Home Products Agriculture/Construction Agriculture / Construction Tubes
Agriculture / Construction Tubes
SKU | Size | Valve | Valve On/Off Center | Also Fits | Weight (lb) |
---|---|---|---|---|---|
322130 | 10.00-15/16SL | TR15CW | 25 mm | 4.1 | |
322370 | 11.00-16SL | TR15CW | 50 mm | 3.9 | |
323591 | 11.2/12.4R28 11.25R28SL | TR218A | 66 mm | 8.5 | |
323631 | 11.2/12.4R38 | TR218A | 70 mm | 290/90R38 | 9.1 |
323651 | 11.2R34 11.2/12.4R36 | TR218A | 70 mm | 9.1 | |
322150 | 11L-15/16SL | TR218A | 25 mm | 4.2 | |
322400 | 11L-15/16SL | TR15CW | 25 mm | 3.8 | |
322490 | 12-16.5LT | TR15CW | 45 mm | 0.4 | |
322470 | 12.5L-15/16SL | TR218A | 45 mm | 3.8 | |
323810 | 12.5L-15/16SL | TR15CW | 45 mm | 3.8 | |
323990 | 12R16.5LT | TR15CW | 45 mm | 33 x 12.50R16.5LT, 305/70D16.5NHS, 305/90D16.5NHS | 0.4 |
322341 | 13.00/14.00R24TG | TR220A | 55 mm | 16.9 | |
323950 | 13.6/14.9R24 | TR218A | 55 mm | 340/85R24, 380/85R24 | 10 |
324110 | 13.6/14.9R26/28 | TR218A | 58 mm | 340/85R28, 380/85R28 | 10.6 |
323750 | 13.6/14.9R28/30 | TR218A | 83 mm | 340/85R28, 380/85R28, 380/85R30 | 12.1 |
324120 | 13.6/14.9R34 | TR218A | 58 mm | 380/85R34 | 12.1 |
323621 | 13.6/14.9R36 | TR218A | 89 mm | 15.4 | |
320032 | 13.6/14L-16.1 | TR218A | 45 mm | 7.2 | |
323760 | 14.9R/16.9R/17.5LR24 | TR218A | 70 mm | 460/70R24 | 12.8 |
323741 | 14.9R30 | TR218A | 84 mm | 380/85R30 | 13.2 |
323720 | 14.9R36 13.6/14.9/15.5R-38 | TR218A | 83 mm | 380/80R38 | 15.4 |
323131 | 15R19.5 | TR15CW | 60 mm | 7.1 | |
320033 | 16.5/18.4L-16.1 | TR218A | 65 mm | 10.1 | |
323730 | 16.9/18.4R26/28 | TR218A | 89 mm | 480/80R26 | 14.9 |
323780 | 16.9/18.4R30 | TR218A | 89 mm | 420/90R30, 480/80R30 | 16.7 |
323700 | 16.9/18.4R34 | TR218A | 89 mm | 420/85R34, 480/85R34 | 18.2 |
323690 | 16.9/18.4R38 | TR218A | 89 mm | 480/80R38 | 19.4 |
323691 | 16.9/18.4R38 | TR218A | 89 mm | 480/80R38 | 21.4 |
323693 | 16.9/18.4R46 | TR218A | 50 mm | 420/80R46, 480/80R46 | 22.6 |
323694 | 16.9/18.4R46 | TR218A | 50 mm | 420/80R46, 480/80R46 | 25.8 |
323661 | 17.5R25 | TRJ1175C | ON | 7.4 | |
323692 | 18.4/20.8R42 | TR218A | 90 mm | 480/80R42, 520/85R42 | 26 |
323740 | 18.4/20.8R42 | TR218A | 90 mm | 480/80R42, 520/85R42 | 20.5 |
323770 | 18.4R/19.5LR/21LR24 | TR218A | 70 mm | 500/70R24, 540/70R24 | 16.3 |
323880 | 2.50-15 | TR440 | ON | 2.5 | |
323671 | 20.5R25 | TRJ1175C | ON | 18.7 | |
323710 | 20.8R38 | TR218A | 90 mm | 520/85R38 | 25.3 |
320034 | 21.5L-16.1 | TR218A | 90 mm | 12.1 | |
323681 | 23.5R25 | TRJ1175C | ON | 25.5 | |
323742 | 24.5R32 | TR218A | 125 mm | 650/75R32 | 24.8 |
323860 | 28/29 x 8/9 - 15 | TR440 | ON | 2.5 | |
323900 | 28x12-15 | TR440 | ON | 3.7 | |
323920 | 29x8-15 | TR440 | ON | 2.5 | |
323890 | 3.00-15 | TR440 | ON | 3.8 | |
323910 | 32x12-15 | TR440 | ON | 3.7 | |
322380 | 4.00-18/19SL | TR15 | 15 mm | 1.3 | |
322350 | 4.00/5.50/5.90/6.00-15SL | TR15 | 20 mm | 1.4 | |
322410 | 4.80/4.00-8/9NHS | JS2 | 10 mm | 0.8 | |
322120 | 5.50/5.90/6.00/6.40-15/16SL | TR15 | 20 mm | 1.8 | |
323820 | 5.70/5.00-8NHS | JS2 | 10 mm | 1 | |
323843 | 6.00-12 | TR13 | 20 mm | 1.8 | |
323840 | 6.50-10 | JS2 | 12 mm | 1.5 | |
322140 | 6.50/7.00/7.50-18SL | TR15 | 25 mm | 2.9 | |
322360 | 6.50/7.00/7.50/7.60/8.00-15/1 | TR15 | 25 mm | 2.5 | |
321500 | 6.90/6.00 - 9 | TR13 | 25 mm | 1.5 | |
323830 | 6.90/6.00-9 | JS2 | 12 mm | 0 | |
322420 | 7.00-12NHS | TR440 | ON | 2.1 | |
323850 | 7.50/8.25-15 | TR440 | ON | 2.5 | |
323601 | 7.50R24SL, 7.5/8.3/9.5-24 | TR218A | 40 mm | 6.6 | |
323870 | 8.25-15 | TR442 | ON | 3.5 | |
322000 | 8.3/9.5/12.5-18/20 | TR15CW | 33 mm | 3.8 | |
322390 | 8.5/9.5/11L-14; 8.5/9.5L-15 | TR13 | 25 mm | 2.9 | |
322320 | 9.50/10R16.5 | TR15CW | 25 mm | 31 x 10.50R16.5LT, LT265/60D16.5 | 0.3 |
323960 | 9/9.5/10/11.2/12.40R24 | TR218A | 50 mm | 320/85R24 | 6.7 |
323844 | DR 12/4.00/4.50/4.80/5.30-12 | TR-13 | 10 mm | DR12, 4.00-12, 4.50-12, 4.80-12, 5.30-12 | 0.1 |
SKU | Size | Valve | Valve On/Off Center | Also Fits | Weight (kg) |
---|---|---|---|---|---|
322130 | 10.00-15/16SL | TR15CW | 25 mm | 1.9 | |
322370 | 11.00-16SL | TR15CW | 50 mm | 1.8 | |
323591 | 11.2/12.4R28 11.25R28SL | TR218A | 66 mm | 3.9 | |
323631 | 11.2/12.4R38 | TR218A | 70 mm | 290/90R38 | 4.1 |
323651 | 11.2R34 11.2/12.4R36 | TR218A | 70 mm | 4.1 | |
322150 | 11L-15/16SL | TR218A | 25 mm | 1.9 | |
322400 | 11L-15/16SL | TR15CW | 25 mm | 1.7 | |
322490 | 12-16.5LT | TR15CW | 45 mm | 0.2 | |
322470 | 12.5L-15/16SL | TR218A | 45 mm | 1.7 | |
323810 | 12.5L-15/16SL | TR15CW | 45 mm | 1.7 | |
323990 | 12R16.5LT | TR15CW | 45 mm | 33 x 12.50R16.5LT, 305/70D16.5NHS, 305/90D16.5NHS | 0.2 |
322341 | 13.00/14.00R24TG | TR220A | 55 mm | 7.7 | |
323950 | 13.6/14.9R24 | TR218A | 55 mm | 340/85R24, 380/85R24 | 4.5 |
324110 | 13.6/14.9R26/28 | TR218A | 58 mm | 340/85R28, 380/85R28 | 4.8 |
323750 | 13.6/14.9R28/30 | TR218A | 83 mm | 340/85R28, 380/85R28, 380/85R30 | 5.5 |
324120 | 13.6/14.9R34 | TR218A | 58 mm | 380/85R34 | 5.5 |
323621 | 13.6/14.9R36 | TR218A | 89 mm | 7 | |
320032 | 13.6/14L-16.1 | TR218A | 45 mm | 3.3 | |
323760 | 14.9R/16.9R/17.5LR24 | TR218A | 70 mm | 460/70R24 | 5.8 |
323741 | 14.9R30 | TR218A | 84 mm | 380/85R30 | 6 |
323720 | 14.9R36 13.6/14.9/15.5R-38 | TR218A | 83 mm | 380/80R38 | 7 |
323131 | 15R19.5 | TR15CW | 60 mm | 3.2 | |
320033 | 16.5/18.4L-16.1 | TR218A | 65 mm | 4.6 | |
323730 | 16.9/18.4R26/28 | TR218A | 89 mm | 480/80R26 | 6.8 |
323780 | 16.9/18.4R30 | TR218A | 89 mm | 420/90R30, 480/80R30 | 7.6 |
323700 | 16.9/18.4R34 | TR218A | 89 mm | 420/85R34, 480/85R34 | 8.3 |
323690 | 16.9/18.4R38 | TR218A | 89 mm | 480/80R38 | 8.8 |
323691 | 16.9/18.4R38 | TR218A | 89 mm | 480/80R38 | 9.7 |
323693 | 16.9/18.4R46 | TR218A | 50 mm | 420/80R46, 480/80R46 | 10.3 |
323694 | 16.9/18.4R46 | TR218A | 50 mm | 420/80R46, 480/80R46 | 11.7 |
323661 | 17.5R25 | TRJ1175C | ON | 3.4 | |
323692 | 18.4/20.8R42 | TR218A | 90 mm | 480/80R42, 520/85R42 | 11.8 |
323740 | 18.4/20.8R42 | TR218A | 90 mm | 480/80R42, 520/85R42 | 9.3 |
323770 | 18.4R/19.5LR/21LR24 | TR218A | 70 mm | 500/70R24, 540/70R24 | 7.4 |
323880 | 2.50-15 | TR440 | ON | 1.1 | |
323671 | 20.5R25 | TRJ1175C | ON | 8.5 | |
323710 | 20.8R38 | TR218A | 90 mm | 520/85R38 | 11.5 |
320034 | 21.5L-16.1 | TR218A | 90 mm | 5.5 | |
323681 | 23.5R25 | TRJ1175C | ON | 11.6 | |
323742 | 24.5R32 | TR218A | 125 mm | 650/75R32 | 11.3 |
323860 | 28/29 x 8/9 - 15 | TR440 | ON | 1.1 | |
323900 | 28x12-15 | TR440 | ON | 1.7 | |
323920 | 29x8-15 | TR440 | ON | 1.1 | |
323890 | 3.00-15 | TR440 | ON | 1.7 | |
323910 | 32x12-15 | TR440 | ON | 1.7 | |
322380 | 4.00-18/19SL | TR15 | 15 mm | 0.6 | |
322350 | 4.00/5.50/5.90/6.00-15SL | TR15 | 20 mm | 0.6 | |
322410 | 4.80/4.00-8/9NHS | JS2 | 10 mm | 0.4 | |
322120 | 5.50/5.90/6.00/6.40-15/16SL | TR15 | 20 mm | 0.8 | |
323820 | 5.70/5.00-8NHS | JS2 | 10 mm | 0.5 | |
323843 | 6.00-12 | TR13 | 20 mm | 0.8 | |
323840 | 6.50-10 | JS2 | 12 mm | 0.7 | |
322140 | 6.50/7.00/7.50-18SL | TR15 | 25 mm | 1.3 | |
322360 | 6.50/7.00/7.50/7.60/8.00-15/1 | TR15 | 25 mm | 1.1 | |
321500 | 6.90/6.00 - 9 | TR13 | 25 mm | 0.7 | |
323830 | 6.90/6.00-9 | JS2 | 12 mm | ||
322420 | 7.00-12NHS | TR440 | ON | 0.9 | |
323850 | 7.50/8.25-15 | TR440 | ON | 1.1 | |
323601 | 7.50R24SL, 7.5/8.3/9.5-24 | TR218A | 40 mm | 3 | |
323870 | 8.25-15 | TR442 | ON | 1.6 | |
322000 | 8.3/9.5/12.5-18/20 | TR15CW | 33 mm | 1.7 | |
322390 | 8.5/9.5/11L-14; 8.5/9.5L-15 | TR13 | 25 mm | 1.3 | |
322320 | 9.50/10R16.5 | TR15CW | 25 mm | 31 x 10.50R16.5LT, LT265/60D16.5 | 0.1 |
323960 | 9/9.5/10/11.2/12.40R24 | TR218A | 50 mm | 320/85R24 | 3 |
323844 | DR 12/4.00/4.50/4.80/5.30-12 | TR-13 | 10 mm | DR12, 4.00-12, 4.50-12, 4.80-12, 5.30-12 |
Sign up for our email marketing newsletter to receive all updates on our products and events.