Home Products Agriculture/Construction AG Wheel
Agriculture Wheels for front tractors, wagons, balers, spreaders, seeders, irrigation systems and feed yard scrapers. Available in both Cream and White finishes. Cream Wheels are available in standard offset/backspace with select sizes available in reversible styles. White Wheels are standard offset/backspace only.
SKU | Size | Bolt Pattern | Offset | Rear Spacing (in) | Center Bore (in) | Rated load (lb) | Finish | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
1429722023B | 14x6 | 6x6 | 4.6380 | White | 21.1 | ||||
1519300038B | 15x10 | 8x8.0 | 6.0150 | Cream | 32.7 | ||||
1519295023B | 15x10 | 6x6 | 4.6380 | White | 32.7 | ||||
1519295038B | 15x10 | 6x6 | 4.6380 | Cream | 32.7 | ||||
1519300023B | 15x10 | 8x8 | 6.0200 | White | 31.9 | ||||
1526074038B | 15x10 | 8x8 | 6.0200 | Cream | 37.8 | ||||
1519288038 | 15x5 | 4x5.0 | 3.6350 | Cream | 23 | ||||
1529713038B | 15x5 | 6x6 | 4.6380 | Cream | 21.3 | ||||
1519288038B | 15x5 | 4x5 | 3.6350 | Cream | 21.4 | ||||
1519293038B | 15x6 | 6x6.0 | 4.6380 | Cream | 21.5 | ||||
1529771038B | 15x6 | 6x6 | 4.6380 | Cream | 23.9 | ||||
1519294038B | 15x8 | 6x6.0 | 4.6380 | Cream | 28.1 | ||||
1519299038B | 15x8 | 8x8.0 | 6.0150 | Cream | 27.2 | ||||
1529714038B | 15x8 | 6x6.0 | 4.6380 | Cream | 34.4 | ||||
1526848038B | 15x8 | 6x6 | 4.6380 | Cream | 34.1 | ||||
1526859038B | 15x8 | 8x8 | 6.0200 | Cream | 33.3 | ||||
9819306014 | 16.5x8.25 | 8x8.0 | 6.0150 | Cream | 35 | ||||
9819311014 | 16.5x9.75 | 8x8.0 | 6.0150 | Cream | 42 | ||||
1619298038B | 16x10 | 6x6 | 4.6380 | Cream | 37 | ||||
1619302023B | 16x10 | 8x8 | 6.0150 | White | 36.1 | ||||
1619302038B | 16x10 | 8x8 | 6.0150 | Cream | 36.1 | ||||
1619296038B | 16x6 | 6x6.0 | 4.6280 | Cream | 31.7 | ||||
1619301038B | 16x8 | 8x8.0 | 6.0150 | Cream | 32.9 | ||||
1619297038B | 16x8 | 6x6 | 4.6380 | Cream | 33.3 |
SKU | Size | Bolt Pattern | Offset | Rear Spacing (mm) | Center Bore (mm) | Rated load (kg) | Finish | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
1429722023B | 14x6 | 6x6 | 117.8052 | White | 9.6 | ||||
1519300038B | 15x10 | 8x8.0 | 152.7810 | Cream | 14.8 | ||||
1519295023B | 15x10 | 6x6 | 117.8052 | White | 14.9 | ||||
1519295038B | 15x10 | 6x6 | 117.8052 | Cream | 14.9 | ||||
1519300023B | 15x10 | 8x8 | 152.9080 | White | 14.5 | ||||
1526074038B | 15x10 | 8x8 | 152.9080 | Cream | 17.1 | ||||
1519288038 | 15x5 | 4x5.0 | Cream | 11 | |||||
1529713038B | 15x5 | 6x6 | 117.8052 | Cream | 9.7 | ||||
1519288038B | 15x5 | 4x5 | 92.3290 | Cream | 9.7 | ||||
1519293038B | 15x6 | 6x6.0 | 117.8052 | Cream | 9.7 | ||||
1529771038B | 15x6 | 6x6 | 117.8052 | Cream | 10.9 | ||||
1519294038B | 15x8 | 6x6.0 | 117.8052 | Cream | 12.7 | ||||
1519299038B | 15x8 | 8x8.0 | 152.7810 | Cream | 12.3 | ||||
1529714038B | 15x8 | 6x6.0 | 117.8052 | Cream | 15.6 | ||||
1526848038B | 15x8 | 6x6 | 117.8052 | Cream | 15.5 | ||||
1526859038B | 15x8 | 8x8 | 152.9080 | Cream | 15.1 | ||||
9819306014 | 16.5x8.25 | 8x8.0 | Cream | 16 | |||||
9819311014 | 16.5x9.75 | 8x8.0 | Cream | 20 | |||||
1619298038B | 16x10 | 6x6 | 117.8052 | Cream | 16.8 | ||||
1619302023B | 16x10 | 8x8 | 152.7810 | White | 16.4 | ||||
1619302038B | 16x10 | 8x8 | 152.7810 | Cream | 16.4 | ||||
1619296038B | 16x6 | 6x6.0 | 117.5512 | Cream | 14.4 | ||||
1619301038B | 16x8 | 8x8.0 | 152.7810 | Cream | 15 | ||||
1619297038B | 16x8 | 6x6 | 117.8052 | Cream | 15.1 |
Sign up for our email marketing newsletter to receive all updates on our products and events.