Home Products Powersports All TrailĀ®
The Carlisle All Trail tire is specifically designed to excel on hard surface conditions. With its tightly grooved tread design, low, wide profile, extended-wear tread compound, and suitability for intermediate to hard surfaces, this tire offers stability, reduced chassis roll, extended tire life, and responsive handling. Experience a smooth and controlled ride on hard terrains with the All Trail tire, designed to optimize performance and enhance your ATV / UTV experience.
Product Highlights:
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rated load (lb) | PSI | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
5100161 | 22x11.00-10 | 4 | 21.9 | 10.3 | 880 | 22 | 16 /32 | 21 | |
510016 | 22x11.00-10NHS | 4 | 21.9 | 10.1 | 880 | 22 | 16 /32 | 19.3 | |
5115051 | 23x10.50-12 | 4 | 23.1 | 10.3 | 825 | 20 | 20 /32 | 23 | |
511505 | 23x10.50-12 | 4 | 23.1 | 10.1 | 825 | 20 | 20 /32 | 22.2 | |
511506 | 23x8.00-12NHS | 4 | 23.7 | 8.4 | 675 | 22 | 19 /32 | 19.9 | |
6P0334 | 25x10.00-12NHS | 4 | 24.9 | 10.5 | 905 | 20 | 19 /32 | 24.2 | |
511508 | 25x10.50-12 | 4 | 24.8 | 10.1 | 935 | 20 | 20 /32 | 24.1 | |
511507 | 25x8.00-12NHS | 4 | 24.8 | 8.4 | 785 | 22 | 19 /32 | 18.6 | |
6P0672 | 27X11.00-14 NHS | 4 | 28.1 | 11 | 1170 | 22 | 16 /32 | 29.5 | |
6P0671 | 27X9.00-14 NHS | 4 | 27.9 | 8.9 | 910 | 20 | 16 /32 | 23.6 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rated load (kg) | PSI | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
5100161 | 22x11.00-10 | 4 | 556.3 | 261.6 | 22 | 16 /32 | 10 | ||
510016 | 22x11.00-10NHS | 4 | 556.3 | 256.5 | 22 | 16 /32 | 8.8 | ||
5115051 | 23x10.50-12 | 4 | 587.2 | 260.4 | 20 | 20 /32 | 11 | ||
511505 | 23x10.50-12 | 4 | 586.7 | 256.5 | 20 | 20 /32 | 10.1 | ||
511506 | 23x8.00-12NHS | 4 | 602 | 213.4 | 22 | 19 /32 | 9 | ||
6P0334 | 25x10.00-12NHS | 4 | 632.5 | 266.7 | 20 | 19 /32 | 11 | ||
511508 | 25x10.50-12 | 4 | 629.9 | 256.5 | 20 | 20 /32 | 10.9 | ||
511507 | 25x8.00-12NHS | 4 | 629.9 | 213.4 | 22 | 19 /32 | 8.4 | ||
6P0672 | 27X11.00-14 NHS | 4 | 713.7 | 279.4 | 22 | 16 /32 | 13.4 | ||
6P0671 | 27X9.00-14 NHS | 4 | 707.4 | 226.6 | 20 | 16 /32 | 10.7 |
Sign up for our email marketing newsletter to receive all updates on our products and events.