Home Products Powersports All TrailĀ® II
Unleash the superior performance of the Carlstar All Trail II ATV tire, engineered to conquer hard surface conditions with precision and control. Its tightly grooved tread design ensures stability and reliable traction on various surfaces, including pavement, concrete, and hard-packed soil, providing confident maneuverability. The low, wide profile minimizes soft wallowing chassis roll, enhancing stability and safety during rides, while the specially formulated compound offers extended tire life and responsive handling. Made in the USA, this tire promises durability and consistent performance, making it an ideal choice for hard surface terrains.
HIGHLIGHTS:
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rated load (lb) | PSI | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
510045 | 20x10.00-10 | 4 | 20.3 | 8.2 | 695 | 22 | 14 /32 | 14 | |
510043 | 20x10.00-8 | 4 | 19.8 | 9.4 | 715 | 22 | 14 /32 | 16.3 | |
510044 | 22x10.00-8NHS | 4 | 22 | 10.2 | 825 | 22 | 14 /32 | 15.1 | |
55A3N1 | 22x9.50-10NHS | 4 | 22 | 9.6 | 585 | 14 | 14 /32 | 15 | |
6P0058 | 23x11.00-10 | 6 | 23.5 | 10.9 | 1230 | 34 | 17 /32 | 19.9 | |
55A3N9 | 24x10.50-10NHS | 4 | 24.3 | 10.8 | 900 | 20 | 14 /32 | 19.3 | |
55A3P2 | 24x9.50-10NHS | 4 | 24 | 9.5 | 870 | 22 | 14 /32 | 16.7 | |
560444 | 25x11.00-12 | 4 | 25.5 | 10.8 | 1050 | 22 | 16 /32 | 20.4 | |
6P0333 | 25x11.00-12NHS | 6 | 25.5 | 11.2 | 1360 | 34 | 16 /32 | 23.2 | |
5E0587 | 25x9.00-12 | 6 | 25.4 | 8.5 | 1100 | 32 | 16 /32 | 19.9 | |
560443 | 25x9.00-12NHS | 4 | 25.2 | 8.6 | 825 | 20 | 16 /32 | 18.6 | |
560587 | 25x9.00-12NHS | 6 | 25.4 | 8.5 | 1100 | 32 | 16 /32 | 20 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rated load (kg) | PSI | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
510045 | 20x10.00-10 | 4 | 515.6 | 208.3 | 22 | 14 /32 | 6.4 | ||
510043 | 20x10.00-8 | 4 | 502.9 | 238.8 | 22 | 14 /32 | 7.4 | ||
510044 | 22x10.00-8NHS | 4 | 558.8 | 259.1 | 22 | 14 /32 | 6.8 | ||
55A3N1 | 22x9.50-10NHS | 4 | 558.8 | 243.8 | 14 | 14 /32 | 6.8 | ||
6P0058 | 23x11.00-10 | 6 | 596.9 | 276.9 | 34 | 17 /32 | 9 | ||
55A3N9 | 24x10.50-10NHS | 4 | 617.2 | 274.3 | 20 | 14 /32 | 8.8 | ||
55A3P2 | 24x9.50-10NHS | 4 | 609.6 | 241.3 | 22 | 14 /32 | 7.6 | ||
560444 | 25x11.00-12 | 4 | 647.7 | 274.3 | 22 | 16 /32 | 9.3 | ||
6P0333 | 25x11.00-12NHS | 6 | 647.7 | 283.2 | 34 | 16 /32 | 10.5 | ||
5E0587 | 25x9.00-12 | 6 | 645.2 | 215.9 | 32 | 16 /32 | 9 | ||
560443 | 25x9.00-12NHS | 4 | 640.1 | 218.4 | 20 | 16 /32 | 8.4 | ||
560587 | 25x9.00-12NHS | 6 | 645.2 | 215.9 | 32 | 16 /32 | 9 |
Sign up for our email marketing newsletter to receive all updates on our products and events.