Home Products Powersports AT489
The Carlisle AT489 ATV tire is a popular and highly acclaimed choice for original equipment replacement. With its puncture-resistant tread compounds, tread design for aggressive yet smooth control, and versatility on soft, intermediate surfaces, and mud, this tire offers exceptional performance in diverse off-road conditions. Whether you’re exploring challenging trails or cruising through softer terrains, the AT489 tire delivers reliable traction, durability, and a comfortable ride.
Product Highlights:
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rated load (lb) | PSI | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
5893H5 | 22x11.00-10NHS | 4 | 22.8 | 10.2 | 600 | 12 | 19 /32 | 16 | |
5793N1 | 22x9.50-10NHS | 4 | 22 | 9.5 | 600 | 14 | 19 /32 | 15.8 | |
5793N9 | 24x10.50-10NHS | 4 | 24 | 10.5 | 715 | 14 | 19 /32 | 20 | |
5793A6 | 24x12.00-10NHS | 4 | 24 | 12 | 1050 | 20 | 19 /32 | 23 | |
6P0819 | 24x8.00-12 | 4 | 24 | 7.5 | 505 | 12 | 19 /32 | 14 | |
6P0818 | 24x9.00-12 NHS | 4 | 24.3 | 8.5 | 565 | 12 | 19 /32 | 16.8 | |
5793P2 | 24x9.50-10 | 4 | 24.2 | 9.6 | 855 | 22 | 19 /32 | 17.8 | |
6P07691 | 25x10.00-12 NHS | 4 | 25.3 | 9.4 | 600 | 10 | 19 /32 | 20 | |
560416 | 25x10.00-12NHS | 4 | 25.8 | 9.1 | 24 | 19 /32 | 20 | ||
589335 | 25x10.00-12NHS | 4 | 25.3 | 9 | 600 | 10 | 19 /32 | 17 | |
6P07701 | 25x11.00-12 NHS | 4 | 25.4 | 10.5 | 1050 | 22 | 19 /32 | 21 | |
560414 | 25x11.00-12NHS | 4 | 25.5 | 10.5 | 22 | 19 /32 | 22 | ||
6P07681 | 25x8.00-12 NHS | 4 | 25.3 | 7.7 | 495 | 10 | 19 /32 | 15 | |
589359 | 25x8.00-12NHS | 4 | 25 | 8 | 22 | 19 /32 | 15 | ||
5370461 | AT22x10-10 | 3_star | 21.7 | 9.9 | 355 | 7 | 19 /32 | 18 | |
5893V0 | AT22x11-10 | 2_star | 22 | 11.1 | 5 | 19 /32 | 16 | ||
589327 | AT23x10-10 | 3_star | 23.4 | 9.5 | 375 | 7 | 19 /32 | 18 | |
589330 | AT23X10-12 | 3_star | 23 | 9 | 365 | 7 | 19 /32 | 17 | |
5893M0 | AT23x7-10 | 2_star | 23 | 7 | 240 | 5 | 19 /32 | 11.6 | |
589304 | AT23x8-11 | 3_star | 23.5 | 7.5 | 290 | 7 | 19 /32 | 14.1 | |
589329 | AT23x8-12 | 3_star | 23.1 | 7.4 | 280 | 7 | 19 /32 | 14 | |
589328 | AT24x10-11 | 3_star | 24.6 | 9.6 | 395 | 7 | 19 /32 | 18 | |
589305 | AT24X11-10 | 3_star | 24 | 10 | 440 | 7 | 19 /32 | 17 | |
589344 | AT24x11-12 | 3_star | 24 | 10.9 | 430 | 7 | 19 /32 | 20.3 | |
589332 | AT24x8-11 | 3_star | 24.2 | 8.6 | 320 | 7 | 19 /32 | 18 | |
589337 | AT24x8-12 | 3_star | 24.2 | 8 | 310 | 7 | 19 /32 | 14 | |
5893A9 | AT24x9-11 | 3_star | 24 | 8.9 | 365 | 7 | 19 /32 | 17.2 | |
589342 | AT24x9-12 | 2_star | 23.8 | 8.9 | 5 | 19 /32 | 17 | ||
589308 | AT25x11-10 | 3_star | 25.7 | 10.5 | 455 | 7 | 19 /32 | 20.9 | |
589336 | AT26x10-12 | 2_star | 25.7 | 9.8 | 385 | 5 | 19 /32 | 19 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rated load (kg) | PSI | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
5893H5 | 22x11.00-10NHS | 4 | 579.1 | 259.1 | 12 | 19 /32 | 7.3 | ||
5793N1 | 22x9.50-10NHS | 4 | 558.8 | 241.3 | 14 | 19 /32 | 7.2 | ||
5793N9 | 24x10.50-10NHS | 4 | 609.6 | 266.7 | 14 | 19 /32 | 9 | ||
5793A6 | 24x12.00-10NHS | 4 | 609.6 | 304.8 | 20 | 19 /32 | 10.4 | ||
6P0819 | 24x8.00-12 | 4 | 609.6 | 190.5 | 12 | 19 /32 | 6.4 | ||
6P0818 | 24x9.00-12 NHS | 4 | 617.2 | 215.9 | 12 | 19 /32 | 7.6 | ||
5793P2 | 24x9.50-10 | 4 | 614.7 | 243.8 | 22 | 19 /32 | 8.1 | ||
6P07691 | 25x10.00-12 NHS | 4 | 642.6 | 238.8 | 10 | 19 /32 | 9 | ||
560416 | 25x10.00-12NHS | 4 | 655.3 | 231.1 | 24 | 19 /32 | 9 | ||
589335 | 25x10.00-12NHS | 4 | 642.6 | 228.6 | 10 | 19 /32 | 7.7 | ||
6P07701 | 25x11.00-12 NHS | 4 | 645.2 | 266.7 | 22 | 19 /32 | 10 | ||
560414 | 25x11.00-12NHS | 4 | 647.7 | 266.7 | 22 | 19 /32 | 10 | ||
6P07681 | 25x8.00-12 NHS | 4 | 642.6 | 195.6 | 10 | 19 /32 | 7 | ||
589359 | 25x8.00-12NHS | 4 | 635 | 203.2 | 22 | 19 /32 | 7 | ||
5370461 | AT22x10-10 | 3_star | 551.4 | 250.4 | 7 | 19 /32 | 9 | ||
5893V0 | AT22x11-10 | 2_star | 559.1 | 280.9 | 5 | 19 /32 | 8 | ||
589327 | AT23x10-10 | 3_star | 594.4 | 241.3 | 7 | 19 /32 | 8 | ||
589330 | AT23X10-12 | 3_star | 584.2 | 228.6 | 7 | 19 /32 | 8 | ||
5893M0 | AT23x7-10 | 2_star | 584.2 | 177.8 | 5 | 19 /32 | 5.3 | ||
589304 | AT23x8-11 | 3_star | 596.9 | 190.5 | 7 | 19 /32 | 6.4 | ||
589329 | AT23x8-12 | 3_star | 586.7 | 188 | 7 | 19 /32 | 6 | ||
589328 | AT24x10-11 | 3_star | 624.8 | 243.8 | 7 | 19 /32 | 8.2 | ||
589305 | AT24X11-10 | 3_star | 609.6 | 254 | 7 | 19 /32 | 7.7 | ||
589344 | AT24x11-12 | 3_star | 609.6 | 276.9 | 7 | 19 /32 | 9.2 | ||
589332 | AT24x8-11 | 3_star | 614.7 | 218.4 | 7 | 19 /32 | 8 | ||
589337 | AT24x8-12 | 3_star | 614.7 | 203.2 | 7 | 19 /32 | 7 | ||
5893A9 | AT24x9-11 | 3_star | 610.1 | 227.1 | 7 | 19 /32 | 7.8 | ||
589342 | AT24x9-12 | 2_star | 604.5 | 226.1 | 5 | 19 /32 | 8 | ||
589308 | AT25x11-10 | 3_star | 652.8 | 266.7 | 7 | 19 /32 | 9.5 | ||
589336 | AT26x10-12 | 2_star | 652.8 | 248.9 | 5 | 19 /32 | 9 |
Sign up for our email marketing newsletter to receive all updates on our products and events.