Home Products Industrial Ground Force® 400 R-4
Ground Force® 400 R-4 features a robust sidewall design and tread compound ideal for general duty skid steer applications.
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rim Width (in) | Rated load (lb) | PSI | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|
6X17213 | 10-16.5 NHS | 10 | 31.4 | 10.4 | 8.3 | 4680 | 75 | 21 /32 | 50 | |
6X17243 | 12-16.5 NHS | 12 | 32.7 | 12 | 9.8 | 6320 | 80 | 25 /32 | 71 | |
6X17743 | 14-17.5 | 14 | 36.9 | 13.6 | 10.5 | 8550 | 80 | 25 /32 | 85 | |
6X17753 | 15-19.5 | 14 | 40.1 | 15.3 | 11.8 | 9900 | 70 | 26 /32 | 0 | |
6X17763 | 18x8.50-10 | 4 | 18.6 | 8.1 | 7 | 825 | 22 | 16 /32 | 14.4 | |
6X17803 | 23x8.50-12 SS | 6 | 22.8 | 8.2 | 7 | 1820 | 50 | 14 /32 | 27 | |
6X17773 | 25x8.50-14 | 6 | 25.8 | 8.3 | 7 | 2150 | 50 | 17 /32 | 30 | |
6X17783 | 27x10.50-15 | 6 | 27.4 | 10.4 | 8.5 | 2600 | 45 | 17 /32 | 36.6 | |
6X17793 | 27x8.50-15 | 6 | 27 | 8.4 | 7 | 2400 | 45 | 17 /32 | 34.6 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rim Width (mm) | Rated load (kg) | PSI | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|
6X17213 | 10-16.5 NHS | 10 | 797.6 | 264.2 | 209.6 | 75 | 21 /32 | |||
6X17243 | 12-16.5 NHS | 12 | 830.6 | 304.8 | 247.7 | 80 | 25 /32 | |||
6X17743 | 14-17.5 | 14 | 937.3 | 345.4 | 266.7 | 80 | 25 /32 | |||
6X17753 | 15-19.5 | 14 | 1018.5 | 388.6 | 298.5 | 70 | 26 /32 | |||
6X17763 | 18x8.50-10 | 4 | 472.4 | 205.7 | 177.8 | 22 | 16 /32 | |||
6X17803 | 23x8.50-12 SS | 6 | 579.1 | 208.3 | 177.8 | 50 | 14 /32 | |||
6X17773 | 25x8.50-14 | 6 | 655.3 | 210.8 | 177.8 | 50 | 17 /32 | |||
6X17783 | 27x10.50-15 | 6 | 696 | 264.2 | 215.9 | 45 | 17 /32 | |||
6X17793 | 27x8.50-15 | 6 | 685.8 | 213.4 | 177.8 | 45 | 17 /32 |
Sign up for our email marketing newsletter to receive all updates on our products and events.