Home Products Powersports Workmate H/S
The Workmate H/S is designed for intermediate to hard surfaces including
concrete, asphalt, and gravel that might be encountered
in commercial, industrial, and municipal applications.
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rated load (lb) | PSI | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
6P20141 | 25X10.00R12 | 8 | 25.1 | 7.8 | 26 | 22 /32 | |||
6P20151 | 25x8.00R12 | 8 | 25 | 7.8 | 26 | 21 /32 | |||
6P20571 | 26X11.00R12 | 8 | 26.3 | 11 | 26 | 22 /32 | |||
6P20551 | 26X11.00R14 | 8 | 26.5 | 10.5 | 26 | 22 /32 | |||
6P20561 | 26X9.00R12 | 8 | 26.1 | 9 | 26 | 21 /32 | |||
6P20541 | 26X9.00R14 | 8 | 26.3 | 8.8 | 26 | 21 /32 | |||
6P20531 | 27X11.00R14 | 8 | 27.6 | 10.6 | 26 | 22 /32 | |||
6P20521 | 27X9.00R14 | 8 | 27.3 | 8.7 | 26 | 21 /32 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rated load (kg) | PSI | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
6P20141 | 25X10.00R12 | 8 | 637.5 | 198.1 | 26 | 22 /32 | |||
6P20151 | 25x8.00R12 | 8 | 635 | 198.1 | 26 | 21 /32 | |||
6P20571 | 26X11.00R12 | 8 | 668 | 279.4 | 26 | 22 /32 | |||
6P20551 | 26X11.00R14 | 8 | 673.1 | 266.7 | 26 | 22 /32 | |||
6P20561 | 26X9.00R12 | 8 | 662.9 | 228.6 | 26 | 21 /32 | |||
6P20541 | 26X9.00R14 | 8 | 668 | 223.5 | 26 | 21 /32 | |||
6P20531 | 27X11.00R14 | 8 | 701 | 269.2 | 26 | 22 /32 | |||
6P20521 | 27X9.00R14 | 8 | 693.4 | 221 | 26 | 21 /32 |
Sign up for our email marketing newsletter to receive all updates on our products and events.