Home Products Agriculture/Construction Farm Specialist® F-2 Triple Rib
The Farm Specialist F-2 Triple Rib tire is a proven tire for front steering 2-wheel drive tractor applications. Its 3 rib design is optimal for steering response in loose and cultivated soils and has added stability with its wide center and shoulder ribs.
Product highlights:
SKU | Size | Ply | Load Index | PSI | Rated load (lb) | Approved Rim | Mounted width (in) | Mounted diameter (in) | Tube Type | Static Load Radius | Rolling Circumference (in) | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52F230 | 4.00-15SL F-2 | 4 | 62A8 | 52 | 585 | 15 | 4.4 | 24.3 | Tube Type | 10.8 | 72.3 | 14 /32 | 9.2 | |
52F235 | 5.00-15SL F-2 | 4 | 69A8 | 44 | 715 | 15 | 5.1 | 26 | Tube Type | 11.6 | 77.4 | 17 /32 | 13.8 | |
52F2751 | 6.00-16SL | 6 | 85A8 | 52 | 1140 | 16 | 6.6 | 28.9 | Tube Type | 13.4 | 89.4 | 20 /32 | 21 | |
52F290 | 7.5L-15SL | 6 | 93A8 | 44 | 1430 | 15 | 8 | 29.1 | Tube Type | 13.1 | 87.1 | 24 /32 | 27.4 | |
52F344 | 9.5L-15SL | 8 | 102A8 | 45 | 1870 | 15 | 9.9 | 31.5 | Tubeless | 14.1 | 94 | 21 /32 | 44.3 | |
52F318 | 11L-15SL | 8 | 106A8 | 44 | 2090 | 15 | 11 | 32 | Tubeless | 14.4 | 96.1 | 25 /32 | 53.5 | |
52F239 | 5.50-16SL | 6 | 82A8 | 56 | 1050 | 16 | 5.9 | 28 | Tube Type | 12.5 | 83.5 | 20 /32 | 17.8 | |
52F281 | 6.50-16SL | 6 | 88A8 | 48 | 1230 | 16 | 7.3 | 29.8 | Tube Type | 13.3 | 88.9 | 20 /32 | 22.6 | |
52F398 | 10.00-16SL | 8 | 110A8 | 44 | 2340 | 16 | 11 | 34.9 | Tubeless | 15.8 | 103.4 | 32 /32 | 52.3 | |
52F384 | 7.50-16SL | 8 | 99A8 | 34 | 1710 | 16 | 7.9 | 31.8 | Tubeless | 14.4 | 94 | 25 /32 | 33 | |
52F395 | 11.00-16SL | 8 | 110A8 | 40 | 2340 | 16 | 12.7 | 37.4 | Tubeless | 16.8 | 111.7 | 33 /32 | 79.2 |
SKU | Size | Ply | Load Index | PSI | Rated load (kg) | Approved Rim | Mounted width (mm) | Mounted diameter (mm) | Tube Type | Static Load Radius | Rolling Circumference (mm) | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52F230 | 4.00-15SL F-2 | 4 | 52 | 265.4 | 381 | 111.8 | 617.2 | Tube Type | 1836.4 | 11.3 | 4.2 | |||
52F384 | 7.50-16SL | 8 | 34 | 775.6 | 406.4 | 200.7 | 807.7 | Tubeless | 2387.6 | 19.9 | 15 | |||
52F395 | 11.00-16SL | 8 | 40 | 1061.4 | 406.4 | 322.6 | 950 | Tubeless | 2837.2 | 26.2 | 35.9 | |||
52F235 | 5.00-15SL F-2 | 4 | 44 | 324.3 | 381 | 129.5 | 660.4 | Tube Type | 1966 | 13.7 | 6.2 | |||
52F2751 | 6.00-16SL | 6 | 52 | 517.1 | 406.4 | 167.6 | 734.1 | Tube Type | 367 | 2270.8 | 15.9 | 9.5 | ||
52F290 | 7.5L-15SL | 6 | 44 | 648.6 | 381 | 203.2 | 739.1 | Tube Type | 2212.3 | 19 | 12.4 | |||
52F344 | 9.5L-15SL | 8 | 45 | 848.2 | 381 | 251.5 | 800.1 | Tubeless | 2387.6 | 16.5 | 20.1 | |||
52F318 | 11L-15SL | 8 | 44 | 948 | 381 | 279.4 | 812.8 | Tubeless | 2440.9 | 19.7 | 24.3 | |||
52F239 | 5.50-16SL | 6 | 56 | 476.3 | 406.4 | 149.9 | 711.2 | Tube Type | 2120.9 | 15.5 | 8.1 | |||
52F281 | 6.50-16SL | 6 | 48 | 557.9 | 406.4 | 185.4 | 756.9 | Tube Type | 2258.1 | 15.5 | 10.2 | |||
52F398 | 10.00-16SL | 8 | 44 | 1061.4 | 406.4 | 279.4 | 886.5 | Tubeless | 2626.4 | 25.4 | 23.7 |
Sign up for our email marketing newsletter to receive all updates on our products and events.