Home Products Agriculture/Construction Farm Specialist® I-1
SKU | Size | Ply | Load Index | PSI | Rated load (lb) | Approved Rim | Mounted width (in) | Mounted diameter (in) | Tube Type | Static Load Radius | Rolling Circumference (in) | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
510363 | 26x12.00-12 | N/A | N/A | 52 | 3110 | 12 | 11.7 | 25.5 | Tubeless | 11.4 | 75.7 | 12 /32 | 28.9 | |
51F391 | 11L-14SL | 8 | 112B | 36 | 2470 | 14 | 10.6 | 29.6 | Tubeless | 13.2 | 87.7 | 11 /32 | 32.5 | |
51F235 | 5.00-15SL | 4 | N/A | 36 | 950 | 15 | 5.4 | 25.2 | Tube Type | 11.2 | 74.7 | 6 /32 | 12 | |
51F252^ | 5.90-15SL | 4 | 85B | 36 | 1140 | 15 | 6.3 | 26.3 | Tube Type | 11.7 | 77.9 | 7 /32 | 13.5 | |
6X17713 | 9.5L-15 | 8 | 112B | 44 | 2470 | 15 | 9.1 | 29.8 | Tubeless | 13.2 | 88.1 | 9 /32 | 28 | |
6X17283 | 9.5L-15 | 12 | 121B | 64 | 3200 | 15 | 9.1 | 29.8 | Tubeless | 13.3 | 88.3 | 9 /32 | 31 | |
51F385 | 10.00-15SL | 8 | 121B | 40 | 3200 | 15 | 11.4 | 33.6 | Tubeless | 15 | 98.6 | 9 /32 | 45.6 | |
6X17723 | 11L-15SL | 8 | 113B | 36 | 2540 | 15 | 11.1 | 30.8 | Tubeless | 13.6 | 90.7 | 9 /32 | 32.7 | |
6X17263 | 11L-15SL | 12 | 121B | 52 | 3200 | 15 | 11.1 | 30.8 | Tubeless | 13.7 | 91 | 9 /32 | 40 | |
6X17273 | 12.5L-15SL | 12 | 127B | 52 | 3860 | 15 | 12.2 | 32.8 | Tubeless | 14.6 | 97.3 | 12 /32 | 54 | |
6A0340 | 14L-16.1SL | 14 | 138B | 52 | 5200 | 16.1 | 14.2 | 37.1 | Tubeless | 16.3 | 108.5 | 13 /32 | 77.7 | |
51F350 | 16.5L-16.1SL | 10 | 138B | 36 | 5200 | 16.1 | 17.1 | 40.8 | Tubeless | 17.9 | 117.5 | 14 /32 | 101 | |
510130 | 18L-16.1SL I-1 | 10 | 130B | 32 | 4180 | 16.1 | 17 | 32.5 | Tubeless | 14.3 | 95.2 | 14 /32 | 71.8 | |
6A0086^ | 32x15.5-16.5SL | 14 | 142B | 90 | 5840 | 16.5 | 15.6 | 32.2 | Tubeless | 14.6 | 97.4 | 18 /32 | 87.3 |
SKU | Size | Ply | Load Index | PSI | Rated load (kg) | Approved Rim | Mounted width (mm) | Mounted diameter (mm) | Tube Type | Static Load Radius | Rolling Circumference (mm) | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
510363 | 26x12.00-12 | N/A | 52 | 1410.7 | 304.8 | 297.2 | 647.7 | Tubeless | 1922.8 | 9.9 | 13.1 | |||
6X17273 | 12.5L-15SL | 12 | 52 | 2721.6 | 408.9 | 476.3 | 1077 | Tubeless | 3149.6 | 13.5 | 60 | |||
6A0340 | 14L-16.1SL | 14 | 52 | 2358.7 | 408.9 | 359.4 | 943.1 | Tubeless | 2755.9 | 10.3 | 35.2 | |||
51F350 | 16.5L-16.1SL | 10 | 36 | 2358.7 | 408.9 | 434.3 | 1036.3 | Tubeless | 518.2 | 2984.5 | 11.4 | 45.8 | ||
510130 | 18L-16.1SL I-1 | 10 | 32 | 1896 | 408.9 | 431.8 | 825.5 | Tubeless | 2418.1 | 11.4 | 32.6 | |||
6A0086^ | 32x15.5-16.5SL | 14 | 90 | 2649 | 419.1 | 396.2 | 816.6 | Tubeless | 2474 | 14.3 | 39.6 | |||
51F391 | 11L-14SL | 8 | 36 | 1120.4 | 355.6 | 269.2 | 751.8 | Tubeless | 2227.6 | 8.9 | 14.7 | |||
51F235 | 5.00-15SL | 4 | 36 | 430.9 | 381 | 137.2 | 640.1 | Tube Type | 1897.4 | 4.9 | 5.4 | |||
51F252^ | 5.90-15SL | 4 | 36 | 517.1 | 381 | 160 | 668 | Tube Type | 1978.7 | 5.2 | 6.1 | |||
6X17713 | 9.5L-15 | 8 | 44 | 1569.4 | 304.8 | 297.2 | 647.7 | Tubeless | 1922.8 | 9.5 | 15 | |||
6X17283 | 9.5L-15 | 12 | 64 | 2122.8 | 408.9 | 359.4 | 943.1 | Tubeless | 471.6 | 2755.9 | 10.3 | 35 | ||
51F385 | 10.00-15SL | 8 | 40 | 1451.5 | 381 | 289.6 | 853.4 | Tubeless | 426.7 | 2504.4 | 7.1 | 20.7 | ||
6X17723 | 11L-15SL | 8 | 36 | 2993.7 | 408.9 | 510.5 | 1125.2 | Tubeless | 3182.6 | 13.5 | 67 | |||
6X17263 | 11L-15SL | 12 | 52 | 2993.7 | 408.9 | 476.3 | 1077 | Tubeless | 3149.6 | 13.5 | 60 |
Sign up for our email marketing newsletter to receive all updates on our products and events.