Home Products Farm Specialist® I-1 Agriculture/Construction Farm Specialist® I-1
SKU | Size | Ply | Mounted width (in) | Mounted diameter (in) | Rim Width (in) | Rated load (lb) | Rolling Circumference (in) | PSI | Tube Type | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
51F385 | 10.00-15SL I-1 | 8 | 11.4 | 33.6 | 8 | 3200 | 98.6 | 40 | Tubeless | 45.6 | |
51F391 | 11L-14SL I-1 | 8 | 10.6 | 29.6 | 8 | 2470 | 87.7 | 36 | Tubeless | 32.5 | |
51F3181 | 11L-15SL | 8 | 11.6 | 31.1 | 8 | 2540 | 92 | 36 | Tubeless | 33.3 | |
51F218 | 11L-15SL I-1 | 8 | 11 | 30.6 | 8 | 2540 | 90.6 | 36 | Tube Type | 29 | |
51F317 | 11L-15SL I-1 | 12 | 10.7 | 30.6 | 8 | 3200 | 90.6 | 52 | Tubeless | 41 | |
51F318 | 11L-15SL I-1 | 8 | 10.9 | 30.6 | 8 | 2540 | 90 | 36 | Tubeless | 33 | |
51F240 | 12.5L-15SL I-1 | 8 | 12.3 | 32.2 | 10 | 3000 | 95.3 | 36 | Tube Type | 43 | |
51F241 | 12.5L-15SL I-1 | 10 | 12.4 | 32.2 | 10 | 3420 | 95.3 | 44 | Tube Type | 43 | |
51F305 | 12.5L-15SL I-1 | 12 | 12.1 | 32.6 | 10 | 3860 | 96.5 | 52 | Tubeless | 58 | |
51F340 | 12.5L-15SL I-1 | 8 | 12.3 | 32.2 | 10 | 3000 | 95.3 | 36 | Tubeless | 43 | |
51F341 | 12.5L-15SL I-1 | 10 | 12.4 | 32.2 | 10 | 3420 | 95.3 | 44 | Tubeless | 43 | |
51F353 | 12.5L-16SL I-1 | 14 | 12.5 | 33.4 | 10 | 4180 | 99 | 56 | Tubeless | 53.5 | |
6A0340 | 14L-16.1SL I-1 | 14 | 14.2 | 37.1 | 11 | 5200 | 108.5 | 52 | Tubeless | 77.7 | |
6A0332 | 14L-16.1SL I-1 | 12 | 14.2 | 37.1 | 11 | 4680 | 108.5 | 44 | Tubeless | 78 | |
510131 | 14L-16.1SL I-1 | 8 | 14.4 | 37 | 11 | 3520 | 108.5 | 28 | Tubeless | 69 | |
6A0477 | 16.5-16.1SL I-1 | 14 | 17.1 | 40.7 | 14 | 6400 | 117.5 | 48 | Tubeless | 128 | |
51F350 | 16.5L-16.1SL | 10 | 17.1 | 40.8 | 14 | 5200 | 117.5 | 36 | Tubeless | 101 | |
510130 | 18L-16.1SL I-1 | 10 | 17 | 32.5 | 14 | 4180 | 95.2 | 32 | Tubeless | 71.8 | |
6A0437 | 19L-16.1SL | 12 | 18.8 | 42.4 | 16 | 6600 | 124 | 36 | Tubeless | 131 | |
6A0438 | 19L-16.1SL | 10 | 18.8 | 42.4 | 16 | 6000 | 124 | 32 | Tubeless | 131 | |
510137 | 19L-16.1SL I-1 | 12 | 19 | 42.4 | 16 | 6600 | 125.8 | 36 | Tubeless | 110 | |
6A0434 | 21.5L-16.1SL I-1 | 10 | 32X15.5 | 6600 | 28 | Tubeless | 146 | ||||
510135 | 21.5L-16.1SL I-1 | 10 | 21.5 | 44.5 | 18 | 6600 | 132.1 | 28 | Tubeless | 114 | |
510361 | 26x12.00-12NHS I-1 | 4 | 11.7 | 25.5 | 10.5 | 1780 | 75.7 | 20 | Tubeless | 27 | |
510363 | 26x12.00-12NHS I-1 | 10 | 11.7 | 25.5 | 10.5 | 3110 | 75.7 | 52 | Tubeless | 28.9 | |
560474 | 26x12.00-12NHS I-1 | 12 | 11.7 | 25.5 | 10.5 | 3460 | 75.7 | 62 | Tubeless | 34 | |
6A0086 | 32x15.5x16.5SL | 14 | 15.6 | 32.2 | 12 | 5840 | 97.4 | 90 | Tubeless | 87.3 | |
518277 | 4-12 I-1 | 4 | 5 | 20.4 | 3 | 675 | 60.5 | 44 | Tube Type | 8 | |
518249 | 4-9 I-1 | 4 | 4.8 | 17.4 | 3 | 550 | 51.6 | 44 | Tube Type | 7 | |
51F235 | 5.00-15SL I-1 | 4 | 5.4 | 25.2 | 4 | 950 | 74.7 | 36 | Tube Type | 12 | |
51F252 | 5.90-15SL I-1 | 4 | 6.3 | 26.3 | 4.5 | 1140 | 77.9 | 36 | Tube Type | 13.5 | |
51F367 | 6.70-15SL | 4 | 7.1 | 27.7 | 4.5 | 1280 | 81.5 | 32 | Tubeless | 19 | |
51F388 | 6.70-15SL I-1 | 6 | 7.2 | 28.2 | 4.5 | 1610 | 83.7 | 44 | Tubeless | 19.2 | |
51F237 | 7.60-15SL | 8 | 7.9 | 28.7 | 5.5 | 2090 | 84.4 | 52 | Tube Type | 24 | |
51F337 | 7.60-15SL I-1 | 8 | 7.9 | 28.7 | 5.5 | 2090 | 85 | 52 | Tubeless | 27.9 | |
51F299 | 9.5L-14SL I-1 | 8 | 9.2 | 29.4 | 7 | 2400 | 87 | 44 | Tube Type | 26 | |
51F399 | 9.5L-14SL I-1 | 8 | 9.2 | 29.4 | 7 | 2400 | 87 | 44 | Tubeless | 29.7 | |
51F244 | 9.5L-15SL I-1 | 8 | 9.2 | 29.9 | 7 | 2470 | 88.5 | 44 | Tube Type | 27 | |
51F344 | 9.5L-15SL I-1 | 8 | 9 | 29.9 | 7 | 2470 | 88.1 | 44 | Tubeless | 28 | |
51F3D7 | 9.5L-15SL I-1 | 12 | 8.8 | 29.9 | 7 | 3200 | 88.5 | 64 | Tubeless | 30 |
SKU | Size | Ply | Mounted width (mm) | Mounted diameter (mm) | Rim width (mm) | Rated load (kg) | Rolling Circumference (mm) | PSI | Tube Type | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
51F385 | 10.00-15SL I-1 | 8 | 289.6 | 853.4 | 203.2 | 1451.5 | 2504.4 | 40 | Tubeless | 20.7 | |
51F391 | 11L-14SL I-1 | 8 | 269.2 | 751.8 | 203.2 | 1120.4 | 2227.6 | 36 | Tubeless | 14.7 | |
51F3181 | 11L-15SL | 8 | 294.6 | 789.9 | 203.2 | 1152.1 | 2336.8 | 36 | Tubeless | 15.1 | |
51F218 | 11L-15SL I-1 | 8 | 279.4 | 777.2 | 203.2 | 1152.1 | 2301.2 | 36 | Tube Type | 13 | |
51F317 | 11L-15SL I-1 | 12 | 271.8 | 777.2 | 203.2 | 1451.5 | 2301.2 | 52 | Tubeless | 19 | |
51F318 | 11L-15SL I-1 | 8 | 276.9 | 777.2 | 203.2 | 1152.1 | 2286 | 36 | Tubeless | 15 | |
51F240 | 12.5L-15SL I-1 | 8 | 312.4 | 817.9 | 254 | 1360.8 | 2420.6 | 36 | Tube Type | 20 | |
51F241 | 12.5L-15SL I-1 | 10 | 315 | 817.9 | 254 | 1551.3 | 2420.6 | 44 | Tube Type | 20 | |
51F305 | 12.5L-15SL I-1 | 12 | 307.3 | 828 | 254 | 1750.9 | 2451.1 | 52 | Tubeless | 27 | |
51F340 | 12.5L-15SL I-1 | 8 | 312.4 | 817.9 | 254 | 1360.8 | 2420.6 | 36 | Tubeless | 20 | |
51F341 | 12.5L-15SL I-1 | 10 | 315 | 817.9 | 254 | 1551.3 | 2420.6 | 44 | Tubeless | 20 | |
51F353 | 12.5L-16SL I-1 | 14 | 317.5 | 848.4 | 254 | 1896 | 2514.6 | 56 | Tubeless | 24.3 | |
6A0340 | 14L-16.1SL I-1 | 14 | 359.4 | 943.1 | 279.4 | 2358.7 | 2755.9 | 52 | Tubeless | 35.2 | |
6A0332 | 14L-16.1SL I-1 | 12 | 359.4 | 943.1 | 279.4 | 2122.8 | 2755.9 | 44 | Tubeless | 35 | |
510131 | 14L-16.1SL I-1 | 8 | 365 | 940.8 | 279.4 | 1596.6 | 2755.9 | 28 | Tubeless | 31 | |
6A0477 | 16.5-16.1SL I-1 | 14 | 434.3 | 1033.8 | 355.6 | 2903 | 2984.5 | 48 | Tubeless | 58 | |
51F350 | 16.5L-16.1SL | 10 | 434.3 | 1036.3 | 355.6 | 2358.7 | 2984.5 | 36 | Tubeless | 45.8 | |
510130 | 18L-16.1SL I-1 | 10 | 431.8 | 825.5 | 355.6 | 1896 | 2418.1 | 32 | Tubeless | 32.6 | |
6A0437 | 19L-16.1SL | 12 | 476.3 | 1077 | 406.4 | 2993.7 | 3149.6 | 36 | Tubeless | 60 | |
6A0438 | 19L-16.1SL | 10 | 476.3 | 1077 | 406.4 | 2721.6 | 3149.6 | 32 | Tubeless | 60 | |
510137 | 19L-16.1SL I-1 | 12 | 482.6 | 1077 | 406.4 | 2993.7 | 3195.9 | 36 | Tubeless | 49.9 | |
6A0434 | 21.5L-16.1SL I-1 | 10 | 510.5 | 1125.2 | 406.4 | 2993.7 | 3182.6 | 28 | Tubeless | 67 | |
510135 | 21.5L-16.1SL I-1 | 10 | 546.1 | 1130.3 | 457.2 | 2993.7 | 3354.2 | 28 | Tubeless | 51.7 | |
510361 | 26x12.00-12NHS I-1 | 4 | 297.2 | 647.7 | 266.7 | 807.4 | 1922.8 | 20 | Tubeless | 13 | |
510363 | 26x12.00-12NHS I-1 | 10 | 297.2 | 647.7 | 266.7 | 1410.7 | 1922.8 | 52 | Tubeless | 13.1 | |
560474 | 26x12.00-12NHS I-1 | 12 | 297.2 | 647.7 | 266.7 | 1569.4 | 1922.8 | 62 | Tubeless | 15 | |
6A0086 | 32x15.5x16.5SL | 14 | 396.2 | 816.6 | 304.8 | 2649 | 2474 | 90 | Tubeless | 39.6 | |
518277 | 4-12 I-1 | 4 | 127 | 518.2 | 76.2 | 306.2 | 1536.7 | 44 | Tube Type | 4 | |
518249 | 4-9 I-1 | 4 | 121.9 | 442 | 76.2 | 249.5 | 1310.6 | 44 | Tube Type | 3 | |
51F235 | 5.00-15SL I-1 | 4 | 137.2 | 640.1 | 101.6 | 430.9 | 1897.4 | 36 | Tube Type | 5.4 | |
51F252 | 5.90-15SL I-1 | 4 | 160 | 668 | 114.3 | 517.1 | 1978.7 | 36 | Tube Type | 6.1 | |
51F367 | 6.70-15SL | 4 | 180.3 | 703.6 | 114.3 | 580.6 | 2070.1 | 32 | Tubeless | 9 | |
51F388 | 6.70-15SL I-1 | 6 | 182.9 | 716.3 | 114.3 | 730.3 | 2126 | 44 | Tubeless | 8.7 | |
51F237 | 7.60-15SL | 8 | 200.7 | 729 | 139.7 | 948 | 2143.8 | 52 | Tube Type | 11 | |
51F337 | 7.60-15SL I-1 | 8 | 200.7 | 729 | 139.7 | 948 | 2159 | 52 | Tubeless | 12.7 | |
51F299 | 9.5L-14SL I-1 | 8 | 233.7 | 746.8 | 177.8 | 1088.6 | 2209.8 | 44 | Tube Type | 12 | |
51F399 | 9.5L-14SL I-1 | 8 | 233.7 | 746.8 | 177.8 | 1088.6 | 2209.8 | 44 | Tubeless | 13.5 | |
51F244 | 9.5L-15SL I-1 | 8 | 233.7 | 759.5 | 177.8 | 1120.4 | 2247.9 | 44 | Tube Type | 12 | |
51F344 | 9.5L-15SL I-1 | 8 | 228.6 | 759.5 | 177.8 | 1120.4 | 2237.7 | 44 | Tubeless | 13 | |
51F3D7 | 9.5L-15SL I-1 | 12 | 223.5 | 759.5 | 177.8 | 1451.5 | 2247.9 | 64 | Tubeless | 14 |
Sign up for our email marketing newsletter to receive all updates on our products and events.