Home Products Agriculture/Construction Farm Specialist® R-1
Elevate the performance of your compact utility tractor with the Carlisle Farm Specialist R-1 tire. Engineered for versatility and all-around performance, this tire is the perfect choice for various agricultural tasks. Its unique design, including the overlapping center tread lug, ensures exceptional traction and stability in both wet and dry conditions. This construction improves puncture resistance, keeping your tire protected against potential damage and extending its lifespan. With the Farm Specialist R-1 tire, you can confidently tackle any terrain, maximizing your productivity.
Product highlights:
SKU | Size | Ply | Mounted width (in) | Mounted diameter (in) | Rim Width (in) | Rated load (lb) | Rolling Circumference (in) | PSI | Tube Type | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
570006 | 11.2-24 | 6 | 11.5 | 43.4 | 10 | 2090 | 129.1 | 26 | Tubeless | 90 | |
6X17353 | 11.2-24 | 8 | 11.2 | 43.5 | 10 | 2760 | 128 | 35 | Tubeless | 71.6 | |
570007 | 12.4-24 | 4 | 12.4 | 45.6 | 11 | 1870 | 135.1 | 16 | Tubeless | 96 | |
570008 | 12.4-24 | 8 | 12.4 | 45.6 | 11 | 2830 | 135.1 | 32 | Tubeless | 115 | |
6X17363 | 12.4-24 | 8 | 12.4 | 45.7 | 11 | 3200 | 134 | 33 | Tubeless | 88.2 | |
6X17453 | 13.6-24 | 8 | 13.6 | 47.6 | 12 | 3420 | 140 | 28 | Tubeless | 108 | |
570009 | 13.6-24 | 6 | 14.1 | 47.9 | 12 | 2680 | 140.7 | 22 | Tubeless | 114 | |
6A0365 | 14.9-24 | 8 | 14.4 | 49.6 | 12 | 3520 | 151.3 | 26 | Tubeless | 137 | |
6A0429 | 14.9-24 | 6 | 14.8 | 49.5 | 13 | 3000 | 151 | 20 | Tubeless | 137 | |
6X17373 | 14.9-24 | 8 | 14.9 | 49.8 | 13 | 3960 | 146 | 26 | Tubeless | 125.2 | |
6A0398 | 16.9-24 | 8 | 16.9 | 52.3 | 15 | 4080 | 156 | 24 | Tubeless | 160 | |
6A0399 | 16.9-24 | 6 | 16.9 | 52.1 | 15 | 3420 | 155.3 | 18 | Tubeless | 160 | |
6X17383 | 16.9-24 | 8 | 16.9 | 52.6 | 15 | 4540 | 155 | 25 | Tubeless | 156.5 | |
570030 | 6-12 | 6 | 6.1 | 23 | 5 | 735 | 68.9 | 40 | Tubeless | 18.1 | |
570000 | 7-14 | 6 | 7.4 | 27.1 | 6 | 990 | 80.5 | 36 | Tubeless | 26.6 | |
6X17393 | 7-16 | 8 | 7.2 | 29.2 | 6 | 1320 | 86 | 42 | Tubeless | 26 | |
570001 | 7B16 | 6 | 7.3 | 29.8 | 6 | 1100 | 89.4 | 36 | Tubeless | 29 | |
570002 | 8-16 | 6 | 8.4 | 31.4 | 6 | 1360 | 94.1 | 28 | Tubeless | 40 | |
6X17403 | 8-16 | 8 | 8.3 | 31.1 | 6 | 1520 | 92 | 42 | Tubeless | 31 | |
570004 | 8.3-24 | 6 | 8.3 | 39.1 | 7 | 1610 | 117.2 | 34 | Tubeless | 81.4 | |
570003 | 9.5-16 | 6 | 10 | 33.5 | 8 | 1390 | 104.7 | 30 | Tubeless | 56 | |
6X17413 | 9.5-16 | 8 | 9.5 | 33.3 | 8 | 1760 | 98.5 | 36 | Tubeless | 44.7 | |
6A0377 | 9.5-20 | 6 | 9.4 | 36.5 | 8 | 1650 | 109.1 | 30 | Tubeless | 68 | |
6A0467 | 9.5-20 | 8 | 9.4 | 36.5 | 8 | 2040 | 112.7 | 40 | Tubeless | 67.8 | |
570005 | 9.5-24 | 6 | 9.5 | 41.3 | 8 | 1870 | 123.2 | 30 | Tubeless | 82.2 |
SKU | Size | Ply | Mounted width (mm) | Mounted diameter (mm) | Rim width (mm) | Rated load (kg) | Rolling Circumference (mm) | PSI | Tube Type | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
570006 | 11.2-24 | 6 | 292.1 | 1103.4 | 254 | 948 | 3277.9 | 26 | Tubeless | 41 | |
6X17353 | 11.2-24 | 8 | 284.5 | 1104.9 | 254 | 1251.9 | 3251.2 | 35 | Tubeless | 32.5 | |
570007 | 12.4-24 | 4 | 315 | 1158.7 | 279.4 | 848.2 | 3432.3 | 16 | Tubeless | 44 | |
570008 | 12.4-24 | 8 | 315 | 1158.7 | 279.4 | 1283.7 | 3432.3 | 32 | Tubeless | 52 | |
6X17363 | 12.4-24 | 8 | 315 | 1160.8 | 279.4 | 1451.5 | 3403.6 | 33 | Tubeless | 40 | |
6X17453 | 13.6-24 | 8 | 345.4 | 1209 | 304.8 | 1551.3 | 3556 | 28 | Tubeless | 49 | |
570009 | 13.6-24 | 6 | 358.1 | 1216.7 | 304.8 | 1215.6 | 3573 | 22 | Tubeless | 52 | |
6A0365 | 14.9-24 | 8 | 365.8 | 1259.8 | 304.8 | 1596.6 | 3843.8 | 26 | Tubeless | 62 | |
6A0429 | 14.9-24 | 6 | 375.9 | 1257.3 | 330.2 | 1360.8 | 3835.4 | 20 | Tubeless | 62 | |
6X17373 | 14.9-24 | 8 | 378.5 | 1264.9 | 330.2 | 1796.2 | 3708.4 | 26 | Tubeless | 56.8 | |
6A0398 | 16.9-24 | 8 | 428 | 1328.4 | 381 | 1850.7 | 3962.4 | 24 | Tubeless | 73 | |
6A0399 | 16.9-24 | 6 | 428 | 1323.3 | 381 | 1551.3 | 3944.6 | 18 | Tubeless | 73 | |
6X17383 | 16.9-24 | 8 | 429.3 | 1336 | 381 | 2059.3 | 3937 | 25 | Tubeless | 71 | |
570030 | 6-12 | 6 | 154.9 | 584.2 | 127 | 333.4 | 1750.1 | 40 | Tubeless | 8.2 | |
570000 | 7-14 | 6 | 188 | 688.3 | 152.4 | 449.1 | 2044.4 | 36 | Tubeless | 12.1 | |
6X17393 | 7-16 | 8 | 182.9 | 741.7 | 152.4 | 598.7 | 2184.4 | 42 | Tubeless | 11.8 | |
570001 | 7B16 | 6 | 185.4 | 756.9 | 152.4 | 499 | 2270.8 | 36 | Tubeless | 13 | |
570002 | 8-16 | 6 | 213.4 | 797.6 | 152.4 | 616.9 | 2390.1 | 28 | Tubeless | 18 | |
6X17403 | 8-16 | 8 | 210.8 | 789.9 | 152.4 | 689.5 | 2336.8 | 42 | Tubeless | 14.1 | |
570004 | 8.3-24 | 6 | 210.8 | 993.1 | 177.8 | 730.3 | 2975.9 | 34 | Tubeless | 36.9 | |
570003 | 9.5-16 | 6 | 254 | 850.9 | 203.2 | 630.5 | 2659.4 | 30 | Tubeless | 26 | |
6X17413 | 9.5-16 | 8 | 241.3 | 845.8 | 203.2 | 798.3 | 2501.9 | 36 | Tubeless | 20.3 | |
6A0377 | 9.5-20 | 6 | 238.8 | 927.1 | 203.2 | 748.4 | 2771.1 | 30 | Tubeless | 31 | |
6A0467 | 9.5-20 | 8 | 238.8 | 927.1 | 203.2 | 925.3 | 2862.6 | 40 | Tubeless | 30.7 | |
570005 | 9.5-24 | 6 | 241.3 | 1048 | 203.2 | 848.2 | 3130.3 | 30 | Tubeless | 37.3 |
Sign up for our email marketing newsletter to receive all updates on our products and events.