Home Products Agriculture/Construction Ground Force® 700
Ground Force® 700 is a radial backhoe tire designed for greater load capacity and more comfortable ride versus traditional bias backhoe tires. Increased tread depth, puncture-resistant steel belts, and multiple tread options make this the tire of choice for operators looking to get the most out of their backhoe or utility tractor.
Product Highlights:
SKU | Size | Ply | Load Index | PSI | Rated load (lb) | Approved Rim | Mounted width (in) | Mounted diameter (in) | Tube Type | Static Load Radius | Rolling Circumference (in) | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6X15023 | 17.5LR24 | 58 | 9650 | 24 | 18.2 | 49.2 | Tubeless | 24.6 | 146 | '35 /32 | 245 | |||
6X15103 | 16.9R28 | 46 | 8800 | 28 | 18 | 55.7 | Tubeless | 27.9 | 167 | '46 /32 | 268 | |||
6X15113 | 19.5LR24 | 58 | 11000 | 24 | 19.8 | 51.6 | Tubeless | 25.8 | 155 | '35 /32 | 274 | |||
6X15143 | 16/70R18 | 58 | 5680 | 18 | 15.8 | 40.4 | Tubeless | 20.2 | 121 | '33 /32 | 152 | |||
6X15153 | 16/70R20 | 58 | 7150 | 20 | 15.9 | 42.4 | Tubeless | 21.2 | 127 | '33 /32 | 165 | |||
6X15413 | 10.5/80R18 | 58 | 4400 | 18 | 11.3 | 36 | Tubeless | 18 | 108 | '35 /32 | 86 | |||
6X15421 | 12.5/80R18 | 58 | 6000 | 18 | 13.9 | 39.2 | Tubeless | 19.6 | 117 | '38 /32 | 128 | |||
6X15431 | 400/70R18 | 58 | 6800 | 18 | 16.1 | 40.2 | Tubeless | 20.1 | 120 | '42 /32 | 141 | |||
6X15441 | 10.5/80R20 | 58 | 4540 | 20 | 11.2 | 38.1 | Tubeless | 19.1 | 114 | '35 /32 | 92 | |||
6X15451 | 12.5/80R20 | 58 | 6150 | 20 | 14 | 41.5 | Tubeless | 20.8 | 124 | '38 /32 | 136 | |||
6X15461 | 14.5R20 | 58 | 6950 | 20 | 15.2 | 42.8 | Tubeless | 21.4 | 128 | '42 /32 | 145 | |||
6X15471 | 16.0R20 | 58 | 7150 | 20 | 16.1 | 42.2 | Tubeless | 21.1 | 126 | '42 /32 | 154 | |||
6X15481 | 16.0R24 | 58 | 7850 | 24 | 16 | 46.1 | Tubeless | 23.1 | 138 | '42 /32 | 178 | |||
6X15491 | 16.9R24 | 58 | 10200 | 24 | 18 | 51.7 | Tubeless | 25.9 | 154 | '46 /32 | 244 | |||
6X15501 | 17.5LR24 | 58 | 9650 | 24 | 18.4 | 49.1 | Tubeless | 24.6 | 147 | '46 /32 | 223 | |||
6X15511 | 19.5LR24 | 58 | 11000 | 24 | 19.9 | 51.9 | Tubeless | 26 | 155 | '46 /32 | 255 | |||
6X15521 | 18.4R26 | 46 | 9900 | 26 | 19.6 | 55.6 | Tubeless | 27.8 | 162 | '46 /32 | 287 | |||
6X15651 | 16.0R20 | 58 | 7150 | 20 | 16.1 | 42.2 | Tubeless | 21.1 | 126 | '42 /32 | 165 |
SKU | Size | Ply | Load Index | PSI | Rated load (kg) | Approved Rim | Mounted width (mm) | Mounted diameter (mm) | Tube Type | Static Load Radius | Rolling Circumference (mm) | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6X15023 | 17.5LR24 | 58 | 4377.2 | 609.6 | 462.3 | 1249.7 | Tubeless | 624.8 | 3708.4 | 27.8 | 111 | |||
6X15103 | 16.9R28 | 46 | 3991.6 | 711.2 | 457.2 | 1414.8 | Tubeless | 707.4 | 4241.8 | 36.5 | 122 | |||
6X15113 | 19.5LR24 | 58 | 4989.5 | 609.6 | 502.9 | 1310.6 | Tubeless | 655.3 | 3937 | 27.8 | 124 | |||
6X15143 | 16/70R18 | 58 | 2576.4 | 457.2 | 401.3 | 1026.2 | Tubeless | 513.1 | 3073.4 | 26.2 | 69 | |||
6X15153 | 16/70R20 | 58 | 3243.2 | 508 | 403.9 | 1077 | Tubeless | 538.5 | 3225.8 | 26.2 | 75 | |||
6X15413 | 10.5/80R18 | 58 | 1995.8 | 457.2 | 287 | 914.4 | Tubeless | 457.2 | 2743.2 | 27.8 | 39 | |||
6X15421 | 12.5/80R18 | 58 | 2721.6 | 457.2 | 353.1 | 995.7 | Tubeless | 497.8 | 2971.8 | 30.2 | 58 | |||
6X15431 | 400/70R18 | 58 | 3084.4 | 457.2 | 408.9 | 1021.1 | Tubeless | 510.5 | 3048 | 33.3 | 64 | |||
6X15441 | 10.5/80R20 | 58 | 2059.3 | 508 | 284.5 | 967.7 | Tubeless | 483.9 | 2895.6 | 27.8 | 42 | |||
6X15451 | 12.5/80R20 | 58 | 2789.6 | 508 | 355.6 | 1054.1 | Tubeless | 527.1 | 3149.6 | 30.2 | 62 | |||
6X15461 | 14.5R20 | 58 | 3152.5 | 508 | 386.1 | 1087.1 | Tubeless | 543.6 | 3251.2 | 33.3 | 66 | |||
6X15471 | 16.0R20 | 58 | 3243.2 | 508 | 408.9 | 1071.9 | Tubeless | 535.9 | 3200.4 | 33.3 | 70 | |||
6X15481 | 16.0R24 | 58 | 3560.7 | 609.6 | 406.4 | 1170.9 | Tubeless | 585.5 | 3505.2 | 33.3 | 81 | |||
6X15491 | 16.9R24 | 58 | 4626.6 | 609.6 | 457.2 | 1313.2 | Tubeless | 656.6 | 3911.6 | 36.5 | 111 | |||
6X15501 | 17.5LR24 | 58 | 4377.2 | 609.6 | 467.4 | 1247.1 | Tubeless | 623.6 | 3733.8 | 36.5 | 101 | |||
6X15511 | 19.5LR24 | 58 | 4989.5 | 609.6 | 505.5 | 1318.3 | Tubeless | 659.1 | 3937 | 36.5 | 116 | |||
6X15521 | 18.4R26 | 46 | 4490.6 | 660.4 | 497.8 | 1412.2 | Tubeless | 706.1 | 4114.8 | 36.5 | 130 | |||
6X15651 | 16.0R20 | 58 | 3243.2 | 508 | 408.9 | 1071.9 | Tubeless | 535.9 | 3200.4 | 33.3 | 75 |
*“AT” tires are Star Rated and are designed for ATV applications
*Sizes with asterisks have the Radial Trail RH tread pattern
Tires in this product line will remain Carlisle branded until further notice
Trac Chief ® is container only.
Sign up for our email marketing newsletter to receive all updates on our products and events.