Home Products Powersports HD Field Trax
Upgrade your off-road vehicle with the Carlisle HD Field Trax tire and experience the ultimate performance on hard-packed surfaces. With its wide profile and non-directional tread pattern, this tire provides exceptional stability and traction, allowing you to conquer any terrain with confidence. Enhance your off-road experience today with the Carlisle HD Field Trax tire. Enjoy the benefits of its blended tread pattern, wide footprint, and rugged construction. Take your vehicle to new heights and tackle any challenge that comes your way.
Product Highlights:
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rated load (lb) | PSI | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
5883U1 | 18x8.50-10 | 4 | 18 | 7.8 | 495 | 22 | 14 /32 | 10.9 | |
560366 | 24x12.00-12NHS | 2 | 23.3 | 11.2 | 675 | 10 | 20 /32 | 24.7 | |
560467 | 26x12.00-12 | 2 | 25.4 | 12.2 | 760 | 10 | 20 /32 | 25.2 | |
5883B9 | AT22.5x10-8 | 3_star | 22.7 | 10 | 365 | 7 | 20 /32 | 20.6 | |
588389 | AT22x12-8 | 3_star | 21.3 | 12 | 430 | 7 | 20 /32 | 22.9 | |
588394 | AT25x13-9 | 3_star | 24.8 | 12.4 | 535 | 7 | 20 /32 | 28.5 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rated load (kg) | PSI | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
5883U1 | 18x8.50-10 | 4 | 457.2 | 198.1 | 22 | 14 /32 | 4.9 | ||
560366 | 24x12.00-12NHS | 2 | 590.6 | 284.5 | 10 | 20 /32 | 11.2 | ||
560467 | 26x12.00-12 | 2 | 645.2 | 309.9 | 10 | 20 /32 | 11.4 | ||
5883B9 | AT22.5x10-8 | 3_star | 576.6 | 254 | 7 | 20 /32 | 9.3 | ||
588389 | AT22x12-8 | 3_star | 541 | 304.8 | 7 | 20 /32 | 10.4 | ||
588394 | AT25x13-9 | 3_star | 629.9 | 315 | 7 | 20 /32 | 12.9 |
Sign up for our email marketing newsletter to receive all updates on our products and events.