Home Products High-Speed Trailer Highway Eight Spoke Trailer Wheel
Boat Trailers, Cargo Trailers, Horse and Stock Trailers, RV-Towable Utility and Specialty Trailers
SKU | Size | Bolt Pattern | Offset | Rear Spacing (in) | Center Bore (in) | Rated load (lb) | Finish | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
1222418564B | 12x4 | 4x4 | 2.3750 | 2.8430 | 1520 | White w/ Red and Blue Strips | 9.8 | ||
1222419564B | 12x4 | 5x4.5 | 2.3750 | 2.8430 | 1520 | White w/ Red and Blue Strips | 10.3 | ||
1222683400B | 12x4 | 4x4 | 2.4310 | 2.8430 | 1520 | Galvanized | 9.9 | ||
1222684400B | 12x4 | 5x4.5 | 2.4310 | 2.8430 | 1520 | Galvanized | 9.8 | ||
1221442400B | 12x4 | 5x4.5 | 2.3750 | 2.8000 | 1220 | White w/ Red and Blue Strips | 11 | ||
1318077400B | 13x4.5 | 4x4 | 2.6250 | 2.7950 | 1660 | White w/ Red and Blue Strips | 14 | ||
1322420564B | 13x4.5 | 5x4.5 | 2.5700 | 3.3070 | 1480 | White w/ Red and Blue Strips | 13.4 | ||
1321136400B | 13x4.5 | 5x4.5 | 2.6250 | 3.3000 | 1480 | White w/ Red and Blue Strips | 15 | ||
1321136564B | 13x4.5 | 5x4.5 | 2.6250 | 3.3000 | 1480 | White w/ Red and Blue Strips | 15 | ||
1321475564B | 13x4.5 | 4x4.0 | 2.7500 | 2.8000 | 1660 | White w/ Red and Blue Strips | 15 | ||
1418411564B | 14x5.5 | 5x4.5 | 3.1250 | 3.3000 | 1480 | White w/ Red and Blue Strips | 19 | ||
1418221564B | 14x6 | 5x4.5 | 3.5000 | 3.3000 | 1870 | White w/ Red and Blue Strips | 19 | ||
1422675400B | 14x6 | 5x4.5 | 3.5530 | 3.3070 | 2040 | Galvanized | 15.8 | ||
1422675564B | 14x6 | 5x4.5 | 3.5530 | 3.3070 | 2040 | White w/ Red and Blue Strips | 15.8 | ||
1421137400B | 14x6 | 5x4.5 | 3.5000 | 3.3000 | 1870 | White w/ Red and Blue Strips | 19 | ||
1421137564B | 14x6 | 5x4.5 | 3.5000 | 3.3000 | 1870 | White w/ Red and Blue Strips | 19 | ||
1521158564B | 15x5 | 5x4.5 | 2.8750 | 3.3000 | 2150 | White w/ Red and Blue Strips | 21 | ||
1522661564B | 15x5 | 5x4.5 | 3.0510 | 3.1970 | 2150 | White w/ Red and Blue Strips | 17.4 | ||
1518669284B | 15x6 | 6x5.5 | 3.5000 | 4.2800 | 2850 | White w/ Red and Blue Strips | 24 | ||
1522438284B | 15x6 | 6x5.5 | 3.5000 | 4.2910 | 2830 | White w/ Red and Blue Strips | 22 | ||
1522438564B | 15x6 | 6x5.5 | 3.5000 | 4.2910 | 2830 | White w/ Red and Blue Strips | 22 | ||
1521138400B | 15x6 | 5x4.5 | 3.5000 | 3.3000 | 2150 | White w/ Red and Blue Strips | 23 | ||
1521138564B | 15x6 | 5x4.5 | 3.5000 | 3.3000 | 2150 | White w/ Red and Blue Strips | 23 | ||
1521139400B | 15x6 | 6x5.5 | 3.5000 | 4.2800 | 2600 | White w/ Red and Blue Strips | 22 | ||
1521139564B | 15x6 | 6x5.5 | 3.5000 | 4.2800 | 2600 | White w/ Red and Blue Strips | 22 | ||
1521479564B | 15x6 | 5x5.5 | 3.5000 | 4.2800 | 2150 | White w/ Red and Blue Strips | 22 | ||
1522659400B | 15x6 | 5x4.5 | 3.5530 | 3.3070 | 2830 | Galvanized | 20.2 | ||
1522659564B | 15x6 | 5x4.5 | 3.5530 | 3.3070 | 2830 | White w/ Red and Blue Strips | 20.2 | ||
1522179564B | 15x6 | 5x5.0 | 3.5000 | 3.3000 | 2150 | White w/ Red and Blue Strips | 22 | ||
1522660400B | 15x6 | 6x5.5 | 3.5530 | 4.2910 | 3080 | Galvanized | 18.8 | ||
1522182564B | 15x6 | 5x4.75 | 3.5000 | 3.3000 | 2150 | White w/ Red and Blue Strips | 22 | ||
1522660564B | 15x6 | 6x5.5 | 3.5530 | 4.2910 | 3080 | White w/ Red and Blue Strips | 18.8 | ||
1522662564B | 15x6 | 5x5.5 | 3.5530 | 4.2910 | 2830 | White w/ Red and Blue Strips | 18.8 | ||
1522663564B | 15x6 | 5x5 | 3.5530 | 3.3070 | 2830 | White w/ Red and Blue Strips | 18 | ||
1522664564B | 15x6 | 5x4.75 | 3.5530 | 3.3070 | 2830 | White w/ Red and Blue Strips | 26.9 | ||
1618327400B | 16x6 | 8x6.5 | 3.5000 | 5.1500 | 4080 | White w/ Red and Blue Strips | 28 | ||
1622431564B | 16x6 | 6x5.5 | 3.5000 | 4.2830 | 3640 | White w/ Red and Blue Strips | 29 | ||
1622441284B | 16x6 | 8x6.5 | 3.5000 | 5.1500 | 4080 | White w/ Red and Blue Strips | 32 | ||
1626895284B | 16x6 | 8x6.5 | 8.6250 | 4.7500 | 3200 | White w/ Red and Blue Strips | 39 | ||
1622668564B | 16x6 | 8x6.5 | 3.5530 | 4.9020 | 4480 | White w/ Red and Blue Strips | 30.3 | ||
1621112400B | 16x6 | 8x6.5 | 3.5000 | 5.1500 | 4080 | White w/ Red and Blue Strips | 31 | ||
1621112564B | 16x6 | 8x6.5 | 3.5000 | 5.1500 | 4080 | White w/ Red and Blue Strips | 31 | ||
1621113400B | 16x6 | 6x5.5 | 3.5000 | 4.2800 | 3200 | White w/ Red and Blue Strips | 31 | ||
1621113564B | 16x6 | 6x5.5 | 3.5000 | 4.2800 | 3200 | White w/ Red and Blue Strips | 31 | ||
1622668400B | 16x6 | 8x6.5 | 3.5530 | 4.9020 | 4480 | Galvanized | 30.3 | ||
1622669400B | 16x6 | 6x5.5 | 3.5530 | 4.2830 | 3750 | Galvanized | 26.8 | ||
1622669564B | 16x6 | 6x5.5 | 3.5530 | 4.2830 | 3750 | White | 26.8 | ||
1627129564 | 16x7 | 8x6.5 | 4.0000 | 5.1500 | 3200 | White w/ Red and Blue Strips | 30 |
SKU | Size | Bolt Pattern | Offset | Rear Spacing (mm) | Center Bore (mm) | Rated load (kg) | Finish | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
1222418564B | 12x4 | 4x4 | 60.3250 | 72.2122 | 690 | White w/ Red and Blue Strips | 4.4 | ||
1222419564B | 12x4 | 5x4.5 | 60.3250 | 72.2122 | 690 | White w/ Red and Blue Strips | 4.7 | ||
1222683400B | 12x4 | 4x4 | 61.7474 | 72.2122 | 690 | Galvanized | 4.5 | ||
1222684400B | 12x4 | 5x4.5 | 61.7474 | 72.2122 | 690 | Galvanized | 4.5 | ||
1221442400B | 12x4 | 5x4.5 | 554 | White w/ Red and Blue Strips | 5 | ||||
1318077400B | 13x4.5 | 4x4 | 753.6 | White w/ Red and Blue Strips | 7 | ||||
1322420564B | 13x4.5 | 5x4.5 | 65.2780 | 83.9978 | 671.8 | White w/ Red and Blue Strips | 6.1 | ||
1321136400B | 13x4.5 | 5x4.5 | 672 | White w/ Red and Blue Strips | 7 | ||||
1321136564B | 13x4.5 | 5x4.5 | 672 | White w/ Red and Blue Strips | 7 | ||||
1321475564B | 13x4.5 | 4x4.0 | 753 | White w/ Red and Blue Strips | 7 | ||||
1418411564B | 14x5.5 | 5x4.5 | 672 | White w/ Red and Blue Strips | 9 | ||||
1418221564B | 14x6 | 5x4.5 | 848 | White w/ Red and Blue Strips | 9 | ||||
1422675400B | 14x6 | 5x4.5 | 90.2462 | 83.9978 | 926.1 | Galvanized | 7.2 | ||
1422675564B | 14x6 | 5x4.5 | 90.2462 | 83.9978 | 926.1 | White w/ Red and Blue Strips | 7.2 | ||
1421137400B | 14x6 | 5x4.5 | 849 | White w/ Red and Blue Strips | 9 | ||||
1421137564B | 14x6 | 5x4.5 | 849 | White w/ Red and Blue Strips | 9 | ||||
1521158564B | 15x5 | 5x4.5 | 976 | White w/ Red and Blue Strips | 10 | ||||
1522661564B | 15x5 | 5x4.5 | 77.4954 | 81.2038 | 976 | White w/ Red and Blue Strips | 7.9 | ||
1518669284B | 15x6 | 6x5.5 | 1293 | White w/ Red and Blue Strips | 11 | ||||
1522438284B | 15x6 | 6x5.5 | 1283 | White w/ Red and Blue Strips | 10 | ||||
1522438564B | 15x6 | 6x5.5 | 1284.7 | White w/ Red and Blue Strips | 10 | ||||
1521138400B | 15x6 | 5x4.5 | 976 | White w/ Red and Blue Strips | 11 | ||||
1521138564B | 15x6 | 5x4.5 | 976 | White w/ Red and Blue Strips | 11 | ||||
1521139400B | 15x6 | 6x5.5 | 1180 | White w/ Red and Blue Strips | 10 | ||||
1521139564B | 15x6 | 6x5.5 | 1180 | White w/ Red and Blue Strips | 10 | ||||
1521479564B | 15x6 | 5x5.5 | 976 | White w/ Red and Blue Strips | 10 | ||||
1522659400B | 15x6 | 5x4.5 | 90.2462 | 83.9978 | 1284.7 | Galvanized | 9.2 | ||
1522659564B | 15x6 | 5x4.5 | 90.2462 | 83.9978 | 1284.7 | White w/ Red and Blue Strips | 9.2 | ||
1522179564B | 15x6 | 5x5.0 | 976 | White w/ Red and Blue Strips | 10 | ||||
1522660400B | 15x6 | 6x5.5 | 90.2462 | 108.9914 | 1398.2 | Galvanized | 8.5 | ||
1522182564B | 15x6 | 5x4.75 | 976 | White w/ Red and Blue Strips | 10 | ||||
1522660564B | 15x6 | 6x5.5 | 90.2462 | 108.9914 | 1398.2 | White w/ Red and Blue Strips | 8.5 | ||
1522662564B | 15x6 | 5x5.5 | 90.2462 | 108.9914 | 1284.7 | White w/ Red and Blue Strips | 8.5 | ||
1522663564B | 15x6 | 5x5 | 90.2462 | 83.9978 | 1284.7 | White w/ Red and Blue Strips | 8.2 | ||
1522664564B | 15x6 | 5x4.75 | 90.2462 | 83.9978 | 1284.7 | White w/ Red and Blue Strips | 12.2 | ||
1618327400B | 16x6 | 8x6.5 | 1852.1 | White w/ Red and Blue Strips | 13 | ||||
1622431564B | 16x6 | 6x5.5 | 1651 | White w/ Red and Blue Strips | 13 | ||||
1622441284B | 16x6 | 8x6.5 | 1850 | White w/ Red and Blue Strips | 15 | ||||
1626895284B | 16x6 | 8x6.5 | 1452.6 | White w/ Red and Blue Strips | 18 | ||||
1622668564B | 16x6 | 8x6.5 | 90.2462 | 124.5108 | 2033.7 | White w/ Red and Blue Strips | 13.8 | ||
1621112400B | 16x6 | 8x6.5 | 1851 | White w/ Red and Blue Strips | 14 | ||||
1621112564B | 16x6 | 8x6.5 | 1851 | White w/ Red and Blue Strips | 14 | ||||
1621113400B | 16x6 | 6x5.5 | 1452 | White w/ Red and Blue Strips | 14 | ||||
1621113564B | 16x6 | 6x5.5 | 1452 | White w/ Red and Blue Strips | 14 | ||||
1622668400B | 16x6 | 8x6.5 | 90.2462 | 124.5108 | 2033.7 | Galvanized | 13.8 | ||
1622669400B | 16x6 | 6x5.5 | 90.2462 | 108.7882 | 1702.3 | Galvanized | 12.2 | ||
1622669564B | 16x6 | 6x5.5 | 90.2462 | 108.7882 | 1702.3 | White | 12.2 | ||
1627129564 | 16x7 | 8x6.5 | 1452 | White w/ Red and Blue Strips | 14 |
Sign up for our email marketing newsletter to receive all updates on our products and events.