Home Products High-Speed Trailer Highway Standard Trailer Wheel
Boat Trailers, Cargo Trailers, Horse and Stock Trailers, RV-Towable Utility and Specialty Trailers
SKU | Size | Bolt Pattern | Offset | Rear Spacing (in) | Center Bore (in) | Rated load (lb) | Finish | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
1015240266 | 10x6 | 5x4.5 | 3.3750 | 2.8200 | 1535 | White w/ Red and Blue Strips | 10 | ||
1021583266B | 10x6 | 5x4.5 | 3.3750 | 2.8350 | 1535 | White w/ Red and Blue Strips | 9.4 | ||
1021583400B | 10x6 | 5x4.5 | 3.3750 | 2.8350 | 1535 | Galvanized | 10 | ||
1021632266B | 10x6 | 4x4.0 | 3.3750 | 2.8000 | 1320 | White w/ Red and Blue Strips | 10.8 | ||
1015239266 | 10x6 | 4x4.0 | 3.5000 | 2.8200 | 1320 | White w/ Red and Blue Strips | 10 | ||
1021632400B | 10x6 | 4x4.0 | 3.3750 | 2.8000 | 1320 | Galvanized | 11 | ||
0820165266B | 8x3.75 | 5x4.5 | 2.1900 | 2.8100 | 1075 | White w/ Red and Blue Strips | 5 | ||
0821466266B | 8x3.75 | 4x4.0 | 2.1780 | 2.8190 | 910 | White w/ Red and Blue Strips | 4.5 | ||
0821466400B | 8x3.75 | 4x4.0 | 2.1780 | 2.8190 | 910 | Galvanized | 4.5 | ||
0821467400B | 8x3.75 | 5x4.5 | 2.1900 | 2.8100 | 1075 | Galvanized | 4.2 | ||
0815293400B | 8x5.38 | 4x4.0 | 2.2500 | 2.8100 | 915 | Galvanized | 3 | ||
0815293266B | 8x5.38 | 4x4.0 | 2.2500 | 2.8100 | 910 | White w/ Red and Blue Strips | 3 | ||
0815295266B | 8x5.38 | 5x4.5 | 2.2500 | 2.8100 | 1075 | White w/ Red and Blue Strips | 3 | ||
0821654400B | 8x7 | 4x4.0 | 2.5000 | 2.5000 | 910 | Galvanized | 6 | ||
0821637266B | 8x7 | 5x4.5 | 2.5000 | 2.8100 | 1075 | White w/ Red and Blue Strips | 6 | ||
0821637400B | 8x7 | 5x4.5 | 2.5000 | 2.8100 | 1075 | Galvanized | 6 | ||
0821654266B | 8x7 | 4x4.0 | 2.5000 | 2.5000 | 910 | White w/ Red and Blue Strips | 6 |
SKU | Size | Bolt Pattern | Offset | Rear Spacing (mm) | Center Bore (mm) | Rated load (kg) | Finish | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
1015240266 | 10x6 | 5x4.5 | 697 | White w/ Red and Blue Strips | 5 | ||||
1021583266B | 10x6 | 5x4.5 | 85.7250 | 72.0090 | 696.8 | White w/ Red and Blue Strips | 4.3 | ||
1021583400B | 10x6 | 5x4.5 | 697 | Galvanized | 5 | ||||
1021632266B | 10x6 | 4x4.0 | 85.7250 | 71.1200 | 599.2 | White w/ Red and Blue Strips | 4.9 | ||
1015239266 | 10x6 | 4x4.0 | 599 | White w/ Red and Blue Strips | 5 | ||||
1021632400B | 10x6 | 4x4.0 | 599 | Galvanized | 5 | ||||
0820165266B | 8x3.75 | 5x4.5 | 488 | White w/ Red and Blue Strips | 2 | ||||
0821466266B | 8x3.75 | 4x4.0 | 55.3212 | 71.6026 | 413.1 | White w/ Red and Blue Strips | 2 | ||
0821466400B | 8x3.75 | 4x4.0 | 55.3212 | 71.6026 | 413.1 | Galvanized | 2 | ||
0821467400B | 8x3.75 | 5x4.5 | 55.6260 | 71.3740 | 488 | Galvanized | 1.9 | ||
0815293400B | 8x5.38 | 4x4.0 | 415 | Galvanized | 2 | ||||
0815293266B | 8x5.38 | 4x4.0 | 57.1500 | 71.3740 | 413.1 | White w/ Red and Blue Strips | 1.4 | ||
0815295266B | 8x5.38 | 5x4.5 | 57.1500 | 71.3740 | 488 | White w/ Red and Blue Strips | 1.4 | ||
0821654400B | 8x7 | 4x4.0 | 63.5000 | 63.5000 | 413.1 | Galvanized | 2.7 | ||
0821637266B | 8x7 | 5x4.5 | 63.5000 | 71.3740 | 488 | White w/ Red and Blue Strips | 2.7 | ||
0821637400B | 8x7 | 5x4.5 | 63.5000 | 71.3740 | 488 | Galvanized | 2.7 | ||
0821654266B | 8x7 | 4x4.0 | 63.5000 | 63.5000 | 413.1 | White w/ Red and Blue Strips | 2.7 |
Sign up for our email marketing newsletter to receive all updates on our products and events.