Home Products High-Speed Trailer Highway Supreme Trailer Wheel
Boat Trailers, Cargo Trailers, Horse and Stock Trailers, RV-Towable Utility and Specialty Trailers
SKU | Size | Bolt Pattern | Offset | Rear Spacing (in) | Center Bore (in) | Rated load (lb) | Finish | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
1222432284B | 12x4 | 5x4.5 | 2.3750 | 2.8430 | 1520 | White w/ Red and Blue Strips | 10.4 | ||
1222432564B | 12x4 | 5x4.5 | 2.3750 | 2.8430 | 1520 | White w/ Red and Blue Strips | 10.4 | ||
1221131532B | 12x4 | 5x4.5 | 2.3750 | 2.8000 | 1220 | White w/ Red and Blue Strips | 11 | ||
1221442564B | 12x4 | 5x4.5 | 2.3750 | 2.8000 | 1220 | White w/ Red and Blue Strips | 11 | ||
1222433564B | 12x4 | 4x4 | 2.3750 | 2.8430 | 1520 | White w/ Red and Blue Strips | 26.9 | ||
1322686400B | 13x4 | 5x4.5 | 2.8050 | 3.3070 | 1660 | White w/ Red and Blue Strips | 11.2 | ||
1322434284B | 13x4.5 | 5x4.5 | 2.7500 | 3.3070 | 1660 | White w/ Red and Blue Strips | 15 | ||
1322434564B | 13x4.5 | 5x4.5 | 2.7500 | 3.3070 | 1660 | White w/ Red and Blue Strips | 15 | ||
1421156532B | 14x6 | 5x4.5 | 3.5000 | 3.3000 | 1870 | White w/ Red and Blue Strips | 20 | ||
1421156564B | 14x6 | 5x4.5 | 3.5000 | 3.3000 | 1870 | White w/ Red and Blue Strips | 20 | ||
1422676284B | 14x6 | 5x4.5 | 3.5530 | 3.3070 | 2040 | Silver | 15.9 | ||
1422676564B | 14x6 | 5x4.5 | 3.5530 | 3.3070 | 2040 | White w/ Red and Blue Strips | 15.9 | ||
1418221023 | 14x6 | 5x4.5 | 3.5000 | 3.3000 | 1480 | White w/ Red and Blue Strips | 19 | ||
1519898564B | 15x5 | 5x4.5 | 2.8750 | 3.3000 | 1820 | White w/ Red and Blue Strips | 20 | ||
1522665564B | 15x5 | 5x4.5 | 3.0510 | 3.1970 | 2150 | White w/ Red and Blue Strips | 17.5 | ||
1526257023 | 15x6 | 5x5.0 | 0.0000 | 3.5000 | 3.3000 | 3200 | 23 | ||
1518277023 | 15x6 | 5x4.5 | 3.5000 | 3.3000 | 2150 | White w/ Red and Blue Strips | 24 | ||
1518669564B | 15x6 | 6x5.5 | 3.5000 | 4.2800 | 2850 | White w/ Red and Blue Strips | 23 | ||
1521124564B | 15x6 | 6x5.5 | 3.5000 | 4.2800 | 2850 | White w/ Red and Blue Strips | 22 | ||
1521133532B | 15x6 | 5x4.5 | 3.5000 | 3.3000 | 2150 | White w/ Red and Blue Strips | 22 | ||
1521133564B | 15x6 | 5x4.5 | 3.5000 | 3.3000 | 2150 | White w/ Red and Blue Strips | 22 | ||
1522665284B | 15x6 | 5x5 | 3.5530 | 3.3070 | 2150 | Silver | 17.5 | ||
1522666284B | 15x6 | 6x5.5 | 3.5530 | 4.2910 | 3080 | Silver | 18.9 | ||
1522666564B | 15x6 | 6x5.5 | 3.5530 | 4.2910 | 3080 | White w/ Red and Blue Strips | 18.9 | ||
1522667284B | 15x6 | 5x4.5 | 3.5530 | 3.3070 | 2830 | Silver | 20.3 | ||
1522667564B | 15x6 | 5x4.5 | 3.5530 | 3.3070 | 2830 | White w/ Red and Blue Strips | 20.3 | ||
1618330564B | 16x6 | 8x6.5 | 3.5000 | 5.1500 | 4080 | White w/ Red and Blue Strips | 29 | ||
1626896284 | 16x6 | 8x6.5 | 4.0000 | 5.1500 | 4080 | White w/ Red and Blue Strips | 34 | ||
1622670284B | 16x6 | 8x6.5 | 3.5530 | 4.9020 | 4480 | Silver | 30.3 | ||
1622670564B | 16x6 | 8x6.5 | 3.5530 | 4.9020 | 4480 | White w/ Red and Blue Strips | 30.3 | ||
1622671284B | 16x6 | 6x5.5 | 3.5530 | 4.2830 | 3750 | Silver | 26.9 | ||
1622671564B | 16x6 | 6x5.5 | 3.5530 | 4.2830 | 3750 | White w/ Red and Blue Strips | 26.9 | ||
1621140532B | 16x6 | 8x6.5 | 3.5000 | 5.1500 | 3960 | White w/ Red and Blue Strips | 32 | ||
1621157564B | 16x6 | 6x5.5 | 3.5000 | 4.2800 | 3200 | White w/ Red and Blue Strips | 32 | ||
1626899400 | 16x6 | 8x6.5 | 3.5000 | 5.1500 | 4080 | White w/ Red and Blue Strips | 32 | ||
1627138564 | 16x7 | 8x6.5 | 4.0000 | 5.1500 | 3200 | White w/ Red and Blue Strips | 31 | ||
1627138564B | 16x7 | 8x6.5 | 4.0000 | 5.1500 | 3200 | White w/ Red and Blue Strips | 31 |
SKU | Size | Bolt Pattern | Offset | Rear Spacing (mm) | Center Bore (mm) | Rated load (kg) | Finish | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
1222432284B | 12x4 | 5x4.5 | 60.3250 | 72.2122 | 690 | White w/ Red and Blue Strips | 4.7 | ||
1222432564B | 12x4 | 5x4.5 | 60.3250 | 72.2122 | 690 | White w/ Red and Blue Strips | 4.7 | ||
1221131532B | 12x4 | 5x4.5 | 554 | White w/ Red and Blue Strips | 5 | ||||
1221442564B | 12x4 | 5x4.5 | 554 | White w/ Red and Blue Strips | 5 | ||||
1222433564B | 12x4 | 4x4 | 60.3250 | 72.2122 | 690 | White w/ Red and Blue Strips | 12.2 | ||
1322686400B | 13x4 | 5x4.5 | 71.2470 | 83.9978 | 753.6 | White w/ Red and Blue Strips | 5.1 | ||
1322434284B | 13x4.5 | 5x4.5 | 69.8500 | 83.9978 | 753.6 | White w/ Red and Blue Strips | 6.8 | ||
1322434564B | 13x4.5 | 5x4.5 | 69.8500 | 83.9978 | 753.6 | White w/ Red and Blue Strips | 6.8 | ||
1421156532B | 14x6 | 5x4.5 | 849 | White w/ Red and Blue Strips | 9 | ||||
1421156564B | 14x6 | 5x4.5 | 849 | White w/ Red and Blue Strips | 9 | ||||
1422676284B | 14x6 | 5x4.5 | 90.2462 | 83.9978 | 926.1 | Silver | 7.2 | ||
1422676564B | 14x6 | 5x4.5 | 90.2462 | 83.9978 | 926.1 | White w/ Red and Blue Strips | 7.2 | ||
1418221023 | 14x6 | 5x4.5 | 672 | White w/ Red and Blue Strips | 9 | ||||
1519898564B | 15x5 | 5x4.5 | 826 | White w/ Red and Blue Strips | 9 | ||||
1522665564B | 15x5 | 5x4.5 | 77.4954 | 81.2038 | 976 | White w/ Red and Blue Strips | 7.9 | ||
1526257023 | 15x6 | 5x5.0 | 11 | ||||||
1518277023 | 15x6 | 5x4.5 | 976 | White w/ Red and Blue Strips | 11 | ||||
1518669564B | 15x6 | 6x5.5 | 1293 | White w/ Red and Blue Strips | 11 | ||||
1521124564B | 15x6 | 6x5.5 | 1293 | White w/ Red and Blue Strips | 10 | ||||
1521133532B | 15x6 | 5x4.5 | 976 | White w/ Red and Blue Strips | 10 | ||||
1521133564B | 15x6 | 5x4.5 | 976 | White w/ Red and Blue Strips | 10 | ||||
1522665284B | 15x6 | 5x5 | 90.2462 | 83.9978 | 976 | Silver | 7.9 | ||
1522666284B | 15x6 | 6x5.5 | 90.2462 | 108.9914 | 1398.2 | Silver | 8.6 | ||
1522666564B | 15x6 | 6x5.5 | 90.2462 | 108.9914 | 1398.2 | White w/ Red and Blue Strips | 8.6 | ||
1522667284B | 15x6 | 5x4.5 | 90.2462 | 83.9978 | 1284.7 | Silver | 9.2 | ||
1522667564B | 15x6 | 5x4.5 | 90.2462 | 83.9978 | 1284.7 | White w/ Red and Blue Strips | 9.2 | ||
1618330564B | 16x6 | 8x6.5 | 1851 | White w/ Red and Blue Strips | 13 | ||||
1626896284 | 16x6 | 8x6.5 | 1851 | White w/ Red and Blue Strips | 16 | ||||
1622670284B | 16x6 | 8x6.5 | 90.2462 | 124.5108 | 2033.7 | Silver | 13.8 | ||
1622670564B | 16x6 | 8x6.5 | 90.2462 | 124.5108 | 2033.7 | White w/ Red and Blue Strips | 13.8 | ||
1622671284B | 16x6 | 6x5.5 | 90.2462 | 108.7882 | 1702.3 | Silver | 12.2 | ||
1622671564B | 16x6 | 6x5.5 | 90.2462 | 108.7882 | 1702.3 | White w/ Red and Blue Strips | 12.2 | ||
1621140532B | 16x6 | 8x6.5 | 1796 | White w/ Red and Blue Strips | 15 | ||||
1621157564B | 16x6 | 6x5.5 | 1452 | White w/ Red and Blue Strips | 15 | ||||
1626899400 | 16x6 | 8x6.5 | 1851 | White w/ Red and Blue Strips | 15 | ||||
1627138564 | 16x7 | 8x6.5 | 1452 | White w/ Red and Blue Strips | 14 | ||||
1627138564B | 16x7 | 8x6.5 | 1452 | White w/ Red and Blue Strips | 14 |
Sign up for our email marketing newsletter to receive all updates on our products and events.