Home Products Industrial Industrial All Purpose
Designed with two different rib patterns throughout the tread, the Industrial All Purpose tire presents a multi-purpose service of both traction and support with optimized weight distribution for stability with heavy equipment.
Product highlights:
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rim Width (in) | Rated load (lb) | Rated Speed | PSI | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
60100 | 7.50-10(TT) | E | 25.3 | 7.6 | 5.5 | 1975* | 62 | 90 | 12 /32 | 24.4 | |
60129 | 7.50-10 (TT) | 10 | 25.1 | 8.2 | 6 | 3050 | 10 | 100 | 12 /32 | 25.2 | |
60106 | 6.90-9 (TT) | 10 | 21.8 | 7 | 4.5 | 2230 | 10 | 75 | 11 /32 | 15.9 | |
60107 | 6.90-9 (TT) | 6 | 21.5 | 7 | 4.5 | 1630 | 10 | 125 | 11 /32 | 14.1 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rim Width (mm) | Rated load (kg) | Rated Speed | PSI | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
60100 | 7.50-10(TT) | E | 642.6 | 193 | 139.7 | 99.8 | 90 | 12 /32 | |||
60129 | 7.50-10 (TT) | 10 | 637.5 | 208.5 | 152.4 | 16.1 | 100 | 12 /32 | |||
60106 | 6.90-9 (TT) | 10 | 75 | 11 /32 | |||||||
60107 | 6.90-9 (TT) | 6 | 125 | 11 /32 |
Sign up for our email marketing newsletter to receive all updates on our products and events.