Home Products Industrial Industrial All Purpose
Designed with two different rib patterns throughout the tread, the Industrial All Purpose tire presents a multi-purpose service of both traction and support with optimized weight distribution for stability with heavy equipment.
Product highlights:
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rim Width (in) | Rated load (lb) | PSI | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|
60100 | 7.50-10 | 25.3 | 7.6 | 5.5 | 1975 | 90 | 12 /32 | 25.8 | ||
60129 | 7.50-10NHS | 25.1 | 8.2 | 6 | 3050 | 100 | 12 /32 | 24.9 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rim Width (mm) | Rated load (kg) | PSI | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|
60100 | 7.50-10 | 642.6 | 193 | 139.7 | 90 | 12 /32 | ||||
60129 | 7.50-10NHS | 637.5 | 208.5 | 152.4 | 100 | 12 /32 |
Sign up for our email marketing newsletter to receive all updates on our products and events.