Home Products Industrial Industrial Deep Traction
With its flat tread and reinforced beads, the Industrial Deep Traction tire is an essential standard duty tire that delivers stability and long-lasting performance.
Product Highlights:
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rim Width (in) | Rated load (lb) | Rated Speed | PSI | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
60126 | 5.70/5.00-8 (TT) | 8 | 18.2 | 5.5 | 3 | 1930 | 10 | 120 | 9 /32 | 11.9 | |
60101 | 6.90/6.00-9 (TT) | 10 | 21.9 | 6.9 | 4 | 3715 | 10 | 125 | 19 /32 | 20.3 | |
60105 | 6.50-10 (TT) | 10 | 23.4 | 7.4 | 5 | 4225 | 10 | 115 | 20 /32 | 25.4 | |
60102 | 7.00-12 (TT) | 12 | 27.4 | 7.8 | 5 | 5995 | 10 | 125 | 21 /32 | 36.8 | |
60104 | 8.25-15 (TT) | 12 | 33.6 | 9.8 | 6.5 | 8680 | 10 | 105 | 23 /32 | 59.4 | |
60103 | 29x8.00-15 (TT) | 12 | 29.2 | 7.5 | 5.5 | 2600* | 25 | 125 | 25 /32 | 47.9 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rim Width (mm) | Rated load (kg) | Rated Speed | PSI | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
60126 | 5.70/5.00-8 (TT) | 8 | 462.3 | 139.7 | 76.2 | 16.1 | 120 | 9 /32 | |||
60101 | 6.90/6.00-9 (TT) | 10 | 556.3 | 175.3 | 101.6 | 16.1 | 125 | 19 /32 | |||
60105 | 6.50-10 (TT) | 10 | 594.4 | 188 | 127 | 16.1 | 115 | 20 /32 | |||
60102 | 7.00-12 (TT) | 12 | 696 | 198.1 | 127 | 16.1 | 125 | 21 /32 | |||
60104 | 8.25-15 (TT) | 12 | 853.4 | 248.9 | 165.1 | 16.1 | 105 | 23 /32 | |||
60103 | 29x8.00-15 (TT) | 12 | 741.7 | 190.5 | 139.7 | 16.1 | 125 | 25 /32 |
Sign up for our email marketing newsletter to receive all updates on our products and events.