Home Products Agriculture/Construction CSL 24
The CSL 24 Bias R1 Tires Series offers an angled tread that provides traction and long life. Its excellent grip with enhanced cut and chip resistant tread is designed for use with tractors, sprayers and harvesters.
Product highlights:
Size range up to 38″ rim diameter
Durable nylon plies for excellent strength and longevity
SKU | Size | Ply | Mounted width (in) | Mounted diameter (in) | Rim Width (in) | Rated load (lb) | Rolling Circumference (in) | PSI | Tube Type | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
6A05952 | 11.2-24 | 6 | 11.2 | 43.5 | 10 | 2090 | 130 | 26 | Tube Type | 72.1 | |
6A05962 | 11.2-24 | 8 | 11.2 | 43.5 | 10 | 2540 | 130 | 36 | Tube Type | 79.6 | |
6A06082 | 11.2-28 | 6 | 11.2 | 47.4 | 10 | 2200 | 142 | 26 | Tube Type | 82 | |
6A05982 | 12.4-24 | 6 | 12.4 | 45.7 | 11 | 2400 | 137 | 24 | Tube Type | 88 | |
6A05992 | 12.4-24 | 8 | 12.4 | 45.7 | 11 | 2830 | 137 | 32 | Tube Type | 72.1 | |
6A06102 | 12.4-28 | 6 | 12.4 | 49.6 | 11 | 2540 | 148 | 24 | Tube Type | 94.1 | |
6A06112 | 12.4-28 | 8 | 12.4 | 49.6 | 11 | 3080 | 148 | 34 | Tube Type | 103.4 | |
6A06302 | 12.4-38 | 8 | 12.4 | 59.7 | 11 | 3520 | 178 | 32 | Tube Type | 146.2 | |
6A06012 | 13.6-24 | 8 | 13.6 | 47.6 | 12 | 3080 | 142 | 28 | Tube Type | 107.8 | |
6A06002 | 13.6-24 | 6 | 13.6 | 47.6 | 12 | 2680 | 142 | 22 | Tube Type | 99.2 | |
6A06122 | 13.6-28 | 6 | 13.6 | 51.6 | 12 | 2830 | 154 | 22 | Tube Type | 110.2 | |
6A06132 | 13.6-28 | 8 | 13.6 | 51.6 | 12 | 3300 | 154 | 28 | Tube Type | 121.3 | |
6A06312 | 13.6-38 | 6 | 13.6 | 61.6 | 12 | 3300 | 184 | 22 | Tube Type | 152.3 | |
6A06032 | 14.9-24 | 6 | 14.9 | 49.8 | 13 | 3000 | 149 | 20 | Tube Type | 111.8 | |
6A06042 | 14.9-24 | 8 | 14.9 | 49.8 | 13 | 3520 | 149 | 26 | Tube Type | 120.2 | |
6A06142 | 14.9-26 | 10 | 14.9 | 51.8 | 13 | 4080 | 154 | 32 | Tube Type | 130.5 | |
6A06152 | 14.9-28 | 6 | 14.9 | 53.7 | 13 | 3200 | 160 | 20 | Tube Type | 126.1 | |
6A06192 | 14.9-28 | 8 | 14.9 | 53.7 | 13 | 3740 | 160 | 26 | Tube Type | 139 | |
6A06202 | 14.9-30 | 8 | 14.9 | 55.7 | 13 | 3860 | 166 | 26 | Tube Type | 147.1 | |
6A06332 | 14.9-30 | 10 | 14.9 | 55.7 | 13 | 4300 | 166 | 32 | Tube Type | 147.3 | |
6A06162 | 15.5-38 | 8 | 15.5 | 61.8 | 14 | 4080 | 184 | 26 | Tube Type | 180.8 | |
6A06172 | 16.9-28 | 8 | 16.9 | 56.5 | 14 | 4300 | 168 | 24 | Tube Type | 165.6 | |
6A06182 | 16.9-28 | 10 | 16.9 | 56.5 | 14 | 4680 | 168 | 28 | Tube Type | 166 | |
6A06222 | 16.9-30 | 8 | 16.9 | 58.5 | 15 | 4400 | 174 | 24 | Tube Type | 170.2 | |
6A06432 | 16.9-30 | 10 | 16.9 | 58.5 | 15 | 4940 | 174 | 28 | Tube Type | 172.6 | |
6A06262 | 16.9-34 | 8 | 16.9 | 62.4 | 15 | 4680 | 186 | 24 | Tube Type | 183.2 | |
6A06272 | 16.9-34 | 10 | 16.9 | 62.4 | 15 | 5200 | 186 | 28 | Tube Type | 185.9 | |
6A06352 | 16.9-38 | 8 | 16.9 | 66.3 | 15 | 4940 | 198 | 24 | Tube Type | 202.6 | |
6A06072 | 18.4-26 | 10 | 18.4 | 57.5 | 16 | 5200 | 171 | 26 | Tube Type | 187.4 | |
6A06232 | 18.4-30 | 8 | 18.4 | 61 | 16 | 4800 | 182 | 20 | Tube Type | 207 | |
6A06242 | 18.4-30 | 10 | 18.4 | 61 | 16 | 5520 | 182 | 26 | Tube Type | 209.7 | |
6A06282 | 18.4-34 | 10 | 18.4 | 65 | 16 | 6000 | 193 | 26 | Tube Type | 219.6 | |
6A06362 | 18.4-38 | 10 | 18.4 | 68.9 | 16 | 6400 | 205 | 26 | Tube Type | 249.2 | |
6A06372 | 18.4-38 | 14 | 18.4 | 68.9 | 16 | 7600 | 205 | 36 | Tube Type | 267 | |
6A06382 | 23.1-26 | 14 | 23.1 | 63.2 | 20 | 7850 | 187 | 28 | Tubeless | 369 | |
6A05912 | 8.3-24 | 6 | 8.4 | 39.7 | 7 | 1570 | 119 | 34 | Tube Type | 45.6 | |
6A05932 | 9.5-24 | 6 | 9.5 | 41.3 | 8 | 1870 | 124 | 30 | Tube Type | 59.5 |
SKU | Size | Ply | Mounted width (mm) | Mounted diameter (mm) | Rim width (mm) | Rated load (kg) | Rolling Circumference (mm) | PSI | Tube Type | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
6A05952 | 11.2-24 | 6 | 284 | 1104.9 | 254 | 948 | 3302 | 26 | Tube Type | 32.7 | |
6A05962 | 11.2-24 | 8 | 284 | 1104.9 | 254 | 1152.1 | 3302 | 36 | Tube Type | 36.1 | |
6A06082 | 11.2-28 | 6 | 284 | 1205 | 254 | 997.9 | 3606.8 | 26 | Tube Type | 37.2 | |
6A05982 | 12.4-24 | 6 | 315 | 1160 | 279.4 | 1088.6 | 3479.8 | 24 | Tube Type | 39.9 | |
6A05992 | 12.4-24 | 8 | 315 | 1160.8 | 279.4 | 1283.7 | 3479.8 | 32 | Tube Type | 32.7 | |
6A06102 | 12.4-28 | 6 | 315 | 1259.8 | 279.4 | 1152.1 | 3759.2 | 24 | Tube Type | 42.7 | |
6A06112 | 12.4-28 | 8 | 315 | 1259.8 | 279.4 | 1397.1 | 3759.2 | 34 | Tube Type | 46.9 | |
6A06302 | 12.4-38 | 8 | 315 | 1515.1 | 279.4 | 1596.6 | 4521.2 | 32 | Tube Type | 66.3 | |
6A06012 | 13.6-24 | 8 | 345.4 | 1209 | 304.8 | 1397.1 | 3606.8 | 28 | Tube Type | 48.9 | |
6A06002 | 13.6-24 | 6 | 345.4 | 1209 | 304.8 | 1215.6 | 3606.8 | 22 | Tube Type | 45 | |
6A06122 | 13.6-28 | 6 | 345.4 | 1310.6 | 304.8 | 1283.7 | 3911.6 | 22 | Tube Type | 50 | |
6A06132 | 13.6-28 | 8 | 345.4 | 1310.6 | 304.8 | 1496.9 | 3911.6 | 28 | Tube Type | 55 | |
6A06312 | 13.6-38 | 6 | 345.4 | 1564.6 | 304.8 | 1496.9 | 4673.6 | 22 | Tube Type | 69.1 | |
6A06032 | 14.9-24 | 6 | 378.5 | 1264.9 | 330.2 | 1360.8 | 3784.6 | 20 | Tube Type | 50.7 | |
6A06042 | 14.9-24 | 8 | 378.5 | 1264.9 | 330.2 | 1596.6 | 3784.6 | 26 | Tube Type | 54.5 | |
6A06142 | 14.9-26 | 10 | 378.5 | 1315.7 | 330.2 | 1850.7 | 3911.6 | 32 | Tube Type | 59.2 | |
6A06152 | 14.9-28 | 6 | 378.5 | 1364 | 330.2 | 1451.5 | 4064 | 20 | Tube Type | 57.2 | |
6A06192 | 14.9-28 | 8 | 378.5 | 1365 | 330.2 | 1696.4 | 4064 | 26 | Tube Type | 63 | |
6A06202 | 14.9-30 | 8 | 378.5 | 1414.8 | 330.2 | 1750.9 | 4216.4 | 26 | Tube Type | 66.7 | |
6A06332 | 14.9-30 | 10 | 378.5 | 1415 | 330.2 | 1950.4 | 4216.4 | 32 | Tube Type | 66.8 | |
6A06162 | 15.5-38 | 8 | 393.7 | 1569.7 | 355.6 | 1850.7 | 4673.6 | 26 | Tube Type | 82 | |
6A06172 | 16.9-28 | 8 | 429.3 | 1435.1 | 355.6 | 1950.4 | 4267.2 | 24 | Tube Type | 75.1 | |
6A06182 | 16.9-28 | 10 | 429.3 | 1435.1 | 355.6 | 2122.8 | 4267.2 | 28 | Tube Type | 75.3 | |
6A06222 | 16.9-30 | 8 | 429.3 | 1485.9 | 381 | 1995.8 | 4419.6 | 24 | Tube Type | 77.2 | |
6A06432 | 16.9-30 | 10 | 429.3 | 1485.9 | 381 | 2240.7 | 4419.6 | 28 | Tube Type | 78.3 | |
6A06262 | 16.9-34 | 8 | 429.3 | 1585 | 381 | 2122.8 | 4724.4 | 24 | Tube Type | 83.1 | |
6A06272 | 16.9-34 | 10 | 429.3 | 1585 | 381 | 2358.7 | 4724.4 | 28 | Tube Type | 84.3 | |
6A06352 | 16.9-38 | 8 | 429.3 | 1684 | 381 | 2240.7 | 5029.2 | 24 | Tube Type | 91.9 | |
6A06072 | 18.4-26 | 10 | 467.4 | 1460.5 | 406.4 | 2358.7 | 4343.4 | 26 | Tube Type | 85 | |
6A06232 | 18.4-30 | 8 | 467.4 | 1549.4 | 406.4 | 2177.2 | 4622.8 | 20 | Tube Type | 93.9 | |
6A06242 | 18.4-30 | 10 | 467.4 | 1549.4 | 406.4 | 2503.8 | 4622.8 | 26 | Tube Type | 95.1 | |
6A06282 | 18.4-34 | 10 | 467.4 | 1651 | 406.4 | 2721.6 | 4902.2 | 26 | Tube Type | 99.6 | |
6A06362 | 18.4-38 | 10 | 467.4 | 1750.1 | 406.4 | 2903 | 5207 | 26 | Tube Type | 113 | |
6A06372 | 18.4-38 | 14 | 467.4 | 1750.1 | 406.4 | 3447.3 | 5207 | 36 | Tube Type | 121.1 | |
6A06382 | 23.1-26 | 14 | 586.7 | 1605.3 | 508 | 3560.7 | 4749.8 | 28 | Tubeless | 167.4 | |
6A05912 | 8.3-24 | 6 | 212.3 | 1008.4 | 177.8 | 712.1 | 3022.6 | 34 | Tube Type | 20.7 | |
6A05932 | 9.5-24 | 6 | 241.3 | 1050 | 203.2 | 848.2 | 3149.6 | 30 | Tube Type | 27 |
Sign up for our email marketing newsletter to receive all updates on our products and events.