Home Products Lawn, Garden and Industrial Tubes Lawn/Garden/Golf Lawn, Garden and Industrial Tubes
Lawn, Garden and Industrial Tubes
SKU | Size | Valve | Valve On/Off Center | Also Fits | Weight (lb) |
---|---|---|---|---|---|
323520 | 11 x 6.00 - 5 | TR87 | 10 mm | 0.6 | |
320080 | 11x4.00 - 5 | TR87 | 20 mm | 0.5 | |
320260 | 13 x 5.00 - 6 | TR87 | 10 mm | 12 x 5.00 - 6, 14 x 4.50 - 6 | 0.6 |
323790 | 13 x 5.00 - 6 | TR13 | 10 mm | 0.6 | |
320170 | 13x6.50 - 6 | TR13 | 10 mm | 0.6 | |
320290 | 15 x 6.00 - 6 | TR87 | 20 mm | 0.8 | |
323800 | 15 x 6.00 - 6 | TR13 | 20 mm | 0.8 | |
320420 | 16 x 6.50/7.50 - 8 | TR13 | 25 mm | 1 | |
320410 | 18x6.50/7.50/8.50/9.50-8 | TR13 | 25 mm | 18 x 8.50/9.50 - 8, 20 x 8.00/9.00/10.00 - 8 | 1.6 |
320010 | 2.80/2.50 - 4 | JS87P | ON | 0.3 | |
320050 | 2.80/2.50 - 4 | TR87 | ON | 0.3 | |
320770 | 20 x 8.00/10.00 - 10 | TR13 | 20 mm | 1.8 | |
321370 | 23 x 8.50/9.50/10.50-12 | TR13 | 25 mm | 22 x 7.50/9.00 - 12, 23/24 x 10.50 - 12 | 3.3 |
321050 | 26 x 12 - 12 | TR13 | 40 mm | 24 x 12.00 - 12, 26 x 10.50 - 12 | 3.4 |
320150 | 3.40/3.00 - 5 | TR87 | 10 mm | 0.4 | |
320120 | 3.50/4.00 - 8 | TR13 | ON | 0.5 | |
320360 | 3.50/4.00 - 8 | TR87 | ON | 0.5 | |
320020 | 4.10/3.50 - 4 | JS87P | 5 mm | 0.4 | |
320040 | 4.10/3.50 - 4 | TR13 | 5 mm | 0.4 | |
320100 | 4.10/3.50 - 4 | TR87 | 5 mm | 11 x 4.00 - 4 | 0.4 |
320060 | 4.10/3.50 - 5 | JS87P | 10 mm | 0.5 | |
320070 | 4.10/3.50 - 5 | TR13 | 10 mm | 0.5 | |
320200 | 4.10/3.50 - 5 | TR87 | 10 mm | 11 x 4.00 - 5 | 0.6 |
320160 | 4.10/3.50 - 6 | TR13 | 10 mm | 0.6 | |
320250 | 4.10/3.50 - 6 | TR87 | ON | 0.5 | |
320130 | 4.80/4.00 - 8 | TR87 | 10 mm | 0.6 | |
320400 | 4.80/4.00 - 8 | TR13 | 10 mm | 0.5 | |
320901 | 4.80/5.30-12 COMBO | TR13 | 20 mm | 1.3 | |
320270 | 5.30/4.50 - 6 | TR87 | 10 mm | 13 x 6.50 - 6, 14.5/7.00 - 6 | 0.6 |
320030 | 9 x 3.50 - 4 | TR87 | ON | 0.4 | |
320031 | 9 x 3.50 - 4 | JS87P | ON | 0.4 | |
320771 | AT20 x 8/10R10 | TR6 | 20 mm | AT18 x 10R10, AT21 x 7R10, AT22 x 8R10, AT23 x 9R10, AT18 x 11R10, AT22 x 7R10, AT22 x 10R10, AT23 x 10R10, 20 x 7.5-10, AT23 x 7R10, AT22 x 11R10, AT20 x 8R10, 22 x 12.5-10, AT20 x 10R10, AT20 x 11R10 | 0.1 |
SKU | Size | Valve | Valve On/Off Center | Also Fits | Weight (kg) |
---|---|---|---|---|---|
323520 | 11 x 6.00 - 5 | TR87 | 10 mm | 0.3 | |
320080 | 11x4.00 - 5 | TR87 | 20 mm | 0.2 | |
320260 | 13 x 5.00 - 6 | TR87 | 10 mm | 12 x 5.00 - 6, 14 x 4.50 - 6 | 0.3 |
323790 | 13 x 5.00 - 6 | TR13 | 10 mm | 0.3 | |
320170 | 13x6.50 - 6 | TR13 | 10 mm | 0.3 | |
320290 | 15 x 6.00 - 6 | TR87 | 20 mm | 0.4 | |
323800 | 15 x 6.00 - 6 | TR13 | 20 mm | 0.4 | |
320420 | 16 x 6.50/7.50 - 8 | TR13 | 25 mm | 0.5 | |
320410 | 18x6.50/7.50/8.50/9.50-8 | TR13 | 25 mm | 18 x 8.50/9.50 - 8, 20 x 8.00/9.00/10.00 - 8 | 0.7 |
320010 | 2.80/2.50 - 4 | JS87P | ON | 0.1 | |
320050 | 2.80/2.50 - 4 | TR87 | ON | 0.1 | |
320770 | 20 x 8.00/10.00 - 10 | TR13 | 20 mm | 0.8 | |
321370 | 23 x 8.50/9.50/10.50-12 | TR13 | 25 mm | 22 x 7.50/9.00 - 12, 23/24 x 10.50 - 12 | 1.5 |
321050 | 26 x 12 - 12 | TR13 | 40 mm | 24 x 12.00 - 12, 26 x 10.50 - 12 | 1.5 |
320150 | 3.40/3.00 - 5 | TR87 | 10 mm | 0.2 | |
320120 | 3.50/4.00 - 8 | TR13 | ON | 0.2 | |
320360 | 3.50/4.00 - 8 | TR87 | ON | 0.2 | |
320020 | 4.10/3.50 - 4 | JS87P | 5 mm | 0.2 | |
320040 | 4.10/3.50 - 4 | TR13 | 5 mm | 0.2 | |
320100 | 4.10/3.50 - 4 | TR87 | 5 mm | 11 x 4.00 - 4 | 0.2 |
320060 | 4.10/3.50 - 5 | JS87P | 10 mm | 0.2 | |
320070 | 4.10/3.50 - 5 | TR13 | 10 mm | 0.2 | |
320200 | 4.10/3.50 - 5 | TR87 | 10 mm | 11 x 4.00 - 5 | 0.3 |
320160 | 4.10/3.50 - 6 | TR13 | 10 mm | 0.3 | |
320250 | 4.10/3.50 - 6 | TR87 | ON | 0.2 | |
320130 | 4.80/4.00 - 8 | TR87 | 10 mm | 0.3 | |
320400 | 4.80/4.00 - 8 | TR13 | 10 mm | 0.2 | |
320901 | 4.80/5.30-12 COMBO | TR13 | 20 mm | 0.6 | |
320270 | 5.30/4.50 - 6 | TR87 | 10 mm | 13 x 6.50 - 6, 14.5/7.00 - 6 | 0.3 |
320030 | 9 x 3.50 - 4 | TR87 | ON | 0.2 | |
320031 | 9 x 3.50 - 4 | JS87P | ON | 0.2 | |
320771 | AT20 x 8/10R10 | TR6 | 20 mm | AT18 x 10R10, AT21 x 7R10, AT22 x 8R10, AT23 x 9R10, AT18 x 11R10, AT22 x 7R10, AT22 x 10R10, AT23 x 10R10, 20 x 7.5-10, AT23 x 7R10, AT22 x 11R10, AT20 x 8R10, 22 x 12.5-10, AT20 x 10R10, AT20 x 11R10 |
Sign up for our email marketing newsletter to receive all updates on our products and events.