Home Products Lawn/Garden/Golf Multi-Trac C/S
The Carlisle Multi-Trac C/S tire is a professional-grade tire known for its durability, stability, and traction. With its contoured shoulder protection, deep tread lugs, and durable tread compound, this tire delivers reliable performance for ZTRs and professional-grade mowers. Whether you’re maintaining a large property or operating a landscaping business, the Multi-Trac C/S tire is designed to meet the highest standards and provide optimal performance in any condition.
Product Highlights:
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rim Width (in) | Rated load (lb) | PSI | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
5743E51 | 18x10.50-10 | 4 | 17.9 | 10.2 | 8.5 | 990 | 20 | 14.2 | |
574351 | 18x7.00-8 IMP | 4 | 18 | 7 | 5.4 | 785 | 26 | 9 | |
574311 | 18x8.00-10 | 4 | 18 | 7.8 | 7 | 785 | 22 | 10 | |
6L0174 | 18x8.50-10 | 6 | 18.2 | 8.1 | 7 | 1050 | 32 | 11 | |
5743U11 | 18x8.50-10 | 4 | 18 | 8.1 | 7 | 825 | 22 | 11.2 | |
574365 | 18x8.50-8 | 8 | 17.6 | 8.3 | 7 | 1280 | 44 | 14.3 | |
5743311 | 18x8.50-8 IMP | 4 | 17.9 | 8.3 | 7 | 825 | 22 | 11 | |
574399 | 18x9.50-8 | 6 | 18.2 | 8.6 | 7 | 1295 | 36 | 12.9 | |
5743C2 | 20x10.00-10 | 6 | 19.6 | 9.3 | 8 | 1430 | 32 | 17 | |
574341 | 20x10.00-8 | 4 | 19.6 | 9.4 | 7 | 1200 | 22 | 14 | |
6L03221 | 20x8.00-8 | 2 | 19.2 | 9 | 7 | 600 | 10 | 10.4 | |
574353 | 23x10.50-12 | 6 | 22.5 | 10.2 | 8.5 | 1760 | 32 | 22.6 | |
574367 | 23x10.50-12 IMP | 4 | 22.8 | 10.3 | 8.5 | 1320 | 20 | 18 | |
574372 | 23x8.50-12 | 6 | 21.9 | 8.3 | 7 | 1430 | 34 | 18.4 | |
574329 | 23x9.50-12 | 4 | 23.2 | 9 | 7 | 1230 | 20 | 17 | |
574352 | 24x12.00-12 | 4 | 23.4 | 10.9 | 8.5 | 1710 | 20 | 22.8 | |
574324 | 24x8.50-14 | 4 | 23.8 | 8.4 | 7 | 1230 | 22 | 17.7 | |
574338 | 24x9.50-12 | 4 | 24 | 9.5 | 7 | 1430 | 22 | 17.1 | |
574369 | 25x11.00-12 | 4 | 25.2 | 10.8 | 8 | 1820 | 24 | 22 | |
574339 | 25x8.50-14 | 4 | 25 | 8.6 | 7 | 1320 | 22 | 20.8 | |
574371 | 25x8.50-14 | 6 | 24.9 | 8.6 | 7 | 1650 | 32 | 23.9 | |
574368 | 25x9.00-12 | 4 | 24.9 | 9.5 | 8 | 1520 | 24 | 17.5 | |
5743T6 | 26x10.50-12 | 2 | 24.7 | 10.2 | 8.5 | 1100 | 10 | 20 | |
5743611 | 26x12.00-12 | 4 | 25.4 | 11.4 | 8.5 | 1760 | 20 | 25.5 | |
5743771 | 26x12.00B12 | 6 | 25.6 | 11.5 | 8.5 | 2270 | 30 | 26.6 | |
5743W7 | 26x14.00-12 | 4 | 25.5 | 14 | 10.5 | 2120 | 18 | 32.4 | |
6L04091 | 26x9.50-12 | 4 | 25.5 | 9.3 | 7 | 1520 | 20 | 20.8 | |
560371 | 27x10.50-15 | 8 | 27.3 | 11.2 | 8.5 | 1870 | 60 | 32.1 | |
5743H6 | 27x10.50-15 | 4 | 27.5 | 10.2 | 8 | 1320 | 30 | 30.1 | |
574348 | 27x8.50-15 | 4 | 26.6 | 8.5 | 7 | 1230 | 30 | 26.2 | |
574356 | 27x8.50-15 | 6 | 26.6 | 8.6 | 7 | 1570 | 45 | 25.9 | |
560478 | 29x12.50-15 | 10 | 29 | 12.5 | 10 | 2470 | 60 | 39.7 | |
560454 | 29x12.50-15NHS | 6 | 29.2 | 12.2 | 10 | 1710 | 30 | 36 | |
560362 | 31x13.50-15 | 4 | 31.5 | 13.5 | 10 | 2150 | 20 | 46.1 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rim width (mm) | Rated load (kg) | PSI | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
5743E51 | 18x10.50-10 | 4 | 454.7 | 257.8 | 215.9 | 449.1 | 20 | 6.4 | |
574351 | 18x7.00-8 IMP | 4 | 457.2 | 177.8 | 136.7 | 356.1 | 26 | 4 | |
574311 | 18x8.00-10 | 4 | 457.2 | 198.1 | 177.8 | 356.1 | 22 | 5 | |
6L0174 | 18x8.50-10 | 6 | 462.3 | 205.7 | 177.8 | 476.3 | 32 | 5 | |
5743U11 | 18x8.50-10 | 4 | 457.2 | 205.7 | 177.8 | 374.2 | 22 | 5.1 | |
574365 | 18x8.50-8 | 8 | 447 | 210.8 | 177.8 | 580.6 | 44 | 6.5 | |
5743311 | 18x8.50-8 IMP | 4 | 454.9 | 210.3 | 177.8 | 374.2 | 22 | 5 | |
574399 | 18x9.50-8 | 6 | 462.3 | 218.4 | 177.8 | 587.4 | 36 | 5.9 | |
5743C2 | 20x10.00-10 | 6 | 497.8 | 236.2 | 203.2 | 648.6 | 32 | 8 | |
574341 | 20x10.00-8 | 4 | 497.8 | 238.8 | 177.8 | 544.3 | 22 | 6 | |
6L03221 | 20x8.00-8 | 2 | 486.4 | 227.3 | 177.8 | 272.2 | 10 | 4.7 | |
574353 | 23x10.50-12 | 6 | 571.2 | 259.3 | 215.9 | 798.3 | 32 | 10.3 | |
574367 | 23x10.50-12 IMP | 4 | 578.9 | 260.6 | 215.9 | 598.7 | 20 | 9 | |
574372 | 23x8.50-12 | 6 | 556.3 | 210.8 | 177.8 | 648.6 | 34 | 8.3 | |
574329 | 23x9.50-12 | 4 | 589.3 | 228.6 | 177.8 | 557.9 | 20 | 8 | |
574352 | 24x12.00-12 | 4 | 594.9 | 276.1 | 215.9 | 775.6 | 20 | 10.4 | |
574324 | 24x8.50-14 | 4 | 604.5 | 212.1 | 177.8 | 557.9 | 22 | 8 | |
574338 | 24x9.50-12 | 4 | 609.6 | 241.3 | 177.8 | 648.6 | 22 | 7.8 | |
574369 | 25x11.00-12 | 4 | 640.1 | 275.1 | 203.2 | 825.5 | 24 | 10 | |
574339 | 25x8.50-14 | 4 | 635 | 217.9 | 177.8 | 598.7 | 22 | 9.4 | |
574371 | 25x8.50-14 | 6 | 632.5 | 218.4 | 177.8 | 748.4 | 32 | 10.9 | |
574368 | 25x9.00-12 | 4 | 633.5 | 242.1 | 203.2 | 689.5 | 24 | 7.9 | |
5743T6 | 26x10.50-12 | 2 | 627.4 | 259.1 | 215.9 | 499 | 10 | 9 | |
5743611 | 26x12.00-12 | 4 | 645.2 | 289.6 | 215.9 | 798.3 | 20 | 11.6 | |
5743771 | 26x12.00B12 | 6 | 650.2 | 292.1 | 215.9 | 1029.7 | 30 | 12.1 | |
5743W7 | 26x14.00-12 | 4 | 647.7 | 355.6 | 266.7 | 961.6 | 18 | 14.7 | |
6L04091 | 26x9.50-12 | 4 | 647.7 | 235 | 177.8 | 689.5 | 20 | 9.4 | |
560371 | 27x10.50-15 | 8 | 693.4 | 284.5 | 215.9 | 848.2 | 60 | 14.6 | |
5743H6 | 27x10.50-15 | 4 | 698.5 | 259.1 | 203.2 | 598.7 | 30 | 13.7 | |
574348 | 27x8.50-15 | 4 | 675.6 | 215.9 | 177.8 | 557.9 | 30 | 11.9 | |
574356 | 27x8.50-15 | 6 | 675.6 | 218.4 | 177.8 | 712.1 | 45 | 11.7 | |
560478 | 29x12.50-15 | 10 | 736.6 | 317.5 | 254 | 1120.4 | 60 | 18 | |
560454 | 29x12.50-15NHS | 6 | 741.7 | 309.9 | 254 | 775.6 | 30 | 16.3 | |
560362 | 31x13.50-15 | 4 | 800.1 | 342.9 | 254 | 975.2 | 20 | 20.9 |
Sign up for our email marketing newsletter to receive all updates on our products and events.