Home Products Industrial Premium Wide Trac
The Premium Wide Trac tire offers superior level design with an extra heavy-duty sidewall for material handling applications. Its durable construction resists abrasions in sever conditions to maximize efficiency.
Product Highlights:
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rim Width (in) | Rated load (lb) | Rated Speed | PSI | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
60118 | 5.70/5.00-8 (TT) | 8 | 18.5 | 5.5 | 3 | 1930 | 10 | 120 | 17 /32 | 15 | |
60122 | 5.70/5.00-8 (TT) | 10 | 18.5 | 5.5 | 3 | 2340 | 10 | 150 | 17 /32 | 15.5 | |
60110 | 6.90/6.00-9 (TT) | 10 | 22.2 | 6 | 4 | 3715 | 10 | 125 | 32 /32 | 28.6 | |
60116 | 6.50-10 (TT) | 10 | 23.8 | 7.1 | 5 | 4225 | 10 | 115 | 32 /32 | 37.8 | |
60111 | 7.00-12 (TT) | 12 | 27.3 | 7.5 | 5 | 5995 | 10 | 125 | 32 /32 | 51.5 | |
60121 | 8.25-15 (TT) | 14 | 33.6 | 9.8 | 6.5 | 9385 | 10 | 120 | 24 /32 | 85.4 | |
60119 | 28x9.00-15 (TT) | 12 | 27.3 | 8.8 | 7 | 6880 | 10 | 120 | 18 /32 | 52.7 | |
60120 | 28x9.00-15 (TT) | 14 | 27.3 | 8.9 | 7 | 7530 | 10 | 140 | 18 /32 | 53.5 | |
60123 | 2.50-15 (TT) | 18 | 29.1 | 9.1 | 7.5 | 10100 | 10 | 150 | 24 /32 | 70.4 | |
60124 | 3.00-15 (TT) | 20 | 32.7 | 11.3 | 8 | 14500 | 10 | 135 | 26 /32 | 120 | |
60125 | 7.50-16 (TT) | 12 | 32.3 | 8.5 | 6 | 8000 | 10 | 115 | 22 /32 | 57.1 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rim Width (mm) | Rated load (kg) | Rated Speed | PSI | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
60118 | 5.70/5.00-8 (TT) | 8 | 469.9 | 139.7 | 76.2 | 16.1 | 120 | 17 /32 | |||
60124 | 3.00-15 (TT) | 20 | 830.6 | 287 | 203.2 | 16.1 | 135 | 26 /32 | |||
60125 | 7.50-16 (TT) | 12 | 820.4 | 215.9 | 152.4 | 16.1 | 115 | 22 /32 | |||
60122 | 5.70/5.00-8 (TT) | 10 | 469.9 | 139.7 | 76.2 | 16.1 | 150 | 17 /32 | |||
60110 | 6.90/6.00-9 (TT) | 10 | 563.9 | 152.4 | 101.6 | 16.1 | 125 | 32 /32 | |||
60116 | 6.50-10 (TT) | 10 | 604.5 | 180.3 | 127 | 16.1 | 115 | 32 /32 | |||
60111 | 7.00-12 (TT) | 12 | 693.4 | 190.5 | 127 | 16.1 | 125 | 32 /32 | |||
60121 | 8.25-15 (TT) | 14 | 853.4 | 248.9 | 165.1 | 16.1 | 120 | 24 /32 | |||
60119 | 28x9.00-15 (TT) | 12 | 693.4 | 223.5 | 177.8 | 16.1 | 120 | 18 /32 | |||
60120 | 28x9.00-15 (TT) | 14 | 693.4 | 226.1 | 177.8 | 16.1 | 140 | 18 /32 | |||
60123 | 2.50-15 (TT) | 18 | 739.1 | 231.1 | 190.5 | 16.1 | 150 | 24 /32 |
Sign up for our email marketing newsletter to receive all updates on our products and events.