Home Products Industrial Premium Wide Trac
The Premium Wide Trac tire offers superior level design with an extra heavy-duty sidewall for material handling applications. Its durable construction resists abrasions in sever conditions to maximize efficiency.
Product Highlights:
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rim Width (in) | Rated load (lb) | PSI | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|
60123 | 2.50-15 | 29.1 | 9.1 | 7.5 | 10100 | 150 | 24 /32 | 70.4 | ||
60115 | 28x12.00-15 | 28.1 | 11.5 | 9.8 | 10800 | 150 | 24 /32 | 89.4 | ||
60119 | 28x9.00-15 | 27.3 | 8.8 | 7 | 6880 | 120 | 18 /32 | 54.8 | ||
60120 | 28x9.00-15 | 27.3 | 8.9 | 7 | 7530 | 140 | 18 /32 | 55.3 | ||
60124 | 3.00-15 | 32.7 | 11.3 | 8 | 14500 | 135 | 26 /32 | 122 | ||
60118 | 5.70/5.00-8 | 18.5 | 5.5 | 3 | 1930 | 120 | 17 /32 | 15.5 | ||
60122 | 5.70/5.00-8 | 18.5 | 5.5 | 3 | 2340 | 150 | 17 /32 | 16.4 | ||
60116 | 6.50-10 | 23.8 | 7.1 | 5 | 4225 | 115 | 32 /32 | 39.2 | ||
60110 | 6.90/6.00-9 | 22.2 | 6 | 4 | 3715 | 125 | 32 /32 | 29.3 | ||
60111 | 7.00-12 | 27.3 | 7.5 | 5 | 5995 | 125 | 32 /32 | 56 | ||
60125 | 7.50-16 | 32.3 | 8.5 | 6 | 8000 | 115 | 22 /32 | 59.5 | ||
60121 | 8.25-15 | 33.6 | 9.8 | 6.5 | 9385 | 120 | 24 /32 | 90.8 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rim Width (mm) | Rated load (kg) | PSI | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|
60123 | 2.50-15 | 739.1 | 231.1 | 190.5 | 150 | 24 /32 | ||||
60115 | 28x12.00-15 | 713.7 | 292.1 | 247.7 | 150 | 24 /32 | ||||
60119 | 28x9.00-15 | 693.4 | 223.5 | 177.8 | 120 | 18 /32 | ||||
60120 | 28x9.00-15 | 693.4 | 226.1 | 177.8 | 140 | 18 /32 | ||||
60124 | 3.00-15 | 830.6 | 287 | 203.2 | 135 | 26 /32 | ||||
60118 | 5.70/5.00-8 | 469.9 | 139.7 | 76.2 | 120 | 17 /32 | ||||
60122 | 5.70/5.00-8 | 469.9 | 139.7 | 76.2 | 150 | 17 /32 | ||||
60116 | 6.50-10 | 604.5 | 180.3 | 127 | 115 | 32 /32 | ||||
60110 | 6.90/6.00-9 | 563.9 | 152.4 | 101.6 | 125 | 32 /32 | ||||
60111 | 7.00-12 | 693.4 | 190.5 | 127 | 125 | 32 /32 | ||||
60125 | 7.50-16 | 820.4 | 215.9 | 152.4 | 115 | 22 /32 | ||||
60121 | 8.25-15 | 853.4 | 248.9 | 165.1 | 120 | 24 /32 |
Sign up for our email marketing newsletter to receive all updates on our products and events.