Home Products Radial TrailĀ® HD High-Speed Trailer Radial TrailĀ® HD
Experience superior performance and peace of mind with the Carlisle Radial Trail HD tire. Designed with a unique tread pattern that ensures even wear over time, this tire is the epitome of durability and reliability. As the leading trailer tire in the industry, the Radial Trail HD tire is engineered with heat-resistant technology, providing exceptional performance in demanding conditions while meeting DOT standards. Upgrade your trailer with the Carlisle Radial Trail HD tire and experience the difference it makes. Don’t compromise on safety, reliability, and longevity. Trust in the tire that sets the industry standard. Drive with confidence, knowing that your trailer is equipped with the Carlisle Radial Trail HD tire ā the ultimate companion for your towing adventures.
Product highlights:
SKU | Size | Load Range | Mounted diameter (in) | Mounted width (in) | Rim Width (in) | Rated load (lb) | PSI | Tread Depth | Rated Speed (mph) | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
5151311 | ST145/12 | D | 21.4 | 5.9 | 4 | 1220 | 65 | 9 /32 | 75 | 15.4 | |
5151321 | ST145/12 | E | 21.4 | 6 | 4 | 1520 | 80 | 9 /32 | 75 | 15.9 | |
6H04511 | ST175/80R13 | C | 24.1 | 7 | 5 | 1360 | 50 | 8 /32 | 81 | 17.9 | |
6H04521 | ST175/80R13 | D | 24.1 | 7 | 5 | 1570 | 65 | 8 /32 | 81 | 18.2 | |
6H04531 | ST185/80R13 | C | 24.7 | 7.2 | 5 | 1480 | 50 | 8 /32 | 81 | 18.8 | |
6H04541 | ST185/80R13 | D | 24.7 | 7.2 | 5 | 1710 | 65 | 8 /32 | 81 | 19.2 | |
6H04551 | ST205/75R14 | C | 26.1 | 7.8 | 5.5 | 1760 | 50 | 9 /32 | 81 | 23 | |
6H04561 | ST205/75R14 | D | 26.1 | 7.8 | 5.5 | 2040 | 65 | 9 /32 | 81 | 24.1 | |
6H04581 | ST205/75R15 | C | 27.1 | 7.8 | 5.5 | 1820 | 50 | 9 /32 | 81 | 24.2 | |
6H04591 | ST205/75R15 | D | 27.1 | 7.8 | 5.5 | 2150 | 65 | 9 /32 | 81 | 25 | |
6H04571 | ST215/75R14 | C | 26.7 | 8.3 | 6 | 1870 | 50 | 9 /32 | 81 | 23.5 | |
6H04601 | ST225/75R15 | C | 28.3 | 8.6 | 6 | 2150 | 50 | 9 /32 | 81 | 28 | |
6H04611 | ST225/75R15 | D | 28.3 | 8.6 | 6 | 2540 | 65 | 9 /32 | 81 | 28.8 | |
6H04621 | ST225/75R15 | E | 28.1 | 8.8 | 6 | 2830 | 80 | 9 /32 | 81 | 30 | |
6H04631 | ST235/80R16 | E | 30.8 | 9 | 6.5 | 3520 | 80 | 10 /32 | 75 | 34.5 | |
6H04641 | ST235/85R16 | E | 31.7 | 9.3 | 6.5 | 3640 | 80 | 12 /32 | 75 | 38 | |
6H04651 | ST235/85R16 | F | 31.7 | 9.3 | 6.5 | 3960 | 95 | 12 /32 | 75 | 41 |
SKU | Size | Load Range | Mounted diameter (mm) | Mounted width (mm) | Rim Width (mm) | Rated load (kg) | PSI | Tread Depth | Rated Speed (kph) | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
5151311 | ST145/12 | D | 543.1 | 149.4 | 101.6 | 553.4 | 65 | 9 /32 | 120.7 | 7 | |
5151321 | ST145/12 | E | 544.6 | 152.7 | 101.6 | 689.5 | 80 | 9 /32 | 120.7 | 7.2 | |
6H04511 | ST175/80R13 | C | 612.1 | 177.8 | 127 | 616.9 | 50 | 8 /32 | 130.4 | 8.1 | |
6H04521 | ST175/80R13 | D | 612.1 | 177.8 | 127 | 712.1 | 65 | 8 /32 | 130.4 | 8.3 | |
6H04531 | ST185/80R13 | C | 626.1 | 183.9 | 127 | 671.3 | 50 | 8 /32 | 130.4 | 8.5 | |
6H04541 | ST185/80R13 | D | 626.1 | 183.9 | 127 | 775.6 | 65 | 8 /32 | 130.4 | 8.7 | |
6H04551 | ST205/75R14 | C | 664 | 196.9 | 139.7 | 798.3 | 50 | 9 /32 | 130.4 | 10.4 | |
6H04561 | ST205/75R14 | D | 664 | 196.9 | 139.7 | 925.3 | 65 | 9 /32 | 130.4 | 10.9 | |
6H04581 | ST205/75R15 | C | 689.1 | 196.9 | 139.7 | 825.5 | 50 | 9 /32 | 130.4 | 11 | |
6H04591 | ST205/75R15 | D | 689.1 | 196.9 | 139.7 | 975.2 | 65 | 9 /32 | 130.4 | 11.3 | |
6H04571 | ST215/75R14 | C | 678.2 | 209.6 | 152.4 | 848.2 | 50 | 9 /32 | 130.4 | 10.7 | |
6H04601 | ST225/75R15 | C | 719.1 | 218.4 | 152.4 | 975.2 | 50 | 9 /32 | 130.4 | 13 | |
6H04611 | ST225/75R15 | D | 719.1 | 218.4 | 152.4 | 1152.1 | 65 | 9 /32 | 130.4 | 13.1 | |
6H04621 | ST225/75R15 | E | 714.5 | 223 | 152.4 | 1283.7 | 80 | 9 /32 | 130.4 | 13.6 | |
6H04631 | ST235/80R16 | E | 782.1 | 228.6 | 165.1 | 1596.6 | 80 | 10 /32 | 120.7 | 15.6 | |
6H04641 | ST235/85R16 | E | 805.9 | 235 | 165.1 | 1651.1 | 80 | 12 /32 | 120.7 | 17.2 | |
6H04651 | ST235/85R16 | F | 805.9 | 235 | 165.1 | 1796.2 | 95 | 12 /32 | 120.7 | 18.6 |
All trailer tires are junk even Goodyear, you must take care of them. TPMS IS a must. Have had Carlisles on all my trailers with no issues. They just changed the name this year.
Upgraded to these Carlisle ST205 75 r14, D version. Although recommanded inflation of 50psi, I had them at max 65psi and never had any bouncing when going over bumps or holes(try to avoid these as much). A super tire.
Sign up for our email marketing newsletter to receive all updates on our products and events.