Home Products Lawn/Garden/Golf Smooth
Experience superior performance and turf protection with the Carlisle Smooth tire. Designed with professional-grade durability in mind, this tire is commonly used on front swivel casters for professional ZTR mowers. Its tapered edges facilitate easy swivel action without causing turf damage, ensuring a smooth and efficient mowing experience. Don’t settle for subpar tires that damage your turf. Choose the Carlisle Smooth tire and enjoy the benefits of its flat tread, wide footprint, and rounded shoulder design.
Product Highlights:
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rim Width (in) | Rated load (lb) | PSI | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
5120111 | 11x4.00-5 | 4 | 11.2 | 4.1 | 3 | 330 | 46 | 2.9 | |
6L09291 | 11x6.00-5 | 2 | 11.5 | 5 | 3 | 245 | 22 | 3.9 | |
5100521 | 11x6.00-5 | 4 | 11.5 | 4.7 | 3.3 | 455 | 42 | 4.4 | |
6L14841 | 12x6.00-6 | 4 | 12.2 | 5.9 | 4.5 | 410 | 30 | 5 | |
5120211 | 13x5.00-6 | 4 | 12.7 | 4.8 | 3.5 | 440 | 40 | 4.2 | |
5121861 | 13x6.50-6 | 4 | 12.9 | 5.9 | 4.5 | 480 | 28 | 5 | |
6L09491 | 15x6.00-6 | 4 | 14.5 | 6.1 | 4.5 | 565 | 30 | 5.2 | |
586310 | 18x10.50-10 | 2 | 18.1 | 9.8 | 8 | 740 | 12 | 13 | |
6L0149 | 18x10.50-10 | 4 | 18.4 | 9.3 | 7.8 | 1100 | 24 | 13.2 | |
5109811 | 18x9.50-8 | 4 | 17.8 | 9.3 | 7 | 1020 | 24 | 11 | |
586325 | 20x10.00-10 | 2 | 19.5 | 9.5 | 8.5 | 825 | 12 | 12.9 | |
510710 | 24x13.00-12 IMP | 4 | 23.7 | 13.1 | 10.5 | 1710 | 18 | 29 | |
5120511 | 4.80-8 | 4 | 16.8 | 4.8 | 3.8 | 760 | 70 | 4.2 | |
5120081 | 8x3.00-4 | 4 | 8.2 | 2.9 | 2.5 | 120 | 30 | 1.6 | |
5120101 | 9x3.50-4 | 4 | 8.9 | 3.7 | 2.5 | 260 | 50 | 2.5 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rim width (mm) | Rated load (kg) | PSI | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
5120111 | 11x4.00-5 | 4 | 284.5 | 104.1 | 76.2 | 149.7 | 46 | 1.3 | |
6L09291 | 11x6.00-5 | 2 | 292.1 | 127 | 76.2 | 111.1 | 22 | 1.8 | |
5100521 | 11x6.00-5 | 4 | 292.1 | 119.4 | 82.6 | 206.4 | 42 | 2 | |
6L14841 | 12x6.00-6 | 4 | 309.9 | 149.9 | 114.3 | 186 | 30 | 3 | |
5120211 | 13x5.00-6 | 4 | 323.1 | 121.9 | 88.9 | 199.6 | 40 | 1.9 | |
5121861 | 13x6.50-6 | 4 | 328.4 | 150.6 | 114.3 | 217.7 | 28 | 2.3 | |
6L09491 | 15x6.00-6 | 4 | 368.3 | 153.7 | 114.3 | 256.3 | 30 | 2.4 | |
586310 | 18x10.50-10 | 2 | 460 | 248.2 | 203.2 | 335.7 | 12 | 6 | |
6L0149 | 18x10.50-10 | 4 | 467.4 | 235 | 196.9 | 499 | 24 | 6 | |
5109811 | 18x9.50-8 | 4 | 452.1 | 236.2 | 177.8 | 462.7 | 24 | 5 | |
586325 | 20x10.00-10 | 2 | 495.3 | 241.3 | 215.9 | 374.2 | 12 | 5.8 | |
510710 | 24x13.00-12 IMP | 4 | 602 | 332.7 | 266.7 | 775.6 | 18 | 14 | |
5120511 | 4.80-8 | 4 | 426.5 | 122.2 | 95.3 | 344.7 | 70 | 1.9 | |
5120081 | 8x3.00-4 | 4 | 209.3 | 74.4 | 63.5 | 54.4 | 30 | 0.7 | |
5120101 | 9x3.50-4 | 4 | 225.3 | 93.7 | 63.5 | 117.9 | 50 | 1.1 |
These tires are the best!!”>
Sign up for our email marketing newsletter to receive all updates on our products and events.