Home Products High-Speed Trailer Sport TrailĀ®
The Carlisle Sport Trail tire combines the appearance of a radial tire with the benefits of bias construction. With its tread and contour design for increased endurance, lower rolling resistance, rugged sidewall, and enhanced weather resistance, this tire delivers reliable and safe performance for towable utility and boat trailers. Enjoy peace of mind knowing that your trailer is equipped with a long-lasting and durable tire that is designed to withstand the demands of the road.
Product highlights:
SKU | Size | Load Range | Mounted diameter (in) | Mounted width (in) | Rim Width (in) | Rated load (lb) | PSI | Tread Depth | Rated Speed (mph) | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
5193421 | 16.5x6.5-8 | B | 16.6 | 6.8 | 5.4 | 615 | 45 | 7 /32 | 62 | 9 | |
5193461 | 16.5x6.5-8 | C | 16.5 | 6.8 | 5.4 | 785 | 70 | 7 /32 | 62 | 10 | |
5193481 | 16.5x6.5-8 | D | 16.6 | 6.8 | 5.4 | 910 | 90 | 7 /32 | 62 | 10.6 | |
5193431 | 18.5x8.5-8 | B | 18 | 8.6 | 7 | 760 | 35 | 10 /32 | 62 | 12.2 | |
5193451 | 18.5x8.5-8 | C | 17.9 | 8.6 | 7 | 935 | 50 | 10 /32 | 75 | 13.8 | |
5193441 | 20.5x8.0-10 | B | 20.9 | 8 | 6 | 910 | 35 | 10 /32 | 62 | 15 | |
5193471 | 20.5x8.0-10 | C | 20.9 | 8 | 6 | 1100 | 50 | 10 /32 | 62 | 16.1 | |
5193491 | 20.5x8.0-10 | D | 20.7 | 8.3 | 6 | 1320 | 70 | 10 /32 | 62 | 16.6 | |
5193501 | 20.5x8.0-10 | E | 20.6 | 8.2 | 6 | 1520 | 90 | 10 /32 | 81 | 17.6 | |
5193511 | 20.5x8.0-10 | F | 20.8 | 8.4 | 6 | 1650 | 105 | 10 /32 | 62 | 17.8 | |
5193171 | 4.80-8 | B | 16.3 | 4.7 | 3.8 | 585 | 60 | 8 /32 | 62 | 5.8 | |
5193181 | 4.80-8 | C | 16.3 | 4.9 | 3.8 | 760 | 90 | 8 /32 | 62 | 6.7 | |
5193191 | 5.70-8 | B | 18.1 | 5.9 | 3.8 | 715 | 50 | 10 /32 | 62 | 9.6 | |
5193201 | 5.70-8 | C | 18.4 | 6 | 3.8 | 910 | 75 | 10 /32 | 62 | 10.2 | |
5100591 | 5.70-8 | D | 18.7 | 6 | 3.8 | 1070 | 100 | 10 /32 | 62 | 11.9 |
SKU | Size | Load Range | Mounted diameter (mm) | Mounted width (mm) | Rim Width (mm) | Rated load (kg) | PSI | Tread Depth | Rated Speed (kph) | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
5193421 | 16.5x6.5-8 | B | 422.7 | 172.7 | 136.5 | 279 | 45 | 7 /32 | 99.8 | 4 | |
5193461 | 16.5x6.5-8 | C | 419.6 | 173.5 | 136.5 | 356.1 | 70 | 7 /32 | 99.8 | 5 | |
5193481 | 16.5x6.5-8 | D | 421.6 | 173 | 136.5 | 412.8 | 90 | 7 /32 | 99.8 | 4.8 | |
5193431 | 18.5x8.5-8 | B | 457.2 | 218.7 | 177.8 | 344.7 | 35 | 10 /32 | 99.8 | 5.5 | |
5193451 | 18.5x8.5-8 | C | 455.7 | 217.2 | 177.8 | 424.1 | 50 | 10 /32 | 120.7 | 6.2 | |
5193441 | 20.5x8.0-10 | B | 531.9 | 202.9 | 152.4 | 412.8 | 35 | 10 /32 | 99.8 | 7 | |
5193471 | 20.5x8.0-10 | C | 529.8 | 203.7 | 152.4 | 499 | 50 | 10 /32 | 99.8 | 7.3 | |
5193491 | 20.5x8.0-10 | D | 525.5 | 209.6 | 152.4 | 598.7 | 70 | 10 /32 | 99.8 | 7.5 | |
5193501 | 20.5x8.0-10 | E | 523.2 | 208.5 | 152.4 | 689.5 | 90 | 10 /32 | 130.4 | 8 | |
5193511 | 20.5x8.0-10 | F | 528.3 | 212.1 | 152.4 | 748.4 | 105 | 10 /32 | 99.8 | 8.1 | |
5193171 | 4.80-8 | B | 413.3 | 119.4 | 95.3 | 265.4 | 60 | 8 /32 | 99.8 | 2.6 | |
5193181 | 4.80-8 | C | 414.5 | 124.2 | 95.3 | 344.7 | 90 | 8 /32 | 99.8 | 3 | |
5193191 | 5.70-8 | B | 459.7 | 150.6 | 95.3 | 324.3 | 50 | 10 /32 | 99.8 | 4.4 | |
5193201 | 5.70-8 | C | 467.6 | 151.4 | 95.3 | 412.8 | 75 | 10 /32 | 99.8 | 4.6 | |
5100591 | 5.70-8 | D | 475 | 152.4 | 95.3 | 485.3 | 100 | 10 /32 | 99.8 | 5.4 |
Sign up for our email marketing newsletter to receive all updates on our products and events.