Home Products High-Speed Trailer Sport TrailĀ® LH
The Carlisle Sport Trail LH tire is specifically designed for larger bias trailer tires (>12″ rim diameter), offering optimized performance and reliability. With its advanced tread and contour design, radius groove for reduced cracking, wide shoulder lugs for stability, and extensive testing for maximum performance, this tire ensures endurance, reduced heat build-up, and extended tread life. Whether you’re hauling heavy loads or embarking on long journeys, trust in the Carlisle Sport Trail LH tire to deliver exceptional performance and durability for your trailer needs.
Product Highlights:
SKU | Size | Load Range | Mounted diameter (in) | Mounted width (in) | Rim Width (in) | Rated load (lb) | PSI | Tread Depth | Rated Speed (mph) | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
6H01291 | 4.80-12 | B | 20.6 | 5 | 4 | 785 | 60 | 6 /32 | 87 | 8.3 | |
6H01301 | 4.80-12 | C | 20.6 | 5 | 4 | 990 | 90 | 6 /32 | 87 | 9.1 | |
6H01381 | 5.30-12 | C | 21.6 | 5.3 | 4 | 1050 | 80 | 6 /32 | 87 | 10.1 | |
6H01391 | 5.30-12 | B | 21.6 | 5.3 | 4 | 855 | 55 | 6 /32 | 87 | 9.6 | |
6H01361 | ST175/80D13 | C | 24 | 6.9 | 4.5 | 1360 | 50 | 8 /32 | 81 | 18.1 | |
6H01581 | ST175/80D13 | B | 24 | 6.9 | 4.5 | 1100 | 35 | 8 /32 | 87 | 20 | |
6H01371 | ST185/80D13 | C | 24.4 | 7.1 | 4.5 | 1480 | 50 | 8 /32 | 87 | 26.6 | |
6H02231 | ST185/80D13 | D | 24 | 7.2 | 5 | 1710 | 65 | 8 /32 | 87 | 20.2 | |
6H01351 | ST205/75D14 | C | 25.8 | 7.9 | 5.5 | 1760 | 50 | 8 /32 | 87 | 20.5 | |
6H01231 | ST205/75D15 | C | 27.1 | 8 | 5.5 | 1820 | 50 | 8 /32 | 87 | 21.1 | |
6H01451 | ST205/85D14.5 | F | 27.8 | 8 | 6 | 2830 | 95 | 9 /32 | 87 | 29.4 | |
6H01441 | ST205/90D15 | D | 29.4 | 8 | 5.5 | 2600 | 65 | 12 /32 | 87 | 28.7 | |
6H01421 | ST215/75D14 | C | 26.7 | 8.4 | 6 | 1870 | 50 | 8 /32 | 81 | 22.7 | |
6H01401 | ST225/75D15 | C | 28.3 | 8.6 | 6 | 2150 | 50 | 9 /32 | 87 | 27 | |
6H01411 | ST225/75D15 | D | 28.3 | 8.6 | 6 | 2540 | 65 | 9 /32 | 87 | 26 | |
6H01431 | ST225/90D16 | E | 31.6 | 9 | 6 | 3520 | 80 | 12 /32 | 87 | 41.4 |
SKU | Size | Load Range | Mounted diameter (mm) | Mounted width (mm) | Rim Width (mm) | Rated load (kg) | PSI | Tread Depth | Rated Speed (kph) | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
6H01291 | 4.80-12 | B | 523.2 | 127 | 101.6 | 356.1 | 60 | 6 /32 | 140 | 3.8 | |
6H01301 | 4.80-12 | C | 523.2 | 127 | 101.6 | 449.1 | 90 | 6 /32 | 140 | 4.1 | |
6H01381 | 5.30-12 | C | 548.6 | 134.6 | 101.6 | 476.3 | 80 | 6 /32 | 140 | 4.6 | |
6H01391 | 5.30-12 | B | 548.6 | 134.6 | 101.6 | 387.8 | 55 | 6 /32 | 140 | 4.4 | |
6H01361 | ST175/80D13 | C | 609.6 | 174 | 114.3 | 616.9 | 50 | 8 /32 | 130.4 | 8.2 | |
6H01581 | ST175/80D13 | B | 609.6 | 174 | 114.3 | 499 | 35 | 8 /32 | 140 | 9 | |
6H01371 | ST185/80D13 | C | 619.8 | 180.3 | 114.3 | 671.3 | 50 | 8 /32 | 140 | 12 | |
6H02231 | ST185/80D13 | D | 609.6 | 183.9 | 127 | 775.6 | 65 | 8 /32 | 140 | 9.1 | |
6H01351 | ST205/75D14 | C | 655.3 | 200.7 | 139.7 | 798.3 | 50 | 8 /32 | 140 | 9.3 | |
6H01231 | ST205/75D15 | C | 689.1 | 203.2 | 139.7 | 825.5 | 50 | 8 /32 | 140 | 9.6 | |
6H01451 | ST205/85D14.5 | F | 706.1 | 203.2 | 152.4 | 1283.7 | 95 | 9 /32 | 140 | 13.3 | |
6H01441 | ST205/90D15 | D | 746.8 | 203.2 | 139.7 | 1179.3 | 65 | 12 /32 | 140 | 13 | |
6H01421 | ST215/75D14 | C | 678.2 | 213.4 | 152.4 | 848.2 | 50 | 8 /32 | 130.4 | 10.3 | |
6H01401 | ST225/75D15 | C | 718.8 | 218.4 | 152.4 | 975.2 | 50 | 9 /32 | 140 | 12 | |
6H01411 | ST225/75D15 | D | 718.8 | 218.4 | 152.4 | 1152.1 | 65 | 9 /32 | 140 | 11.8 | |
6H01431 | ST225/90D16 | E | 802.6 | 228.6 | 152.4 | 1596.6 | 80 | 12 /32 | 140 | 18.8 |
Sign up for our email marketing newsletter to receive all updates on our products and events.