Home Products Powersports Stryker®
Experience superior performance across diverse terrains with the Carlisle Stryker ATV/UTV tire. Engineered for versatility and reliability, its unique offset chevron pattern ensures exceptional self-cleaning capabilities, delivering optimal traction on any terrain. Integrated sipes on the lugs provide additional biting edges for increased traction, while side knobs and deep grooves enhance grip and control. Built to withstand demanding applications, this tire offers long-lasting performance and durability, making it an essential choice for ATV/UTV owners. Proudly made in the USA, it reflects Carlisle’s commitment to quality and craftsmanship, ensuring unparalleled performance and confidence in every ride.
Product Highlights:
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rated load (lb) | PSI | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
516091 | 22x9.00-10NHS | 4 | 22.8 | 9.4 | 675 | 20 | 20 /32 | 19.9 | |
531095 | AT22x11-10 | 2_star | 22.9 | 10.1 | 330 | 5 | 19 /32 | 19.2 | |
531073 | AT22x11-8 | 2_star | 22.8 | 11.1 | 330 | 5 | 19 /32 | 21.2 | |
531065 | AT22x11-9 | 2_star | 23.1 | 11.2 | 340 | 5 | 19 /32 | 21 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rated load (kg) | PSI | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
516091 | 22x9.00-10NHS | 4 | 577.9 | 237.5 | 20 | 20 /32 | 9 | ||
531095 | AT22x11-10 | 2_star | 581.7 | 256.5 | 5 | 19 /32 | 8.7 | ||
531073 | AT22x11-8 | 2_star | 579.1 | 281.4 | 5 | 19 /32 | 9.6 | ||
531065 | AT22x11-9 | 2_star | 587.2 | 283.5 | 5 | 19 /32 | 10 |
Sign up for our email marketing newsletter to receive all updates on our products and events.