Home Products Agriculture/Construction Trac Chief®
Great for general duty skid steer and compact tractor applications, the Trac Chief and Trac Chief XT tires are engineered with a flat profile for increased stability, rugged tread compounds and a built-in rim guard to protect its bead area from hazards and debris. Made in the USA.
Product highlights:
SKU | Size | Ply | Mounted width (in) | Mounted diameter (in) | Rim Width (in) | Rated load (lb) | Rolling Circumference (in) | PSI | Tube Type | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
51S3C8 | 10-16.5 NHS | 6 | 10.7 | 30.5 | 8.3 | 3520 | 90 | 45 | Tubeless | 45 | |
51S3D1 | 10-16.5 NHS | 8 | 10.7 | 30.5 | 8.3 | 4140 | 92.1 | 60 | Tubeless | 44.5 | |
51S3C9 | 12-16.5 NHS | 6 | 12.1 | 32.8 | 9.8 | 4180 | 99.7 | 40 | Tubeless | 57 | |
51S3J7 | 12.00-16.5 | 10 | 12.5 | 32.8 | 9.8 | 5600 | 98.7 | 65 | Tubeless | 63.3 | |
6A0284 | 14-17.5 | 10 | 13.7 | 36.2 | 10.5 | 6800 | 107.3 | 55 | Tubeless | 85 | |
510027 | 14-17.5 | 6 | 14.3 | 35.7 | 10.5 | 4800 | 109.5 | 30 | Tubeless | 83 | |
510039 | 14-17.5 | 14 | 14.1 | 36.1 | 10.5 | 8540 | 109.5 | 80 | Tubeless | 85 | |
511729 | 15-19.5NHS | 6 | 15.6 | 40 | 12.3 | 6150 | 116.7 | 30 | Tubeless | 105 | |
510024 | 15.00-19.5 | 12 | 16.2 | 39.7 | 12.3 | 9190 | 117.2 | 60 | Tubeless | 116 | |
511702 | 15.00-19.5 | 14 | 16.2 | 39.7 | 12.3 | 10060 | 117.2 | 70 | Tubeless | 138 | |
51S311 | 18x8.50-10 | 4 | 8.3 | 18.2 | 7 | 825 | 54.9 | 22 | Tubeless | 15 | |
560483 | 20x8.00-10 | 4 | 8.2 | 19.3 | 7 | 910 | 57.1 | 24 | Tubeless | 17.6 | |
51S3C3 | 23x8.50-12 SS | 4 | 8 | 23 | 7 | 1470 | 68.9 | 35 | Tubeless | 23 | |
51S3G8 | 23x8.50-12 SS | 6 | 8.4 | 22.6 | 7 | 1820 | 68.9 | 50 | Tubeless | 27 | |
51S388 | 23x8.50-14 | 4 | 8 | 23 | 7 | 1480 | 69.2 | 35 | Tubeless | 22.6 | |
51S379 | 25x8.50-14 | 6 | 8.5 | 25.8 | 7 | 2150 | 77.1 | 50 | Tubeless | 29 | |
6A0282 | 26x12.00-12 | 8 | 12.6 | 25.7 | 10.5 | 3020 | 78 | 50 | Tubeless | 43.3 | |
51S361 | 26x12.00-12 | 4 | 12.6 | 25.5 | 10.5 | 1760 | 76.4 | 20 | Tubeless | 38 | |
51S3H7 | 27x10.50-15 | 6 | 10.4 | 26.8 | 8.5 | 2610 | 80.1 | 45 | Tubeless | 37 | |
560369 | 27x10.50-15 | 8 | 10.2 | 26.7 | 8.5 | 3740 | 81 | 60 | Tubeless | 40.3 | |
560484 | 27x12.50-15 | 4 | 12 | 28 | 10 | 2030 | 83.1 | 20 | Tubeless | 42 | |
51S339 | 27x8.50-15 | 6 | 9 | 26.7 | 7 | 2400 | 79.8 | 50 | Tubeless | 37 | |
570139 | 28x8.50-15 -NHS | 6 | 8.8 | 28.3 | 7 | 1870 | 82.1 | 45 | Tubeless | 31.9 | |
511703 | 385/65D19.5 | 16 | 16.3 | 40.1 | 12.3 | 11000 | 118.9 | 95 | Tubeless | 115.7 | |
51S3C2 | 5.70-12 | 4 | 5.5 | 22.4 | 4.5 | 1430 | 68.9 | 60 | Tubeless | 15.9 |
SKU | Size | Ply | Mounted width (mm) | Mounted diameter (mm) | Rim width (mm) | Rated load (kg) | Rolling Circumference (mm) | PSI | Tube Type | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
51S3C8 | 10-16.5 NHS | 6 | 271.8 | 774.7 | 209.6 | 1596.6 | 2286 | 45 | Tubeless | 21 | |
51S3D1 | 10-16.5 NHS | 8 | 271.8 | 774.7 | 209.6 | 1877.9 | 2339.3 | 60 | Tubeless | 20.2 | |
51S3C9 | 12-16.5 NHS | 6 | 307.3 | 833.1 | 247.7 | 1896 | 2532.4 | 40 | Tubeless | 26 | |
51S3J7 | 12.00-16.5 | 10 | 317.5 | 833.1 | 247.7 | 2540.1 | 2507 | 65 | Tubeless | 28.7 | |
6A0284 | 14-17.5 | 10 | 348 | 919.5 | 266.7 | 3084.4 | 2725.4 | 55 | Tubeless | 39 | |
510027 | 14-17.5 | 6 | 362 | 906.8 | 266.7 | 2177.2 | 2781.3 | 30 | Tubeless | 38 | |
510039 | 14-17.5 | 14 | 358.1 | 916.9 | 266.7 | 3873.7 | 2781.3 | 80 | Tubeless | 39 | |
511729 | 15-19.5NHS | 6 | 396.2 | 1016 | 311.2 | 2789.6 | 2964.2 | 30 | Tubeless | 48 | |
510024 | 15.00-19.5 | 12 | 411.5 | 1008.4 | 311.2 | 4168.5 | 2976.9 | 60 | Tubeless | 53 | |
511702 | 15.00-19.5 | 14 | 411.5 | 1008.4 | 311.2 | 4563.1 | 2976.9 | 70 | Tubeless | 63 | |
51S311 | 18x8.50-10 | 4 | 210.8 | 462.3 | 177.8 | 374.2 | 1394.5 | 22 | Tubeless | 7 | |
560483 | 20x8.00-10 | 4 | 208.3 | 490.2 | 177.8 | 412.8 | 1451.4 | 24 | Tubeless | 8 | |
51S3C3 | 23x8.50-12 SS | 4 | 203.2 | 584.2 | 177.8 | 666.8 | 1750.1 | 35 | Tubeless | 11 | |
51S3G8 | 23x8.50-12 SS | 6 | 213.4 | 574 | 177.8 | 825.5 | 1750.1 | 50 | Tubeless | 12 | |
51S388 | 23x8.50-14 | 4 | 203.2 | 584.2 | 177.8 | 671.3 | 1757.7 | 35 | Tubeless | 10.3 | |
51S379 | 25x8.50-14 | 6 | 215.9 | 655.3 | 177.8 | 975.2 | 1958.3 | 50 | Tubeless | 13 | |
6A0282 | 26x12.00-12 | 8 | 320 | 652.8 | 266.7 | 1369.8 | 1981.2 | 50 | Tubeless | 19.7 | |
51S361 | 26x12.00-12 | 4 | 320 | 647.7 | 266.7 | 798.3 | 1940.6 | 20 | Tubeless | 17 | |
51S3H7 | 27x10.50-15 | 6 | 264.2 | 680.7 | 215.9 | 1183.9 | 2034.5 | 45 | Tubeless | 17 | |
560369 | 27x10.50-15 | 8 | 259.1 | 678.2 | 215.9 | 1696.4 | 2057.4 | 60 | Tubeless | 18.3 | |
560484 | 27x12.50-15 | 4 | 304.8 | 711.2 | 254 | 920.8 | 2110.7 | 20 | Tubeless | 19 | |
51S339 | 27x8.50-15 | 6 | 228.6 | 678.2 | 177.8 | 1088.6 | 2026.9 | 50 | Tubeless | 17 | |
570139 | 28x8.50-15 -NHS | 6 | 222.3 | 717.6 | 177.8 | 848.2 | 2085.3 | 45 | Tubeless | 14.5 | |
511703 | 385/65D19.5 | 16 | 414 | 1017.3 | 311.2 | 4989.5 | 3018.8 | 95 | Tubeless | 52.5 | |
51S3C2 | 5.70-12 | 4 | 139.7 | 569 | 114.3 | 648.6 | 1750.1 | 60 | Tubeless | 7.2 |
I’ve had these on my tractor for years and have never let me down.
Sign up for our email marketing newsletter to receive all updates on our products and events.