Home Products Lawn/Garden/Golf Turf Master®
The Carlisle Turf Master tire is a professional-grade tire known for its durability, stability, and traction. With its contoured shoulder protection, deep tread lugs, and durable compound, the Turf Master tire delivers reliable performance for ZTRs and professional-grade mowers. Whether you’re maintaining a large lawn or operating a commercial landscaping business, the Turf Master tire is designed to meet your high standards and exceed your expectations.
Product Highlights:
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rim Width (in) | Rated load (lb) | PSI | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
5112491 | 13x6.50-6 | 4 | 13.4 | 6.1 | 4.5 | 480 | 28 | 5.8 | |
5112521 | 15x6.00-6 IMP | 4 | 14.4 | 6 | 4.5 | 565 | 30 | 6 | |
5112531 | 15x6.50-8 | 2 | 15 | 6.2 | 5.4 | 385 | 14 | 6.2 | |
6L03071 | 15x6.50-8 | 4 | 15 | 6.2 | 5.4 | 585 | 28 | 7 | |
5114011 | 16x6.50-8 | 4 | 16.5 | 6.3 | 5.4 | 615 | 28 | 7.4 | |
5114021 | 16x7.50-8 | 4 | 16.5 | 7 | 5.4 | 675 | 24 | 8.5 | |
5114171 | 18x6.50-8 | 4 | 17.4 | 6.4 | 5.4 | 760 | 28 | 7.7 | |
6L09091 | 18x7.50-8 | 4 | 17.9 | 7.3 | 5.4 | 805 | 24 | 9.5 | |
5114041 | 18x8.50-8 | 4 | 18.3 | 8.1 | 7 | 825 | 22 | 10.3 | |
5114131 | 18x9.50-8 | 4 | 18.1 | 9.2 | 7 | 1050 | 24 | 11.6 | |
6L16641 | 18x9.50-8 IMP | 6 | 18.1 | 9.2 | 7 | 1320 | 36 | 11.9 | |
6L07411 | 20x10.00-10 | 6 | 19.5 | 9.5 | 7 | 1430 | 32 | 16.4 | |
5114161 | 20x10.00-10 | 4 | 20 | 8.8 | 6 | 1170 | 22 | 13.9 | |
6L09371 | 20x10.00-8 | 2 | 19.9 | 10.1 | 7 | 760 | 10 | 13.9 | |
5114051 | 20x10.00-8 IMP | 4 | 19.9 | 10.3 | 7 | 1200 | 22 | 14.7 | |
6L09161 | 20x12.00-10 | 2 | 19.8 | 11 | 8.5 | 910 | 10 | 15.9 | |
511257 | 20x12.00-10 | 4 | 20.1 | 10.3 | 8 | 1320 | 20 | 14.1 | |
6L15741 | 20x12.00-8 | 2 | 19.9 | 11.3 | 8.5 | 910 | 10 | 15.2 | |
5114271 | 20x7.00-10 | 4 | 20.5 | 7.7 | 6 | 910 | 26 | 12.8 | |
5114281 | 20x8.00-10 IMP | 4 | 20.2 | 8.1 | 6 | 910 | 24 | 14.2 | |
6L09121 | 20x8.00-8 | 2 | 19.9 | 8.3 | 7 | 600 | 10 | 10.5 | |
511256 | 22x10.00-10 | 4 | 21.8 | 9.9 | 7 | 1360 | 22 | 15.8 | |
5114261 | 22x10.50-12 | 4 | 22.5 | 10.1 | 8.5 | 1295 | 20 | 17.5 | |
5112551 | 22x11.00-10 | 4 | 21.7 | 10.1 | 7 | 1480 | 22 | 15.5 | |
5114331 | 22x9.50-12 | 4 | 22 | 9.2 | 7 | 1305 | 24 | 16.3 | |
5114081 | 23x10.50-12 | 4 | 23.3 | 10 | 8.5 | 1390 | 20 | 17.5 | |
6L16631 | 23x10.50-12 IMP | 6 | 23 | 10 | 8.5 | 1760 | 32 | 19 | |
511419 | 23x8.50-12 IMP | 4 | 22.9 | 8.4 | 7 | 1100 | 22 | 15.6 | |
5114191 | 23x8.50-12 IMP | 4 | 23 | 8.6 | 7 | 1100 | 22 | 14.2 | |
6L08381 | 23x9.50-12 | 4 | 23 | 9.2 | 7 | 1230 | 20 | 17 | |
5114091 | 24x12.00-12 | 4 | 23.6 | 11.4 | 8.5 | 1710 | 20 | 22.6 | |
6L08371 | 24x9.50-12 | 4 | 23.6 | 9.5 | 7 | 1480 | 24 | 17.7 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rim width (mm) | Rated load (kg) | PSI | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
5112491 | 13x6.50-6 | 4 | 340.1 | 155.7 | 114.3 | 217.7 | 28 | 2.6 | |
5112521 | 15x6.00-6 IMP | 4 | 365.5 | 152.1 | 114.3 | 256.3 | 30 | 2.7 | |
5112531 | 15x6.50-8 | 2 | 381 | 156.2 | 136.7 | 174.6 | 14 | 2.8 | |
6L03071 | 15x6.50-8 | 4 | 381 | 157.5 | 136.5 | 265.4 | 28 | 3 | |
5114011 | 16x6.50-8 | 4 | 418.1 | 159.8 | 136.7 | 279 | 28 | 3.4 | |
5114021 | 16x7.50-8 | 4 | 419.4 | 177.8 | 136.7 | 306.2 | 24 | 3.9 | |
5114171 | 18x6.50-8 | 4 | 442 | 163.1 | 136.7 | 344.7 | 28 | 3.5 | |
6L09091 | 18x7.50-8 | 4 | 454.7 | 184.2 | 136.7 | 365.1 | 24 | 4.3 | |
5114041 | 18x8.50-8 | 4 | 464.3 | 206.2 | 177.8 | 374.2 | 22 | 4.7 | |
5114131 | 18x9.50-8 | 4 | 459.7 | 234.4 | 177.8 | 476.3 | 24 | 5.3 | |
6L16641 | 18x9.50-8 IMP | 6 | 459.7 | 233.7 | 177.8 | 598.7 | 36 | 5.4 | |
6L07411 | 20x10.00-10 | 6 | 494 | 241.3 | 177.8 | 648.6 | 32 | 7.4 | |
5114161 | 20x10.00-10 | 4 | 508 | 223.5 | 152.4 | 530.7 | 22 | 6.3 | |
6L09371 | 20x10.00-8 | 2 | 505.5 | 256.5 | 177.8 | 344.7 | 10 | 6.3 | |
5114051 | 20x10.00-8 IMP | 4 | 505.5 | 260.4 | 177.8 | 544.3 | 22 | 6.7 | |
6L09161 | 20x12.00-10 | 2 | 502.9 | 279.4 | 215.9 | 412.8 | 10 | 7.2 | |
511257 | 20x12.00-10 | 4 | 511 | 261.6 | 203.2 | 598.7 | 20 | 6.4 | |
6L15741 | 20x12.00-8 | 2 | 505.5 | 285.8 | 215.9 | 412.8 | 10 | 6.9 | |
5114271 | 20x7.00-10 | 4 | 520.7 | 195.6 | 152.4 | 412.8 | 26 | 5.8 | |
5114281 | 20x8.00-10 IMP | 4 | 511.8 | 205.2 | 152.4 | 412.8 | 24 | 6.5 | |
6L09121 | 20x8.00-8 | 2 | 505.5 | 210.8 | 177.8 | 272.2 | 10 | 4.8 | |
511256 | 22x10.00-10 | 4 | 553.7 | 251.5 | 177.8 | 616.9 | 22 | 7.2 | |
5114261 | 22x10.50-12 | 4 | 571 | 256.5 | 215.9 | 587.4 | 20 | 7.9 | |
5112551 | 22x11.00-10 | 4 | 551.2 | 256.5 | 177.8 | 671.3 | 22 | 7 | |
5114331 | 22x9.50-12 | 4 | 558.8 | 233.7 | 177.8 | 591.9 | 24 | 7.4 | |
5114081 | 23x10.50-12 | 4 | 591.8 | 254 | 215.9 | 630.5 | 20 | 7.9 | |
6L16631 | 23x10.50-12 IMP | 6 | 584.2 | 254 | 215.9 | 798.3 | 32 | 8.6 | |
511419 | 23x8.50-12 IMP | 4 | 581.4 | 213.4 | 177.8 | 499 | 22 | 7.1 | |
5114191 | 23x8.50-12 IMP | 4 | 584.2 | 218.4 | 177.8 | 499 | 22 | 6.4 | |
6L08381 | 23x9.50-12 | 4 | 584.2 | 233.7 | 177.8 | 557.9 | 20 | 7.7 | |
5114091 | 24x12.00-12 | 4 | 598.2 | 289.6 | 215.9 | 775.6 | 20 | 10.3 | |
6L08371 | 24x9.50-12 | 4 | 599.4 | 240 | 177.8 | 671.3 | 24 | 8 |
Sign up for our email marketing newsletter to receive all updates on our products and events.