Home Products Lawn/Garden/Golf Turf Saver®
Experience unparalleled performance and reliability with the Carlisle Turf Saver tire, your ultimate companion for conquering all lawn care challenges. Whether you’re navigating the front yard, backyard, or even the local golf course, this tire is designed to exceed expectations.
Crafted with a flat profile, chevron tread, and wide contact patch, the Turf Saver tire exerts minimal pressure on grass and turf surfaces. Available in a wide range of mower fitments, including the popular 20-10-8 lawn mower tire size. From residential riding mowers to professional landscaping equipment, this tire ensures compatibility and reliability across various applications.
Product Highlights:
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rim Width (in) | Rated load (lb) | PSI | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
5110271 | 11x4.00-4 | 2 | 11.2 | 4.1 | 2.5 | 215 | 22 | 3 | |
5110101 | 11x4.00-5 | 2 | 10.9 | 4 | 3 | 210 | 22 | 3.2 | |
5110211 | 13x5.00-6 | 4 | 13 | 4.8 | 3.5 | 440 | 40 | 4.3 | |
5110201 | 13x5.00-6 IMP | 2 | 12.8 | 4.7 | 3.5 | 290 | 20 | 3.5 | |
5111851 | 13x6.50-6 | 2 | 13.3 | 6.5 | 4.5 | 320 | 14 | 5.5 | |
5111861 | 13x6.50-6 | 4 | 13.4 | 6.3 | 4.5 | 480 | 28 | 6 | |
6L00821 | 15x6.00-6 | 4 | 14.6 | 6.4 | 4.5 | 565 | 30 | 5 | |
5110301 | 15x6.00-6 | 2 | 14.3 | 6.4 | 4.5 | 365 | 14 | 4.8 | |
5110951 | 16x6.50-8 | 2 | 16.3 | 6.6 | 5.4 | 385 | 12 | 6 | |
5110961 | 16x6.50-8 | 4 | 16.4 | 6.4 | 5.4 | 615 | 28 | 7 | |
5112001 | 16x7.50-8 IMP | 2 | 16.4 | 7 | 5.4 | 480 | 12 | 7.5 | |
5110981 | 18x6.50-8 | 2 | 17.2 | 6.4 | 5.4 | 520 | 14 | 6.6 | |
5110991 | 18x6.50-8 | 4 | 17.2 | 6.5 | 5.4 | 760 | 28 | 8 | |
5111021 | 18x7.50-8 | 4 | 18 | 7.2 | 5.4 | 805 | 24 | 9.6 | |
5110701 | 18x8.50-8 | 2 | 17.9 | 8.2 | 7 | 520 | 10 | 9 | |
5110711 | 18x8.50-8 | 4 | 18.2 | 8 | 7 | 825 | 22 | 10 | |
511082 | 18x9.50-8 | 6 | 18.5 | 9.5 | 7 | 1295 | 36 | 11.5 | |
5110841 | 18x9.50-8 | 2 | 17.8 | 9.5 | 7 | 695 | 12 | 10.6 | |
6L05011 | 18x9.50-8 | 4 | 17.9 | 9.4 | 7 | 935 | 20 | 11.3 | |
5111161 | 20x10.00-10 | 4 | 20.1 | 8.8 | 6 | 1230 | 24 | 14.2 | |
5111011 | 20x10.00-8 | 2 | 19.6 | 10.4 | 7 | 760 | 10 | 13.5 | |
5111111 | 20x8.00-10 IMP | 4 | 20 | 7.9 | 6 | 910 | 24 | 12.3 | |
5110801 | 20x8.00-8 | 2 | 19.2 | 9 | 7 | 600 | 10 | 10.3 | |
511140 | 21x7.00-10 | 2 | 20.2 | 6.9 | 5 | 640 | 12 | 11 | |
5110511 | 22x9.50-12 | 2 | 21.3 | 8.9 | 7 | 785 | 12 | 14.8 | |
6L05031 | 23x10.50-12 | 4 | 22.9 | 10.3 | 8.5 | 1320 | 20 | 18 | |
6L03381 | 23x10.50-12 IMP | 2 | 22.8 | 10.4 | 8.5 | 880 | 10 | 17.2 | |
511090 | 23x8.50-12 | 2 | 23.1 | 8.5 | 7 | 715 | 10 | 13.5 | |
5110901 | 23x8.50-12 IMP | 2 | 23 | 8.6 | 7 | 715 | 10 | 13.9 | |
511100 | 23x9.50-12 | 2 | 23.2 | 9.4 | 7 | 910 | 12 | 14.3 | |
5111001 | 23x9.50-12 | 2 | 23.2 | 9.4 | 7 | 910 | 12 | 14.7 | |
511075 | 24x12.00-12 | 2 | 23 | 11.6 | 8.5 | 1140 | 10 | 20 | |
5110251 | 4.10-4 | 2 | 10.9 | 3.8 | 2.5 | 225 | 24 | 2.8 | |
5112501 | 4.80-8 | 2 | 16.5 | 4.8 | 3.8 | 440 | 20 | 5.7 | |
5110111 | 9x3.50-4 | 4 | 8.8 | 3.6 | 2.5 | 260 | 50 | 2 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rim width (mm) | Rated load (kg) | PSI | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
5110271 | 11x4.00-4 | 2 | 285.2 | 105.2 | 63.5 | 97.5 | 22 | 1.3 | |
5110101 | 11x4.00-5 | 2 | 276.1 | 101.3 | 76.2 | 95.3 | 22 | 1.4 | |
5110211 | 13x5.00-6 | 4 | 330.2 | 120.9 | 88.9 | 199.6 | 40 | 2 | |
5110201 | 13x5.00-6 IMP | 2 | 325.9 | 118.9 | 88.9 | 131.5 | 20 | 1.6 | |
5111851 | 13x6.50-6 | 2 | 337.1 | 164.8 | 114.3 | 145.1 | 14 | 2.5 | |
5111861 | 13x6.50-6 | 4 | 340.1 | 160.5 | 114.3 | 217.7 | 28 | 3 | |
6L00821 | 15x6.00-6 | 4 | 370.8 | 161.3 | 114.3 | 256.3 | 30 | 3 | |
5110301 | 15x6.00-6 | 2 | 363.7 | 161.3 | 114.3 | 165.6 | 14 | 2.2 | |
5110951 | 16x6.50-8 | 2 | 412.8 | 166.6 | 136.7 | 174.6 | 12 | 2.7 | |
5110961 | 16x6.50-8 | 4 | 415.3 | 161.5 | 136.7 | 279 | 28 | 4 | |
5112001 | 16x7.50-8 IMP | 2 | 415.5 | 177.3 | 136.7 | 217.7 | 12 | 3.4 | |
5110981 | 18x6.50-8 | 2 | 437.9 | 163.3 | 136.7 | 235.9 | 14 | 3 | |
5110991 | 18x6.50-8 | 4 | 437.9 | 164.1 | 136.7 | 344.7 | 28 | 4 | |
5111021 | 18x7.50-8 | 4 | 456.9 | 183.4 | 136.7 | 365.1 | 24 | 4.3 | |
5110701 | 18x8.50-8 | 2 | 454.7 | 207.5 | 177.8 | 235.9 | 10 | 4.1 | |
5110711 | 18x8.50-8 | 4 | 462.8 | 203.2 | 177.8 | 374.2 | 22 | 5 | |
511082 | 18x9.50-8 | 6 | 469.4 | 242.1 | 177.8 | 587.4 | 36 | 5.2 | |
5110841 | 18x9.50-8 | 2 | 451.1 | 240.5 | 177.8 | 315.2 | 12 | 4.8 | |
6L05011 | 18x9.50-8 | 4 | 454.7 | 238.8 | 177.8 | 424.1 | 20 | 5.1 | |
5111161 | 20x10.00-10 | 4 | 510.5 | 223.5 | 152.4 | 557.9 | 24 | 6.4 | |
5111011 | 20x10.00-8 | 2 | 497.8 | 264.7 | 177.8 | 344.7 | 10 | 6.1 | |
5111111 | 20x8.00-10 IMP | 4 | 508 | 200.7 | 152.4 | 412.8 | 24 | 5.6 | |
5110801 | 20x8.00-8 | 2 | 487.2 | 227.8 | 177.8 | 272.2 | 10 | 4.7 | |
511140 | 21x7.00-10 | 2 | 512.3 | 174.2 | 127 | 290.3 | 12 | 5 | |
5110511 | 22x9.50-12 | 2 | 541.8 | 224.8 | 177.8 | 356.1 | 12 | 6.7 | |
6L05031 | 23x10.50-12 | 4 | 581.7 | 260.4 | 215.9 | 598.7 | 20 | 8.2 | |
6L03381 | 23x10.50-12 IMP | 2 | 577.9 | 262.9 | 215.9 | 399.2 | 10 | 7.8 | |
511090 | 23x8.50-12 | 2 | 586.2 | 214.9 | 177.8 | 324.3 | 10 | 6.1 | |
5110901 | 23x8.50-12 IMP | 2 | 584.2 | 218.4 | 177.8 | 324.3 | 10 | 6.3 | |
511100 | 23x9.50-12 | 2 | 589.5 | 238 | 177.8 | 412.8 | 12 | 6.5 | |
5111001 | 23x9.50-12 | 2 | 589.3 | 238.8 | 177.8 | 412.8 | 12 | 6.7 | |
511075 | 24x12.00-12 | 2 | 583.7 | 293.4 | 215.9 | 517.1 | 10 | 9 | |
5110251 | 4.10-4 | 2 | 275.8 | 95.8 | 63.5 | 102.1 | 24 | 1.3 | |
5112501 | 4.80-8 | 2 | 418.6 | 120.9 | 95.3 | 199.6 | 20 | 2.6 | |
5110111 | 9x3.50-4 | 4 | 223.3 | 90.2 | 63.5 | 117.9 | 50 | 0.9 |
Sign up for our email marketing newsletter to receive all updates on our products and events.