Home Products Lawn/Garden/Golf Turf Trac R/S
Introducing the Carlisle Turf Trac R/S tire – the ultimate solution for top-tier performance in our residential product lineup, ideal for landscaping enthusiasts and grounds care professionals. Engineered for superior traction, extended tire life, and minimal soil compaction, this tire is designed to meet the demands of any terrain. Featuring ample tread depth for exceptional grip on sloped lawns and uneven surfaces, it ensures efficiency and reliability. With its balanced profile, it reduces wear and tear for cost-effective, long-lasting performance. Designed to minimize soil compaction, it’s perfect for golf course lawn mowers and grounds care equipment, preserving turf integrity while achieving pristine results. Upgrade your equipment with the Carlisle Turf Trac R/S tire for unmatched reliability and traction.
Applications include grounds care equipment, zero turn mowers and utility vehicles.
Product Highlights:
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rim Width (in) | Rated load (lb) | PSI | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
5753331 | 11x4.00-5 | 2 | 10.6 | 4 | 3 | 210 | 22 | 3 | |
5753191 | 15x6.00-6 | 4 | 14.4 | 6.3 | 4.5 | 565 | 30 | 7 | |
5753451 | 15x6.00-6 | 2 | 14.2 | 6.4 | 4.5 | 365 | 14 | 4.7 | |
6L02651 | 16x6.50-8 IMP | 4 | 16 | 6.7 | 5.4 | 615 | 28 | 6.4 | |
575324 | 18x6.50-8 | 8 | 17.6 | 6.6 | 5.4 | 1170 | 58 | 12.1 | |
5753311 | 18x8.50-8 | 4 | 17.7 | 8.1 | 7 | 825 | 22 | 9.9 | |
50D362 | 20x10.00-10 | 4 | 19.6 | 9.4 | 8 | 1170 | 22 | 12.5 | |
5753411 | 20x10.00-8 | 4 | 19.7 | 9.7 | 7 | 1200 | 22 | 11.5 | |
5753151 | 20x12.00-10 | 4 | 19.8 | 10.1 | 7 | 1320 | 20 | 15.8 | |
5753B71 | 22.5x10.00-8 | 4 | 22.6 | 10.5 | 7 | 1390 | 22 | 18.7 | |
5753N11 | 22x9.50-10 | 4 | 21.7 | 9.5 | 7 | 965 | 14 | 15.3 | |
5753671 | 23x10.50-12 | 4 | 22.6 | 10.2 | 8.5 | 1320 | 20 | 14.1 | |
5753A61 | 24x12.00-10 | 4 | 24.4 | 11.9 | 7.8 | 1710 | 20 | 23 | |
575390 | 24x12.00-12 | 6 | 23.3 | 11 | 8.5 | 2270 | 32 | 21.2 | |
5753P2 | 24x9.50-10 | 4 | 24.3 | 9.8 | 7.8 | 1430 | 22 | 16.4 | |
50D3T7 | 25x12.00B9 IMP | 4 | 25.2 | 12.2 | 10 | 1820 | 20 | 21.9 | |
50D363 | 26x12.00-12 | 10 | 25.3 | 12.4 | 10.5 | 3300 | 52 | 25.9 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rim width (mm) | Rated load (kg) | PSI | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
5753331 | 11x4.00-5 | 2 | 270 | 100.8 | 76.2 | 95.3 | 22 | 2 | |
5753191 | 15x6.00-6 | 4 | 365.8 | 160 | 114.3 | 256.3 | 30 | 3 | |
5753451 | 15x6.00-6 | 2 | 360.7 | 162.6 | 114.3 | 165.6 | 14 | 2.1 | |
6L02651 | 16x6.50-8 IMP | 4 | 406.4 | 170.2 | 136.5 | 279 | 28 | 2.9 | |
575324 | 18x6.50-8 | 8 | 447 | 167.6 | 136.5 | 530.7 | 58 | 5.5 | |
5753311 | 18x8.50-8 | 4 | 449.6 | 205.7 | 177.8 | 374.2 | 22 | 4.5 | |
50D362 | 20x10.00-10 | 4 | 496.6 | 237.7 | 203.2 | 530.7 | 22 | 5.7 | |
5753411 | 20x10.00-8 | 4 | 500.4 | 246.4 | 177.8 | 544.3 | 22 | 5.2 | |
5753151 | 20x12.00-10 | 4 | 502.9 | 256.5 | 177.8 | 598.7 | 20 | 7.2 | |
5753B71 | 22.5x10.00-8 | 4 | 574 | 266.7 | 177.8 | 630.5 | 22 | 8.5 | |
5753N11 | 22x9.50-10 | 4 | 551.2 | 241.3 | 177.8 | 437.7 | 14 | 6.9 | |
5753671 | 23x10.50-12 | 4 | 574 | 259.1 | 215.9 | 598.7 | 20 | 6.4 | |
5753A61 | 24x12.00-10 | 4 | 618.5 | 302.3 | 196.9 | 775.6 | 20 | 10.4 | |
575390 | 24x12.00-12 | 6 | 591.8 | 279.4 | 215.9 | 1029.7 | 32 | 9.6 | |
5753P2 | 24x9.50-10 | 4 | 617.2 | 248.9 | 196.9 | 648.6 | 22 | 7.4 | |
50D3T7 | 25x12.00B9 IMP | 4 | 640.1 | 309.9 | 254 | 825.5 | 20 | 9.9 | |
50D363 | 26x12.00-12 | 10 | 642.6 | 315 | 266.7 | 1496.9 | 52 | 11.8 |
Sign up for our email marketing newsletter to receive all updates on our products and events.