Home Products Agriculture/Construction USA Loader®
Engineered with lateral grooves and a “Boot Heel Lug” tread configuration, the USA Loader brings traction and stability on specialty applications where safety and stability are critical. Made in the USA.
Product highlights:
SKU | Size | Ply | Mounted width (in) | Mounted diameter (in) | Rim Width (in) | Rated load (lb) | Rolling Circumference (in) | PSI | Tube Type | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
510713 | 10.00-16.5 | 10 | 10.8 | 30.6 | 8.3 | 4720 | 93.3 | 75 | Tubeless | 62 | |
510716 | 12-16.5NHS | 10 | 12.6 | 32.9 | 9.8 | 5600 | 98.5 | 65 | Tubeless | 77 | |
6A0170 | 305/70D16.5 | 10 | 12.6 | 32.9 | 9.8 | 5600 | 98.5 | 65 | Tubeless | 77.2 |
SKU | Size | Ply | Mounted width (mm) | Mounted diameter (mm) | Rim width (mm) | Rated load (kg) | Rolling Circumference (mm) | PSI | Tube Type | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
510713 | 10.00-16.5 | 10 | 274.3 | 777.2 | 209.6 | 2141 | 2369.8 | 75 | Tubeless | 28 | |
510716 | 12-16.5NHS | 10 | 320 | 835.7 | 247.7 | 2540.1 | 2501.9 | 65 | Tubeless | 35 | |
6A0170 | 305/70D16.5 | 10 | 320 | 835.7 | 247.7 | 2540.1 | 2501.9 | 65 | Tubeless | 35 |
Sign up for our email marketing newsletter to receive all updates on our products and events.