Home Products Powersports Versa TrailĀ® Series
Upgrade your off-road experience and equip your side-by-side vehicle with the Carlisle Versa Trail series tires. Maximize traction, increase puncture resistance, and enjoy extended wear, all while maintaining exceptional comfort and handling. Don’t settle for ordinary ā choose extraordinary. It’s time to elevate your off-road game. Get the Carlisle Versa Trail series tires today and embark on unforgettable off-road journeys while experiencing the ultimate combination of performance, durability, and versatility. Unleash the full potential of your side-by-side vehicle and embrace the thrill of the great outdoors.
Versa TrailĀ® ATR:
Versa TrailĀ® XTR:
Versa TrailĀ® XD
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rated load (lb) | PSI | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
6P1271 | 25x10.00R12NHS | 6 | 25.2 | 9.9 | 420 | 32 | 23 /32 | 25.9 | |
6P1270 | 25x8.00R12NHS | 6 | 24.9 | 8.2 | 340 | 34 | 23 /32 | 23.8 | |
6P1796 | 26x10.00R12 | 8 | 26.4 | 10.1 | 430 | 26 | 24 /32 | 31.4 | |
6P1273 | 26X11.00R12NHS | 6 | 26.7 | 10.8 | 695 | 34 | 23 /32 | 29.2 | |
6P1272 | 26X9.00R12NHS | 6 | 26.4 | 9.1 | 825 | 32 | 23 /32 | 25.3 | |
6P02691 | 27x11.00R12 | 6 | 27.7 | 11.2 | 585 | 34 | 23 /32 | 29 | |
6P1275 | 27x11.00R14NHS | 6 | 27.5 | 11.1 | 935 | 34 | 23 /32 | 31 | |
6P02681 | 27x9.00R12 | 6 | 26.9 | 9 | 480 | 32 | 23 /32 | 28.3 | |
6P1274 | 27x9.00R14NHS | 6 | 27 | 9 | 805 | 32 | 23 /32 | 26.6 | |
6P0276 | 28X10.00R14NHS | 6 | 28.4 | 10.1 | 675 | 32 | 23 /32 | 30.2 | |
6P0871 | 30x10.00R14 NHS | 8 | 29.5 | 10 | 1570 | 32 | 23 /32 | 42.6 | |
6P0872 | 32x10.00R14 | 8 | 32.6 | 10.3 | 855 | 32 | 23 /32 | 47.7 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rated load (kg) | PSI | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
6P1271 | 25x10.00R12NHS | 6 | 640.1 | 251.5 | 32 | 23 /32 | 11.7 | ||
6P1270 | 25x8.00R12NHS | 6 | 632.5 | 208.3 | 34 | 23 /32 | 10.8 | ||
6P1796 | 26x10.00R12 | 8 | 670.3 | 255.5 | 26 | 24 /32 | 14.3 | ||
6P1273 | 26X11.00R12NHS | 6 | 678.2 | 274.3 | 34 | 23 /32 | 13.2 | ||
6P1272 | 26X9.00R12NHS | 6 | 670.6 | 231.1 | 32 | 23 /32 | 11.5 | ||
6P02691 | 27x11.00R12 | 6 | 704.3 | 283.7 | 34 | 23 /32 | 13.2 | ||
6P1275 | 27x11.00R14NHS | 6 | 698.5 | 281.9 | 34 | 23 /32 | 14.1 | ||
6P02681 | 27x9.00R12 | 6 | 683.5 | 228.9 | 32 | 23 /32 | 12.8 | ||
6P1274 | 27x9.00R14NHS | 6 | 685.8 | 228.6 | 32 | 23 /32 | 12.1 | ||
6P0276 | 28X10.00R14NHS | 6 | 721.4 | 256.5 | 32 | 23 /32 | 13.7 | ||
6P0871 | 30x10.00R14 NHS | 8 | 748.5 | 254 | 32 | 23 /32 | 19.3 | ||
6P0872 | 32x10.00R14 | 8 | 828 | 261.6 | 32 | 23 /32 | 21.6 |
Sign up for our email marketing newsletter to receive all updates on our products and events.